| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Alycson Austin | 0343663 | Caucasian | Female | 6/5/1995 | 2/27/2024 | Washington | Macy Grimsley | Battery-2nd Degree | View |
| Andres Avellaneda | 0305189 | Hispanic | Male | 6/4/1993 | 1/16/2021 | Washington | Walter Riketa | Fail to Appear on Felony (FTA) | View |
| Rosendo Ba Cho | 0417067 | Hispanic | Male | 4/1/2000 | 5/4/2030 | Washington | Carrie Trammell | Terroristic Threatening | View |
| Kevin Baeza Macias | 0400180 | Hispanic | Male | 1/28/2005 | 2/19/2028 | Washington | Sandra Evans | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Brandon Baker | 0230263 | Caucasian | Male | 3/19/1986 | 5/19/2026 | Washington | Matthew Penquite | Terroristic Threatening | View |
| Tracie Baker | 0257586 | Caucasian | Female | 2/2/1962 | 7/8/2024 | Washington | Paul Clark | Non-Support | View |
| Benjamin Balcom | 0361017 | Caucasian | Male | 11/17/1978 | 6/15/2024 | Washington | Sierra Gunter | Theft Of Property | View |
| Gabriel Banda Chavez | 0362947 | Hispanic | Male | 3/3/1992 | 9/2/2027 | Washington | Terisa Flippin | Sexual Assault | View |
| Warren Bandy | 0259771 | Black | Male | 2/17/1974 | 9/29/2021 | Washington | Paul Clark | Failure To Appear | View |
| Joseph Banfill | 0293538 | Caucasian | Male | 6/15/1986 | 4/11/2027 | Washington | Anthony Gulley | Burglary-Residential | View |
| Francisco Barbosa | 0321289 | Hispanic | Male | 1/3/1987 | 2/8/2021 | Washington | Macy Grimsley | Terroristic Threatening | View |
| Scotty Barker | 0362304 | Caucasian | Male | 6/19/1979 | 5/22/2027 | Washington | Sandra Evans | Furnishing Prohib. Articles | View |
| Tommy Barnes | 0176524 | Caucasian | Male | 11/3/1982 | 4/10/2029 | Washington | Sandra Evans | Theft By Receiving | View |
| Carlos Barrera-Reyes | 0304792 | Hispanic | Male | 2/28/1957 | 1/12/2032 | Washington | Sierra Gunter | Battery-1st Degree | View |
| Francisco Barrientos-Garcia | 0321313 | Hispanic | Male | 6/15/1994 | 11/2/2026 | Washington | Nicholas Price | Misdemeanor Offense | View |
| Uriel Barroso-Martinez | 0289619 | Hispanic | Male | 11/24/1995 | 3/17/2017 | Washington | Macy Grimsley | Manu/Delv/Poss Control Subs. | View |
| Dwayne Baugher | 0160287 | Caucasian | Male | 9/19/1972 | 3/10/2028 | Washington | Ryan Stanger | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Paul Beasa | 0359433 | Native Hawaiian or Pacifi | Male | 9/8/1999 | 8/17/2023 | Washington | Walter Riketa | Theft By Receiving | View |
| Courtney Beene | 0100036 | Black | Male | 10/1/1972 | 2/3/2031 | Washington | Sandra Evans | Poss W Purpose Del Meth Cocaine < 2g | View |
| John Beijok | 0388651 | Native Hawaiian or Pacifi | Male | 8/18/1993 | 12/7/2026 | Washington | Walter Riketa | Domestic Battering-3rd Degree | View |
| Robee Benjamin | 0367172 | Asian | Male | 2/24/1991 | 8/25/2025 | Washington | Walter Riketa | Failure to Appear | View |
| Dakota Bennett | 0309583 | Caucasian | Male | 12/26/1993 | 12/18/2019 | Washington | Walter Riketa | Manu/Delv/Poss Control Subs. | View |
| Brooklyn Bewley | 0340514 | Caucasian | Female | 9/2/1999 | 3/9/2026 | Washington | Mike Markum | Theft by Receiving > $1,000 <= $5,000 | View |
| Christie Beyers | 0174082 | Caucasian | Female | 6/5/1968 | 1/8/2022 | Washington | Macy Grimsley | Theft Of Property | View |
| Samantha Birmingham | 0417117 | Caucasian | Female | 12/12/2004 | 3/25/2030 | Washington | Walter Riketa | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Information Current as of 2/11/2026 6:03 AM
Click here for additional assistance.