| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Iesha Fort | 0322578 | Black | Female | 9/14/1992 | 9/25/2023 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Trenton Fortson | 0365563 | Caucasian | Male | 7/11/1995 | 9/23/2029 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Melissa Foshee | 0066056 | Caucasian | Female | 10/29/1967 | 10/3/2027 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Hunter Foskitt | 0423638 | Caucasian | Male | 4/7/2006 | 11/19/2026 | Benton | Ariadna G. Miramontes | Misdemeanor Offense | View |
| Allen Foster | 0239569 | Black | Male | 10/22/1969 | 12/14/2032 | Sebastian | Adam Nading | Robbery | View |
| Bryan Foster | 0188109 | Black | Male | 5/25/1982 | 9/12/2024 | Chicot | John Johnston | Poss Drug Paraphernalia Meth Cocaine | View |
| Charles Foster | 0356725 | Caucasian | Male | 9/15/1989 | 6/5/2028 | Pulaski | Linda Mustafa (Strong) | Fail To Register Child/Sex Off | View |
| Cortlyn Foster | 0256464 | Caucasian | Female | 5/30/1995 | 11/20/2032 | Drew | John Weaver | Furnishing Prohib. Articles | View |
| Courtney Foster | 0186775 | Black | Male | 10/6/1982 | 4/16/2029 | Pulaski | James Leavy-Franklin | Possession/Delivery/Manufacturing of Fentanyl | View |
| D'Neshio Foster | 0396385 | Black | Male | 4/1/1994 | 5/20/2034 | St. Francis | Kristie Leon | Capital murder-Attempt to commit | View |
| Darron Foster | 0367588 | Caucasian | Male | 4/4/1990 | 12/10/2028 | Faulkner | Adam Nading | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Eric Foster | 0394090 | Caucasian | Male | 8/18/1978 | 1/11/2028 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| James Foster | 0361472 | Caucasian | Male | 2/21/1970 | 3/29/2026 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Joey Foster | 0016395 | Caucasian | Male | 9/24/1971 | 7/23/2029 | Hempstead | Kristina Tomlin | Fail to Appear on Felony (FTA) | View |
| Jonathan Foster | 0415001 | Black | Male | 4/7/1985 | 12/1/2029 | Pope | Andrew Steffy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Keaton Foster | 0344262 | Caucasian | Male | 2/2/1997 | 2/11/2020 | Washington | Sierra Gunter | Unknown | View |
| Lamonica Foster | 0287116 | Black | Female | 2/12/1991 | 3/3/2032 | Pulaski | Preston Jones | Engage In Cont Gang Org/Ent 2d | View |
| LaShunda Foster | 0145928 | Black | Female | 7/3/1977 | 12/25/2025 | Jefferson | John Weaver | Del Cont Sub Sched Ex Meth Cocaine=> 2g < 28g | View |
| Marquis Foster | 0194105 | Black | Male | 3/18/1985 | 4/7/2026 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Stephanie Foster | 0180375 | Caucasian | Female | 8/11/1970 | 10/27/2023 | Pulaski | Preston Jones | Forgery 2nd Degree | View |
| Tony Foster | 0364216 | Caucasian | Male | 11/5/1985 | 9/12/2026 | Polk | Cherie Smith | Failure to Appear | View |
| Wendy Foster | 0367837 | Caucasian | Female | 11/29/1976 | 11/15/2026 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Randon Foust | 0358370 | Caucasian | Male | 7/24/2001 | 3/2/2025 | White | Jarvis Owens | False Imprisonment-1st Degree | View |
| Joseph Foux | 0241303 | Caucasian | Male | 2/28/1991 | 9/10/2015 | Garland | William Miller | Theft of Property >= $1,000 < $5,000 | View |
| Brian Fowler | 0396808 | Caucasian | Male | 9/21/1974 | 11/13/2026 | Washington | Sandra Evans | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.