| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Lee Franklin | 0007040 | Black | Male | 11/24/1959 | 1/11/2020 | Ashley | John Weaver | Battery-2nd Degree | View |
| Marqiese Franklin | 0405003 | Black | Male | 5/12/1990 | 4/21/2031 | Washington | Ryan Stanger | Battery-2nd Degree | View |
| Robert Franklin | 0168154 | Caucasian | Male | 2/20/1986 | 5/13/2031 | Washington | Terisa Flippin | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Shunda Franklin | 0212477 | Black | Female | 6/15/1979 | 8/20/2028 | Jefferson | Tonya Lemons | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Veronica Franklin | 0421642 | Black | Female | 9/14/1983 | 8/4/2029 | Jefferson | Vanessa Conner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Alfred Franks | 0375501 | Caucasian | Male | 3/17/1992 | 1/5/2026 | Lonoke | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Franks | 0410731 | Caucasian | Male | 11/15/1990 | 7/22/2028 | Hot Spring | Tiffani Childers | Fraudulent Use Of Credit Card | View |
| Mark Franks | 0354610 | Caucasian | Male | 1/25/1973 | 12/14/2027 | Benton | Derek Wilson | Theft By Receiving | View |
| David Frantz | 0239052 | Caucasian | Male | 10/14/1966 | 3/27/2028 | Johnson | Adam Nading | Deliver Meth Cocaine => 2g < 10g | View |
| Paul Fraser | 0155974 | Caucasian | Male | 1/19/1967 | 11/2/2021 | Miller | Adam Wilson | Theft By Receiving | View |
| Pasquale Fraumeni | 0394969 | Caucasian | Male | 12/22/1996 | 12/4/2025 | St. Francis | Udana Darkins | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Calvin Frazier | 0083410 | Black | Male | 2/21/1968 | 9/14/2000 | Jefferson | Tonya Lemons | Manu/Delv/Poss Control Subs. | View |
| Carl Frazier | 0054911 | Black | Male | 7/4/1956 | 8/20/2030 | Union | David Edwards | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Darrell Frazier | 0386161 | Black | Male | 3/30/2000 | 12/10/2026 | Pulaski | Reneya Grayson | Forgery 2nd Degree | View |
| Jaimarious Frazier | 0339675 | Black | Male | 9/11/2001 | 9/19/2027 | Union | Shaniqual Hoof | Theft of Property >= $1,000 < $5,000 | View |
| Rachel Frazier | 0372526 | Caucasian | Female | 1/8/2001 | 6/7/2026 | Garland | Jonathan Simms | Poss Drug Paraphernalia Meth Cocaine | View |
| Sefar Frazier | 0163067 | Black | Male | 8/1/1978 | 9/23/2027 | Chicot | John Weaver | Manu/Delv/Poss Control Subs. | View |
| Ralvin Fredrick | 0420346 | Native Hawaiian or Pacifi | Male | 4/26/1990 | 5/26/2028 | Washington | Walter Riketa | Breaking And Entering | View |
| Dana Fredrickson | 0283384 | Caucasian | Female | 5/29/1969 | 8/30/2022 | Pulaski | Preston Jones | Endanger Welfare Minor-1st Dg | View |
| Michael Free | 0309565 | Caucasian | Male | 6/16/1971 | 12/18/2024 | Faulkner | Jermy Burnett | Non-Support | View |
| Bradley Freeman | 0011076 | Caucasian | Male | 6/23/1967 | 5/12/2039 | Benton | Derek Wilson | Hot Check Violation | View |
| Bradley Freeman | 0011076 | Caucasian | Male | 6/23/1967 | 5/12/2039 | Benton | Derek Wilson | Hot Check Violation | View |
| Brandon Freeman | 0257633 | Black | Male | 5/16/1991 | 5/14/2025 | Jefferson | Jennifer Frierson | Aggravated Assault | View |
| Brandy Freeman | 0412712 | Black | Female | 8/13/1985 | 1/5/2030 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Brett Freeman | 0381963 | Caucasian | Male | 6/10/1982 | 5/22/2027 | Stone | Jaime Cole | Fleeing with serious injury | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.