| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details | 
|---|---|---|---|---|---|---|---|---|---|
| Amanda Griesenauer | 0124385 | Caucasian | Female | 8/6/1975 | 4/30/2023 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View | 
| Gary Grieser | 0402483 | Caucasian | Male | 11/5/1968 | 11/12/2027 | Faulkner | Molly Norris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| Xavier Griffen | 0268810 | Black | Male | 7/24/1991 | 12/31/2031 | Crawford | Adam Nading | Theft By Receiving > $5,000 < $25,000 | View | 
| Herbert Griffie | 0037390 | Caucasian | Male | 10/2/1971 | 1/9/2027 | White | Melissia Miller | Simul. Poss Of Drugs/Firearm | View | 
| Maceo Griffie | 0356998 | Black | Male | 9/20/1974 | 1/27/2028 | Miller | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View | 
| Candace Griffin | 0358906 | Caucasian | Female | 9/25/1985 | 12/1/2024 | Phillips | Kim Mitchell | Residential Burglary | View | 
| Drake Griffin | 0252733 | Black | Male | 6/10/1994 | 5/10/2027 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View | 
| Dylan Griffin | 0402328 | Caucasian | Male | 8/20/1991 | 10/31/2028 | Crawford | Randall Friberg | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| Elinder Griffin | 0230990 | Caucasian | Female | 10/22/1964 | 7/13/2016 | Sevier | Tomekia Williamson | Manu/Delv/Poss Control Subs. | View | 
| Gregory Griffin | 0211901 | Caucasian | Male | 5/2/1989 | 2/9/2027 | Crittenden | Melissia Miller | Residential Burglary | View | 
| Jamal Griffin | 0351184 | Black | Male | 6/24/1994 | 5/28/2023 | St. Francis | Udana Darkins | Battery-1st Degree | View | 
| James Griffin | 0097648 | Black | Male | 4/14/1978 | 11/27/2024 | Pulaski | Preston Jones | Battery-1st Degree | View | 
| Joseph Griffin | 0349295 | Caucasian | Male | 3/16/2001 | 10/24/2024 | Crittenden | April Thomas | Breaking And Entering | View | 
| Kelly Griffin | 0039001 | Caucasian | Female | 8/26/1963 | 5/2/2028 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| Kelton Griffin | 0315888 | Black | Male | 10/30/1996 | 1/31/2027 | Crittenden | Amber Thorne | Possession of firearm by certain person | View | 
| Logan Griffin | 0344531 | Caucasian | Male | 5/30/1999 | 4/3/2025 | Pope | Samantha Mendoza (Depew) | Conduct Ill. Drug Para. Bus. | View | 
| Patrick Griffin | 0309350 | Caucasian | Male | 10/17/1985 | 12/23/2044 | Crawford | Adam Nading | Burglary-Residential | View | 
| Blake Griffith | 0330557 | Caucasian | Male | 4/1/1992 | 4/14/2028 | Washington | Mike Markum | Failure to Appear | View | 
| Cecil Griffith | 0166537 | Black | Male | 5/3/1964 | 3/27/2024 | Crawford | Adam Nading | Deliver Meth Cocaine < 2g | View | 
| Jason Griffith | 0180794 | Caucasian | Male | 7/7/1976 | 6/13/2035 | Hot Spring | Brandon Henry | Poss W Purpose Del Meth Cocaine => 2g < 10g | View | 
| Ryan Griffith | 0377293 | Caucasian | Male | 9/24/1990 | 4/10/2023 | Benton | William Woods | Unknown | View | 
| Thomas Griffith | 0111920 | Caucasian | Male | 12/5/1972 | 3/17/2030 | Union | Jessica Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| Jarod Grifford | 0105370 | Caucasian | Male | 5/16/1981 | 11/20/2025 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View | 
| Rachel Grigg | 0409792 | Caucasian | Female | 4/15/1988 | 6/30/2027 | Washington | Andrew Fuller | Failure to Appear | View | 
| Hunter Griggs | 0358418 | Caucasian | Male | 6/19/2001 | 3/3/2025 | White | Patrick Carroll | False Imprisonment-1st Degree | View | 
Information Current as of 10/31/2025 12:04 AM
            Click here for additional assistance.