| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kimberly Ham | 0030204 | Caucasian | Female | 9/21/1978 | 3/3/2050 | Pope | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Marc Ham | 0344273 | Caucasian | Male | 7/26/1984 | 6/10/2023 | Saline | Blake Tolleson | Theft Of Property | View |
| Garry Hamblin | 0357409 | Caucasian | Male | 9/16/1974 | 1/26/2025 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brandon Hamby | 0411975 | Caucasian | Male | 9/20/1991 | 2/2/2031 | Washington | Carrie Trammell | Terroristic Threatening | View |
| Andrew Hamilton | 0394922 | Caucasian | Male | 1/4/2004 | 2/7/2031 | Dallas | Christine Zimmerman | Burglary-Residential | View |
| Brandi Hamilton | 0159158 | Caucasian | Female | 4/20/1986 | 8/4/2028 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Cody Hamilton | 0360973 | Caucasian | Male | 11/21/1995 | 3/20/2031 | Franklin | Steve Ervin | Failure to Appear | View |
| Derek Hamilton | 0353051 | Black | Male | 12/3/1981 | 10/5/2025 | Hot Spring | Jennifer Starkey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jamika Hamilton | 0349591 | Black | Female | 1/11/1995 | 2/28/2026 | Craighead | Christa Glover | Revoke Probation | View |
| John Hamilton | 0328776 | Caucasian | Male | 6/7/1989 | 12/4/2028 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| La'Mathis Hamilton | 0255835 | Black | Male | 6/7/1991 | 4/29/2021 | Nevada | Jasmine Avant | Violation of Protect Order | View |
| Leslie Hamilton | 0378799 | Caucasian | Female | 9/11/1991 | 1/12/2030 | Pulaski | Reneya Grayson | Agg. Aslt On Family/Household | View |
| Nakira Hamilton | 0347351 | Black | Female | 7/16/1992 | 7/14/2024 | Nevada | Lillian Williams | Battery-2nd Degree | View |
| Shelby Hamilton | 0380196 | Caucasian | Female | 12/12/1991 | 11/17/2025 | Johnson | Paul Etzkorn | Theft By Receiving > $5,000 < $25,000 | View |
| Kyle Hamm | 0388423 | Caucasian | Male | 5/1/1989 | 9/19/2029 | Baxter | Jaime Cole | Theft of Property >=$5,000 < $25,000 | View |
| Lloyd Hamm | 0178588 | NA Indian | Male | 11/24/1982 | 2/20/2035 | Pulaski | Preston Jones | Sexual Assault | View |
| Kimberly Hammer | 0291991 | Caucasian | Female | 1/30/1991 | 12/18/2030 | Benton | Brooke Williams | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kyla Hammer | 0317008 | Caucasian | Female | 7/7/1993 | 9/10/2023 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christopher Hammett | 0389622 | Caucasian | Male | 11/25/1974 | 9/11/2029 | Pulaski | Bianca West | Fail To Register Child/Sex Off | View |
| Cody Hammock | 0389248 | Caucasian | Male | 1/13/1990 | 10/31/2026 | Miller | Carla Holmes | Theft of Property > $25,000 | View |
| Charles Hammon | 0233158 | Caucasian | Male | 1/26/1988 | 1/31/2034 | Arkansas | John Weaver | Deliver Meth Cocaine => 2g < 10g | View |
| Garry Hammond | 0112657 | Caucasian | Male | 9/12/1980 | 6/6/2028 | Garland | James Morris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Donald Hammonds | 0403410 | Caucasian | Male | 8/25/1977 | 4/2/2030 | White | Jarvis Owens | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Enoch Hammonds | 0180732 | Caucasian | Male | 5/7/1981 | 2/23/2026 | Clark | Brandon Henry | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Enoch Hammonds | 0180732 | Caucasian | Male | 5/7/1981 | 2/23/2026 | Clark | Brandon Henry | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.