| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Kristopher Hardin | 0369132 | Caucasian | Male | 10/3/1991 | 8/17/2026 | Little River | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Hardin | 0222461 | Caucasian | Male | 10/26/1990 | 12/19/2019 | Randolph | Melissia Miller | Residential Burglary | View |
| Tamarus Hardwell | 0246476 | Black | Male | 7/10/1988 | 9/30/2027 | Columbia | Thomas Ford | Theft Of Property | View |
| Tamarus Hardwell | 0246476 | Black | Male | 7/10/1988 | 9/30/2027 | Columbia | Thomas Ford | Theft Of Property | View |
| Brian Hardy | 0407844 | Caucasian | Male | 7/11/1981 | 11/4/2029 | Garland | Toshia Thrall | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Jeffery Hardy | 0347824 | Black | Male | 9/30/1993 | 2/13/2028 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kawana Hardy | 0241667 | Black | Female | 2/5/1979 | 3/17/2014 | Ouachita | Lesia Marshall | Manu/Delv/Poss Control Subs. | View |
| Charlene Hardy-Elder | 0293661 | Caucasian | Female | 3/10/1966 | 8/13/2023 | Washington | Sierra Gunter | Failure To Appear | View |
| James Hare | 0422944 | Black | Male | 12/24/1972 | 10/19/2030 | Pulaski | Bianca West | Sexual Assault | View |
| Aaron Harford | 1439401 | Caucasian | Male | 4/23/1976 | 1/9/2021 | Clark | Latonya McGill | Terroristic Threatening | View |
| Rani Harger | 0326853 | Caucasian | Female | 7/14/1983 | 10/22/2030 | Saline | Kenya Collins | Battery-2nd Degree | View |
| Kelly Hargo | 0366246 | Caucasian | Female | 12/12/1979 | 7/26/2025 | Lawrence | Candice Adams | Breaking And Entering | View |
| Kimberlee Hargrove | 0401862 | Caucasian | Female | 10/16/1969 | 7/28/2030 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jonathan Harig | 0147604 | Caucasian | Male | 5/9/1972 | 8/27/2028 | Craighead | James Ebbert | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Lasondra Haris | 0400747 | Black | Female | 3/8/1990 | 8/24/2026 | Craighead | Christa Glover | Domestic Battering-2nd Degree | View |
| Lasondra Haris | 0400747 | Black | Female | 3/8/1990 | 8/24/2026 | Craighead | Christa Glover | Domestic Battering-2nd Degree | View |
| David Harkness | 0069563 | Caucasian | Male | 10/17/1965 | 7/29/2030 | Van Buren | Jimmy Carter | Domestic Battery 2nd Deg-Subq Offense or to Pregnant Woman | View |
| Andrea Harmon | 0257636 | Caucasian | Female | 2/21/1990 | 7/13/2019 | Benton | Michael Wilson | Theft Of Leased Property | View |
| Destanie Harmon | 0348932 | Caucasian | Female | 9/17/1995 | 4/3/2023 | Johnson | Paul Etzkorn | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| James Harmon | 0295572 | Caucasian | Male | 10/21/1956 | 2/8/2020 | Miller | Carla Holmes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Alexander Harness | 0389759 | Caucasian | Male | 1/20/1990 | 9/12/2025 | Hot Spring | Jennifer Starkey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Harp | 0166910 | Caucasian | Male | 8/15/1970 | 9/3/2026 | Arkansas | John Weaver | Theft Of Property | View |
| Landon Harp | 0284828 | Caucasian | Male | 8/16/1978 | 4/22/2020 | Benton | Stephen Brown | Breaking And Entering | View |
| Lillie Harp | 0057974 | Caucasian | Female | 5/6/1973 | 10/14/2026 | Drew | John Weaver | Perjury/Absentee Ballot | View |
| Lillie Harp | 0057974 | Caucasian | Female | 5/6/1973 | 10/14/2026 | Drew | John Weaver | Perjury/Absentee Ballot | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.