| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Shaina Harp | 0285769 | Caucasian | Female | 1/2/1995 | 4/6/2026 | Crawford | Adam Nading | Theft by Receiving (Credit/Debit Card) | View |
| David Harper | 0248205 | Caucasian | Male | 3/21/1993 | 1/29/2018 | Benton | Mike Diehl | Poss Drug Paraphernalia Meth Cocaine | View |
| Delosangelos Harper | 0183882 | Black | Male | 10/9/1987 | 9/4/2030 | Craighead | James Ebbert | Theft of Property (Credit/Debit Card) | View |
| Edward Harper | 0129460 | Black | Male | 10/7/1961 | 8/13/2028 | Pulaski | Preston Jones | Failure to Appear | View |
| Elizabeth Harper | 0163180 | Caucasian | Female | 5/1/1982 | 2/8/2031 | Pulaski | Preston Jones | Residential Burglary | View |
| Jessica Harper | 0163800 | Caucasian | Female | 11/29/1985 | 7/10/2034 | Independence | Jaime Cole | Theft By Receiving | View |
| Madison Harper | 0150553 | Caucasian | Male | 8/9/1984 | 6/30/2025 | Lincoln | Delisha Ford | Poss Drug Paraphernalia Meth Cocaine | View |
| Marcus Harper | 0024056 | Black | Male | 2/1/1971 | 7/24/2028 | Faulkner | Jermy Burnett | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Stacy Harper | 0292476 | Caucasian | Female | 12/5/1977 | 11/19/2019 | Greene | Ethan McGinnis | Commercial Burglary | View |
| Scotty Harpole | 0310717 | Caucasian | Male | 8/2/1982 | 4/20/2030 | Lee | Jeremy Winston | Theft of Property > $25,000 | View |
| A Martinez Harral | 0244599 | Black | Male | 10/29/1991 | 8/4/2030 | Union | David Edwards | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Deandrea Harral | 0160058 | Black | Male | 4/1/1986 | 12/20/2025 | Union | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brent Harrell | 0372785 | Caucasian | Male | 8/24/1992 | 11/29/2026 | Yell | Deidre Thurman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Barbara Harrington | 0396112 | Caucasian | Female | 12/26/1967 | 12/7/2028 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Gladys Harrington | 0300614 | Caucasian | Female | 9/23/1971 | 8/4/2030 | Benton | Mike Diehl | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Josh Harrington | 1550186 | Caucasian | Male | 1/21/1983 | 4/6/2028 | Greene | Ethan McGinnis | Theft of Property > $25,000 | View |
| ANTHONY HARRIS | 0398267 | Black | Male | 6/29/2004 | 9/23/2030 | Pulaski | Cremonia Bridges | Burglary-Residential | View |
| Audrey Harris | 0060994 | Black | Female | 12/8/1979 | 11/23/2014 | Lafayette | Christopher Gilliam | Battery 3rd Deg. (Enhanced) | View |
| Barry Harris | 0391036 | Caucasian | Male | 8/11/1974 | 10/17/2026 | Miller | Michael McGhee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Barry Harris | 0391036 | Caucasian | Male | 8/11/1974 | 10/17/2026 | Miller | Michael McGhee | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Billy Harris | 0020775 | Caucasian | Male | 9/30/1976 | 9/14/2025 | Johnson | Megan Curtis | Possession of firearms by certain persons (D Felony) | View |
| Blakely Harris | 0244807 | Caucasian | Male | 8/25/1992 | 1/14/2028 | Lonoke | Melissia Miller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brandon Harris | 0244175 | Black | Male | 6/1/1983 | 9/10/2022 | Jefferson | Tonya Lemons | Battery-2nd Degree | View |
| Braylon Harris | 0329046 | Black | Male | 11/12/1997 | 1/20/2029 | Saline | Kenya Collins | Residential Burglary | View |
| Byron Harris | 0391722 | Black | Male | 10/10/1982 | 11/26/2027 | Pulaski | Diana Johnson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/3/2026 10:03 PM
Click here for additional assistance.