Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Juan Hernandez | 0192363 | Hispanic | Male | 11/2/1985 | 1/29/2021 | Benton | Michael Wilson | Unknown | View |
Julian Hernandez | 0389812 | Caucasian | Male | 1/16/1996 | 9/15/2026 | Woodruff | Catherine Burns | Terroristic Threatening | View |
Louie Hernandez | 0231222 | Hispanic | Male | 9/6/1993 | 9/23/2029 | Pulaski | Preston Jones | Robbery | View |
Lucero Hernandez | 0259684 | Hispanic | Female | 1/30/1990 | 9/24/2019 | Washington | Mike Markum | Theft Of Property | View |
Luis Hernandez | 0330578 | Caucasian | Male | 10/18/1997 | 4/19/2024 | Union | Thomas Ford | Terroristic Threatening | View |
Martin Hernandez | 0410783 | Hispanic | Male | 1/7/1990 | 9/15/2032 | Washington | Nicholas Price | Domestic Battery 2nd Degree | View |
Octavio Hernandez | 0372557 | Hispanic | Male | 3/16/1984 | 7/3/2024 | Garland | Brandon Henry | Battery-2nd Degree | View |
Rasih Hernandez | 0120900 | Hispanic | Male | 8/25/1977 | 3/3/2028 | Garland | Brandon Henry | Deliver Meth Cocaine => 2g < 10g | View |
Rasih Hernandez | 0120900 | Hispanic | Male | 8/25/1977 | 3/3/2028 | Garland | Brandon Henry | Deliver Meth Cocaine => 2g < 10g | View |
Roberto Hernandez | 0152766 | Hispanic | Male | 12/27/1978 | 1/24/2019 | Benton | Derek Wilson | Failure To Appear | View |
Sergio Hernandez | 0121141 | Hispanic | Male | 3/9/1975 | 6/7/2023 | Sebastian | Adam Nading | Failure To Appear | View |
Silverio Hernandez - Dominguez | 0402726 | Hispanic | Male | 1/9/1994 | 11/19/2028 | Craighead | Keith Ming | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Eduardo Hernandez Gonzalez | 0415089 | Hispanic | Male | 9/14/1992 | 4/6/2031 | Washington | Walter Riketa | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Oscar Hernandez-Aldaco | 0323140 | Hispanic | Male | 11/25/1993 | 6/26/2023 | Washington | Mike Markum | Fail To Stop Acc. W/Inj/Death | View |
Ricardo Hernandez-Gonzalez | 0382504 | Hispanic | Male | 4/3/1998 | 12/27/2026 | Washington | Walter Riketa | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Fernando Hernandez-Luna | 0336541 | Caucasian | Male | 5/30/1954 | 8/12/2022 | Washington | Mike Markum | Agg. Aslt On Family/Household | View |
Victoria Hernandez-North | 0212779 | Caucasian | Female | 8/17/1979 | 12/2/2024 | Boone | Jaime Cole | Theft By Receiving > $5,000 < $25,000 | View |
Nathan Herr | 0345862 | Caucasian | Male | 7/8/1993 | 4/5/2025 | Washington | Paul Clark | Lottery Fraud | View |
Corbin Herrell | 0258836 | Caucasian | Male | 5/12/1996 | 9/23/2030 | Washington | Derek Wilson | Domestic Battery 2nd Degree | View |
Juan Herrera | 0399140 | Caucasian | Male | 8/15/2001 | 6/4/2028 | Benton | Mike Diehl | Fleeing | View |
Rebecca Herrera | 0222422 | Hispanic | Female | 6/14/1983 | 1/5/2026 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
Rigoberto Herrera | 0236051 | Hispanic | Male | 4/22/1980 | 2/5/2016 | Washington | Walter Riketa | Failure To Appear | View |
Melvin Herrera-Interiano | 0335801 | Hispanic | Male | 10/1/1987 | 7/16/2022 | Washington | Sierra Gunter | Fail To Stop Acc. W/Inj/Death | View |
Jennifer Herrera-McKibbin | 0132046 | Caucasian | Female | 3/22/1977 | 3/12/2028 | Pope | Joshua Robertson | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Billy Herrin | 0023504 | Caucasian | Male | 11/2/1963 | 4/12/2018 | Jefferson | John Weaver | Theft Of Property | View |
Information Current as of 6/14/2025 10:11 AM
Click here for additional assistance.