Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Benjamin Holderman | 0197117 | Caucasian | Male | 9/21/1974 | 11/24/2023 | Washington | Derek Wilson | Theft of Property >=$5,000 < $25,000 | View |
Damian Holguin | 0420549 | Hispanic | Male | 4/20/2006 | 5/14/2029 | St. Francis | Maurice Golatt | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Ruben Holguin | 0331209 | Hispanic | Male | 6/1/1991 | 1/23/2026 | Hot Spring | Tiffani Childers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jill Holiman | 0340666 | Caucasian | Female | 8/26/1986 | 11/18/2023 | Saline | Brandon Peachey | Fail to Appear on Felony (FTA) | View |
Chelsea Holland | 0281867 | Caucasian | Female | 4/5/1994 | 4/14/2030 | Baxter | Bobby Hicks | Forgery 2nd Degree | View |
Daniel Holland | 0393267 | Caucasian | Male | 10/25/1971 | 12/14/2027 | Columbia | Keesha Humphrey | Theft Of Property | View |
Drew Holland | 0253775 | Caucasian | Male | 6/16/1990 | 10/10/2025 | Jefferson | John Weaver | Residential Burglary | View |
Janet Holland | 0328806 | Caucasian | Female | 6/25/1962 | 8/2/2028 | Desha | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Laura Holland | 0326918 | Caucasian | Female | 6/2/1985 | 12/19/2022 | White | Margo Wolfe-Tucker | Theft Of Property | View |
Sarah Holland | 0352655 | Caucasian | Female | 9/12/1995 | 4/27/2024 | Benton | Michael Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Steven Holland | 0366738 | Caucasian | Male | 11/22/1983 | 2/8/2029 | Pulaski | Vanessa Baltimore (Pedersen) | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Katie Holleman | 0401295 | Caucasian | Female | 12/20/1987 | 10/16/2028 | Union | Ebony Beach | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Hannah Hollingsworth | 0327855 | Caucasian | Female | 7/29/1975 | 2/25/2025 | Benton | Ruendi Sierra | Failure To Appear | View |
Wessley Hollingsworth | 0375912 | Caucasian | Male | 2/13/2002 | 10/3/2024 | Saline | Daniel Stewart | Breaking And Entering | View |
Audrica Hollins | 0319260 | Black | Female | 11/24/1993 | 3/6/2029 | Pulaski | Preston Jones | Theft of Property >= $1,000 < $5,000 | View |
Kenny Hollins | 0354056 | Black | Male | 10/1/1983 | 8/6/2023 | Jefferson | Shanae Cain | Aggravated Assault | View |
Keiyana Hollis | 0347022 | Black | Female | 2/5/1993 | 6/10/2025 | Garland | William Miller | Burglary | View |
Shaun Hollis | 0168214 | Black | Male | 12/21/1983 | 2/2/2028 | Pulaski | Demetric Gross | Forgery 2nd Degree | View |
Eric Hollister | 0292970 | Black | Male | 6/25/1994 | 5/3/2023 | Pulaski | Preston Jones | Theft of Property >= $1,000 < $5,000 | View |
Anthony Holloway | 0237827 | Caucasian | Male | 9/5/1985 | 6/8/2025 | Randolph | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Derrick Holloway | 0017223 | Black | Male | 10/11/1961 | 7/31/2022 | Pulaski | Preston Jones | Aggravated Assault | View |
Elmer Holloway | 0076321 | Black | Male | 3/8/1977 | 8/21/2018 | Lonoke | Preston Jones | Theft Of Property | View |
Karnecia Holloway | 0350018 | Black | Female | 12/29/1999 | 4/29/2022 | Miller | Leann Jones | Forgery 2nd Degree | View |
Manford Holloway | 0006862 | Black | Male | 12/10/1965 | 3/9/2047 | Pulaski | Preston Jones | Residential Burglary | View |
Tremon Holloway | 0333310 | Black | Male | 11/7/1997 | 10/5/2025 | Miller | Leann Jones | Death threat concerning school employee or student | View |
Information Current as of 8/2/2025 3:05 AM
Click here for additional assistance.