| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Malton Kaios | 0410827 | Caucasian | Male | 12/22/1986 | 8/11/2031 | Washington | Walter Riketa | Robbery | View |
| Larry Kaiser | 0298331 | Caucasian | Male | 11/9/1970 | 2/3/2021 | Cleveland | Dustin Parker | Commercial Burglary | View |
| Camron Kamau | 0416591 | Black | Male | 4/8/2003 | 11/21/2026 | Bradley | LaTina Davis | Failure to Stop After Accident or Injury - Serious Injury or | View |
| Colleen Kane | 0408070 | Caucasian | Female | 6/7/1979 | 11/3/2029 | Pulaski | Kizzy Johnson | Financial Identy Fraud | View |
| Nathan Kapertanios | 0382590 | Caucasian | Male | 6/2/1982 | 9/11/2026 | Randolph | Jesse McMillan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Scott Karben | 0182660 | Native Hawaiian or Pacifi | Male | 8/25/1988 | 5/22/2026 | Greene | Ethan McGinnis | Terroristic Threatening | View |
| Wallace Kasinger | 0295101 | Caucasian | Male | 8/3/1950 | 5/28/2026 | Polk | Adam Nading | Theft of Property > $25,000 | View |
| Alvin Kassing | 0242348 | Caucasian | Male | 5/10/1954 | 10/7/2024 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Raed Kattom | 0294345 | Caucasian | Male | 8/1/1980 | 6/30/2031 | Miller | Ebony Mitchell | Theft By Receiving > $5,000 < $25,000 | View |
| Melissa Kauffman | 0306353 | Caucasian | Female | 4/16/1975 | 9/27/2021 | Washington | Matthew Penquite | Aggravated Assault | View |
| Stephanie Kautz | 0098560 | Black | Female | 1/21/1980 | 1/11/2027 | Craighead | Christa Glover | Poss Drug Paraphernalia Meth Cocaine | View |
| Megan Kay | 0294329 | Caucasian | Female | 3/1/1977 | 5/18/2020 | Crawford | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
| Laurie Keas | 0291855 | Caucasian | Female | 10/16/1975 | 10/29/2019 | Washington | Ryan Stanger | Fraudulent Use of A Credit Card or Debt Card >=$25,000 | View |
| Kevin Keatts | 0409260 | Caucasian | Male | 8/12/1986 | 5/12/2030 | Pulaski | Demetric Gross | Aggravated Robbery | View |
| Phillip Keck | 0203917 | Caucasian | Male | 5/14/1980 | 9/22/2030 | Faulkner | Jayana Sanders | Failure to Appear | View |
| Kency Keddi | 0408074 | Native Hawaiian or Pacifi | Male | 11/8/2004 | 9/4/2029 | Benton | Stephen Brown | Tampering with Physical Evidence if it Impairs or Obstructs | View |
| Christopher Kee | 0170383 | Caucasian | Male | 1/17/1984 | 8/4/2026 | Columbia | Lynn Delaney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brandon Keel | 0371575 | Caucasian | Male | 6/22/1995 | 10/16/2030 | Craighead | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Ronald Keen | 0100176 | Caucasian | Male | 3/13/1975 | 9/25/2023 | Benton | Stephen Brown | Non-Support | View |
| Cameron Keene | 0395466 | Caucasian | Male | 11/7/2002 | 3/2/2033 | Columbia | Keesha Humphrey | Criminal Mischief-1st Degree (Damage>$5,00<$25,000) | View |
| Robert Keener | 0297176 | Caucasian | Male | 6/10/1973 | 2/4/2030 | Pulaski | Lazeric Ross | Theft of Property > $25,000 | View |
| Zachary Keeney | 0336934 | Caucasian | Male | 1/12/1991 | 6/11/2023 | Benton | Nathan Jeffrey | Breaking And Entering | View |
| David Keister | 0006477 | Caucasian | Male | 12/11/1964 | 7/13/2028 | Pulaski | Winston Middleton | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Charlsey Kellar | 0311168 | Caucasian | Female | 11/16/1990 | 6/8/2029 | Logan | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
| Scott Kellar | 0000236 | Caucasian | Male | 12/6/1962 | 12/31/2020 | Pulaski | Preston Jones | Robbery | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.