| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Danny Kelley | 0124270 | Caucasian | Male | 6/23/1982 | 1/6/2028 | Lee | Melissia Miller | Non-Support | View |
| David Kelley | 0207693 | Caucasian | Male | 11/28/1980 | 2/6/2023 | Yell | Adam Nading | Failure To Appear | View |
| Jody Kelley | 0416347 | Caucasian | Male | 4/4/1975 | 12/11/2030 | Benton | William Woods | Terroristic Threatening | View |
| KELLI KELLEY | 0234187 | Caucasian | Female | 5/24/1973 | 11/16/2017 | Benton | Nancy Raines | Forgery | View |
| Tyler Kelley | 0399154 | Caucasian | Male | 4/16/1994 | 7/5/2024 | Miller | Ebony Mitchell | Criminal Trespass | View |
| Kristi Kelley-Stuckey | 0158296 | Caucasian | Female | 7/14/1979 | 8/11/2029 | Saline | Rushelle Welch | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Darrell Kelly | 0271848 | Black | Male | 11/16/1960 | 1/28/2025 | Pulaski | Bianca West | Sexual Assault | View |
| Kenneth Kelly | 0330285 | Caucasian | Male | 5/28/1979 | 11/25/2035 | Saline | Brandon Henry | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Marfett Kelly | 0289426 | Black | Male | 7/6/1974 | 9/13/2020 | Saline | Terry Zavadil | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Noctavian Kelly | 0220151 | Black | Male | 4/6/1991 | 9/23/2030 | Arkansas | Mark Duke | Theft By Receiving | View |
| Reginald Kelly | 0328425 | Black | Male | 9/25/1992 | 5/2/2031 | Pulaski | Lynardia Withers | Fail to Appear on Felony (FTA) | View |
| Russell Kelly | 0334567 | Black | Male | 5/25/1956 | 4/10/2025 | Faulkner | Karen Yancy | Theft Of Property | View |
| Kyla Keltner | 0282190 | Caucasian | Female | 10/26/1994 | 4/24/2023 | Pulaski | Preston Jones | Forgery | View |
| MICHAEL KEMP | 0403609 | Caucasian | Male | 6/21/1961 | 11/11/2027 | Pulaski | Shaybree Spencer | Reckless Burning | View |
| Timothy Kempher | 0311311 | Caucasian | Male | 1/20/1980 | 3/28/2022 | Independence | Brian Gould | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Daniel Kendrick | 0365304 | Caucasian | Male | 7/25/1991 | 9/27/2025 | Garland | Stephen Simms | Criminal Trespass | View |
| Hosea Kendrick | 0104795 | Black | Male | 3/30/1970 | 12/11/2036 | Pulaski | Preston Jones | Theft Of Property | View |
| Christopher Kendrix | 0025975 | Black | Male | 2/9/1978 | 10/14/2029 | Union | Jessica Jones | Possession of firearms by certain persons (D Felony) | View |
| David Kennedy | 0416039 | Black | Male | 6/24/1970 | 1/30/2027 | Miller | Ebony Mitchell | Other State Offense | View |
| Tarish Kentle | 0327866 | Black | Female | 2/16/1990 | 4/26/2025 | Pulaski | Cremonia Bridges | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Kristina Kernan | 0303197 | Caucasian | Female | 6/8/1994 | 6/23/2024 | Pope | Christopher Clover | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Bonnie Kerr | 0079782 | Caucasian | Female | 10/31/1967 | 2/22/2018 | Hot Spring | Mendy Johns | Battery-2nd Degree | View |
| Jason Kersh | 0252926 | Caucasian | Male | 12/18/1973 | 10/16/2026 | Calhoun | Thomas Ford | Theft Of Property (Firearm) > $2,500 | View |
| JaiDavid Kesee | 0350884 | Black | Male | 12/15/2000 | 7/28/2031 | Union | David Edwards | Residential Burglary | View |
| Keith Kesl | 0388579 | Caucasian | Male | 12/30/1987 | 5/22/2030 | Arkansas | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.