| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| James Lee | 0015121 | Black | Male | 8/7/1969 | 1/27/2024 | Arkansas | John Weaver | Manu/Delv/Poss Control Subs. | View |
| John Lee | 1650566 | Caucasian | Male | 6/19/1964 | 6/10/2024 | Washington | Mike Markum | Fail to Appear on Felony (FTA) | View |
| John Lee | 0160012 | Caucasian | Male | 9/23/1969 | 1/23/2015 | Desha | John Johnston | Advertise Drug Paraphernalia | View |
| Jordan Lee | 0358515 | Caucasian | Male | 4/12/2001 | 6/3/2027 | Lincoln | John Weaver | Possession of firearm by certain person | View |
| Kelly Lee | 0174811 | Caucasian | Male | 5/20/1975 | 10/2/2024 | Washington | Sierra Gunter | Poss W Purpose Del Meth Cocaine < 2g | View |
| Kiowa Lee | 0399717 | Caucasian | Male | 1/22/2003 | 8/6/2026 | Randolph | Riki Morris | Fleeing with serious injury | View |
| Lisa Lee | 0291497 | Caucasian | Female | 9/20/1972 | 9/4/2029 | Columbia | Adam Wilson | Furnishing Prohib. Articles | View |
| Mack Lee | 0225152 | Black | Male | 7/9/1988 | 8/18/2029 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Maria Lee | 0391331 | Caucasian | Female | 11/19/1974 | 12/11/2026 | Pope | Keith Henderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Marques Lee | 0254387 | Black | Male | 3/2/1983 | 6/16/2020 | Jefferson | Dustin Parker | Forgery | View |
| Maura Lee | 0377616 | Caucasian | Female | 9/10/1986 | 5/11/2029 | Pulaski | Preston Jones | Commercial Burglary | View |
| Patricia Lee | 0180480 | Black | Female | 1/27/1963 | 2/11/2026 | Pulaski | Demetric Gross | Misdemeanor Offense | View |
| Phillip Lee | 0108054 | Black | Male | 12/7/1981 | 6/7/2026 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Phyllis Lee | 0407027 | Black | Female | 6/27/1987 | 4/28/2027 | Drew | Stephanie Harris | Possession/Delivery/Manufacturing of Fentanyl | View |
| Scott Lee | 0246030 | Caucasian | Male | 12/17/1984 | 7/11/2026 | Benton | Derek Wilson | Forgery | View |
| Tabetha Lee | 0319378 | Caucasian | Female | 5/2/1978 | 7/31/2022 | Montgomery | Howard Watts | Failure To Appear | View |
| Terrance Lee | 0170102 | Black | Male | 5/9/1985 | 6/22/2021 | Arkansas | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Tiffany Lee | 0083408 | Black | Female | 12/6/1974 | 9/8/2019 | Jefferson | Tonya Lemons | Deliver Controlled Substance Sched lll < 28g | View |
| Yer Lee | 0323823 | Asian | Male | 4/2/1982 | 12/12/2030 | Benton | Justin Wilhite | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Dennis Leeper | 0011823 | Black | Male | 9/15/1963 | 5/27/2031 | Howard | Adam Wilson | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Thomas Lees | 0425856 | Caucasian | Male | 9/2/1984 | 3/16/2027 | Union | Laura Bagwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Legett | 0015415 | Caucasian | Male | 11/20/1965 | 4/24/2023 | Pulaski | Preston Jones | Forgery | View |
| Jennifer Legg | 0178539 | Caucasian | Female | 10/27/1976 | 11/19/2030 | Drew | John Weaver | Robbery | View |
| Melinda Lehman | 0339172 | Caucasian | Female | 7/31/1971 | 12/31/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Corey Leija | 0205441 | Caucasian | Male | 12/23/1990 | 12/18/2030 | Craighead | Kayla Sain | Breaking And Entering | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.