| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Tiffany Lee | 0083408 | Black | Female | 12/6/1974 | 9/8/2019 | Jefferson | Tonya Lemons | Deliver Controlled Substance Sched lll < 28g | View |
| Yer Lee | 0323823 | Asian | Male | 4/2/1982 | 12/12/2030 | Benton | Justin Wilhite | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Dennis Leeper | 0011823 | Black | Male | 9/15/1963 | 5/27/2031 | Howard | Adam Wilson | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Thomas Lees | 0425856 | Caucasian | Male | 9/2/1984 | 3/16/2027 | Union | Laura Bagwell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Legett | 0015415 | Caucasian | Male | 11/20/1965 | 4/24/2023 | Pulaski | Preston Jones | Forgery | View |
| Jennifer Legg | 0178539 | Caucasian | Female | 10/27/1976 | 11/19/2030 | Drew | John Weaver | Robbery | View |
| Melinda Lehman | 0339172 | Caucasian | Female | 7/31/1971 | 12/31/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Corey Leija | 0205441 | Caucasian | Male | 12/23/1990 | 12/18/2030 | Craighead | Kayla Sain | Breaking And Entering | View |
| Jackie Leistikow | 0297194 | Caucasian | Male | 2/1/1971 | 7/19/2020 | Pulaski | Preston Jones | Forgery | View |
| Brandy Leisure | 0174231 | Caucasian | Female | 2/11/1980 | 11/2/2026 | Greene | Hannah Morgan | Domestic Battering-2nd Degree | View |
| Benny Leja | 0026520 | Hispanic | Male | 3/16/1979 | 9/20/2036 | Sharp | James Irvin | Manu/Delv/Poss Control Subs. | View |
| Johnny Lekjeb | 0190904 | Native Hawaiian or Pacifi | Male | 9/3/1979 | 7/15/2031 | Benton | Stephen Brown | Criminal Mischief 2nd Degree | View |
| Schielson Lemaro | 0398365 | Hispanic | Male | 6/15/1999 | 4/13/2028 | Washington | Walter Riketa | Failure to Appear | View |
| Amber Leming | 0257024 | Caucasian | Female | 12/22/1989 | 8/21/2028 | Washington | Sierra Gunter | Failure to Appear | View |
| Jackie Lemley | 0154099 | Caucasian | Male | 3/7/1977 | 7/21/2028 | Van Buren | Jaime Cole | Agg. Assault On Corr. Employee | View |
| Amy Lemlyn | 0410461 | Caucasian | Female | 8/3/1979 | 6/9/2031 | Faulkner | Jayana Sanders | Domestic Battery 2nd Degree | View |
| Jeremy Lemmer | 0284584 | Caucasian | Male | 1/26/1978 | 2/4/2031 | Montgomery | Adam Nading | Residential Burglary | View |
| Jordan Lemon | 0369736 | Caucasian | Female | 3/1/1990 | 3/16/2029 | Marion | Jeffrey Baumgardner | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Anthony Lemons | 0013376 | Black | Male | 5/20/1972 | 2/16/2025 | Pulaski | Preston Jones | Aggravated Robbery | View |
| Cody Lemons | 0306170 | Caucasian | Male | 10/15/1992 | 10/21/2026 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Tyler Lemons | 0362933 | Caucasian | Male | 8/7/1999 | 9/18/2030 | Pulaski | Preston Jones | Theft By Receiving > $5,000 < $25,000 | View |
| Amberly Lemus | 0358521 | Black | Female | 3/4/1996 | 2/6/2026 | Boone | Jaime Cole | Theft by Receiving > $1,000 <= $5,000 | View |
| Alton Lenard | 0290048 | Caucasian | Male | 12/12/1982 | 6/23/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Thomas Lenaway | 0258147 | Caucasian | Male | 9/1/1994 | 7/21/2017 | Miller | Melvin Scoggins | Theft Of Property | View |
| Gilberto Leon | 0367265 | Hispanic | Male | 9/22/1994 | 1/11/2025 | Washington | Sierra Gunter | Agg. Aslt On Family/Household | View |
Information Current as of 4/3/2026 3:03 PM
Click here for additional assistance.