Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kevin Beasley | 0116640 | Black | Male | 1/7/1980 | 1/11/2024 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Calvin Beason | 0383102 | Black | Male | 9/18/1998 | 6/25/2028 | Crittenden | Jennifer Clements | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
Sammie Beason | 0192732 | Black | Male | 11/29/1980 | 8/15/2036 | Lee | Melissia Miller | Sexual Assault | View |
Raymond Beatty | 0192866 | Caucasian | Male | 10/17/1984 | 10/29/2025 | Chicot | LaTina Davis | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
Sarah Beaty | 0250045 | Caucasian | Female | 2/17/1977 | 1/22/2034 | Garland | Jonathan Seymour | Deliver Meth Cocaine < 2g | View |
William Beaty | 0358195 | Caucasian | Male | 6/29/1979 | 1/2/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Kurtis Beaudette | 0126528 | Caucasian | Male | 7/31/1982 | 12/1/2026 | Pulaski | Preston Jones | Residential Burglary | View |
Crystal Beaver | 0200080 | Caucasian | Female | 5/2/1981 | 7/18/2026 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jennifer Beaver | 0184999 | Caucasian | Female | 12/7/1968 | 5/30/2011 | Benton | Brett Morrison | Hot Check Violation | View |
Edward Beavers | 0120927 | Black | Male | 6/14/1982 | 1/10/2021 | Crawford | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Josie Beavers | 0344153 | Black | Female | 12/1/1994 | 11/18/2019 | Jefferson | Shanae Cain | Endanger Welfare Minor-1st Dg | View |
William Beavers | 0343674 | Black | Male | 12/16/1965 | 8/11/2027 | Ouachita | Savannah Allen | Battery-1st Degree | View |
Riley Bechtol | 0390362 | Caucasian | Male | 1/30/1988 | 10/2/2026 | Cross | Udana Darkins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brennan Beck | 0402502 | Caucasian | Male | 11/28/2004 | 11/13/2029 | Lonoke | Anitrea Graydon | Poss Cont Sub Sched Vl = >4 ozs < 10 lbs | View |
Chastity Beck | 0311517 | Caucasian | Female | 7/20/1975 | 7/18/2028 | Miller | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jacob Beck | 0416920 | Caucasian | Male | 6/3/2005 | 1/26/2030 | St. Francis | Maurice Golatt | Breaking And Entering | View |
Laterreon Beck | 0346915 | Black | Male | 8/7/1997 | 7/17/2024 | Columbia | Keesha Humphrey | Battery-2nd Degree | View |
Marcus Beck | 0009383 | Caucasian | Male | 11/16/1967 | 3/1/2026 | Pulaski | Chastity Hull | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Pre'Shad Beck | 0284366 | Black | Male | 1/2/1995 | 4/8/2020 | Ouachita | Savannah Allen | Residential Burglary | View |
Stacey Beckman | 0251129 | Caucasian | Female | 6/4/1970 | 4/25/2022 | Union | Thomas Ford | Forgery | View |
Terry Beckton | 0073756 | Black | Male | 5/8/1977 | 11/24/2021 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Terry Beckton | 0073756 | Black | Male | 5/8/1977 | 11/24/2021 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Tony Beckum | 0221227 | Caucasian | Male | 10/21/1982 | 2/27/2028 | Independence | Jaime Cole | Battery-2nd Degree | View |
Floyd JR Beckwith | 0281618 | Caucasian | Male | 11/13/1963 | 10/17/2026 | Garland | Brandon Henry | Non-Support | View |
Ty Beckwith | 0343025 | Caucasian | Male | 7/16/1996 | 11/27/2022 | Polk | Terry Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Information Current as of 7/18/2025 12:05 AM
Click here for additional assistance.