| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jeffery Bennett | 0000178 | Caucasian | Male | 12/28/1966 | 5/24/2027 | Saline | Brandon Henry | Failure to Appear | View |
| Joe Bennett | 0143476 | Caucasian | Male | 11/28/1962 | 5/29/2031 | Drew | Stephanie Harris | Manu/Delv/Poss Control Subs. | View |
| Lee Bennett | 0090008 | Caucasian | Male | 4/23/1967 | 12/14/2030 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Raymond Bennett | 0194389 | Black | Male | 6/3/1975 | 6/15/2023 | Pulaski | Preston Jones | Battery-2nd Degree | View |
| Rocky Bennett | 0349199 | Caucasian | Male | 8/20/1978 | 10/9/2027 | Saline | Daniel Stewart | Burglary-Residential | View |
| Shelby Bennett | 0383517 | Caucasian | Female | 12/4/1996 | 12/15/2031 | Lonoke | Melissia Miller | Theft of Property >=$5,000 < $25,000 | View |
| Jeremy Benning | 0138723 | Caucasian | Male | 5/4/1982 | 11/9/2026 | Grant | Kerri Craig | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Jeffrey Benningfield | 0053293 | Caucasian | Male | 7/9/1971 | 7/15/2025 | Benton | William Woods | Non-Support | View |
| William Bensley | 0263858 | Caucasian | Male | 8/28/1990 | 3/27/2028 | Benton | Michael Dealy | Failure To Appear | View |
| William Bensley | 0184968 | Caucasian | Male | 9/18/1970 | 3/25/2031 | Faulkner | Adam Nading | Deliver Meth Cocaine < 2g | View |
| Abigail Benson | 0406300 | Caucasian | Female | 10/9/1996 | 3/17/2029 | Saline | Kenia Flowers | Use Of Anothers Prop For Crime | View |
| April Benson | 0419892 | Caucasian | Female | 1/3/1987 | 4/27/2031 | Drew | Stephanie Harris | Theft of Property >=$5,000 < $25,000 | View |
| Bradley Benson | 0230219 | Caucasian | Male | 9/20/1988 | 2/17/2030 | Union | David Edwards | Theft by Receiving (Credit/Debit Card) | View |
| Carolyn Benson | 0259237 | Caucasian | Female | 12/18/1993 | 10/29/2027 | Pulaski | Preston Jones | Burglary-Residential | View |
| Quenterious Benson | 0421288 | Black | Male | 11/23/1999 | 1/17/2026 | Craighead | Ashley Self | Terroristic Threatening | View |
| Quentin Benson | 0173925 | Black | Male | 7/4/1983 | 8/5/2024 | Jefferson | John Weaver | Robbery | View |
| Yalonda Benson | 0030153 | Black | Female | 3/24/1974 | 5/28/2030 | Howard | Vincent Gamble | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Bentley | 0134319 | Caucasian | Male | 5/19/1984 | 4/25/2034 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Richard Bentley | 0289449 | Caucasian | Male | 6/11/1989 | 7/6/2022 | Pope | Andrew Steffy | Theft Of Property | View |
| TYLER BENTON | 0411696 | Caucasian | Male | 12/15/2000 | 8/15/2026 | Craighead | Ryan Jones | Theft of Property >= $1,000 < $5,000 | View |
| Michael Berdahl | 0157697 | Caucasian | Male | 7/15/1980 | 7/3/2040 | Franklin | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Michael Berdahl | 0157697 | Caucasian | Male | 7/15/1980 | 7/3/2040 | Franklin | Adam Nading | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Charles Bergman | 0328498 | Caucasian | Male | 5/2/1967 | 3/19/2025 | Baxter | Bobby Hicks | Domestic Battery 2nd Degree | View |
| Helda Berinyuy | 0345710 | Black | Male | 8/22/1989 | 9/15/2022 | Saline | Andrea Haney | Theft of Property >= $1,000 < $5,000 | View |
| Eric Berk | 0330102 | Caucasian | Male | 9/12/1965 | 4/9/2022 | Pulaski | Preston Jones | Viol Of Omb DWI Act 4th Offens | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.