| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Dianna Nuckolls | 0400517 | Caucasian | Female | 1/1/1980 | 8/13/2026 | Pope | Keith Henderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| JACOB NUGENT | 0377550 | Caucasian | Male | 9/11/1991 | 8/11/2025 | Johnson | Nicholas McKittrick | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| David Nunez | 0336353 | Hispanic | Male | 6/27/1985 | 5/28/2023 | Crittenden | Chicurby Evans | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| JoAnna Nunez | 0192795 | Hispanic | Female | 3/28/1979 | 1/28/2039 | Miller | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
| JoAnna Nunez | 0192795 | Hispanic | Female | 3/28/1979 | 1/28/2039 | Miller | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
| Rodney Nunez | 0167487 | Caucasian | Male | 7/26/1977 | 5/7/2028 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Stephen Nunez | 0274690 | Caucasian | Male | 12/13/1980 | 1/7/2028 | Faulkner | DeAndre Grider | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jimmy Nutt | 0059933 | Caucasian | Male | 3/4/1971 | 7/21/1999 | Lafayette | Christopher Gilliam | Failure To Appear | View |
| Richard Nutt | 1070118 | Caucasian | Male | 1/31/1956 | 3/20/2029 | Lawrence | Melissia Miller | Criminal Attempt | View |
| Harley Nuttall | 0210747 | Caucasian | Male | 6/20/1972 | 7/7/2019 | Howard | Vincent Gamble | Non-Support | View |
| Krystyna Nwachukwu | 0399796 | Black | Female | 4/23/1988 | 4/20/2030 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Daniel Nye | 0193178 | Caucasian | Male | 6/10/1972 | 10/24/2028 | Washington | Walter Riketa | Theft By Receiving > $5,000 < $25,000 | View |
| Cynthia O'Conner | 0189587 | Caucasian | Female | 8/1/1963 | 11/4/2010 | Pope | Andrew Steffy | Manu/Delv/Poss Control Subs. | View |
| Cynthia O'Conner | 0189587 | Caucasian | Female | 8/1/1963 | 11/4/2010 | Pope | Andrew Steffy | Manu/Delv/Poss Control Subs. | View |
| John O'Conner | 0361260 | Caucasian | Male | 12/19/1970 | 2/18/2023 | Crawford | Randall Friberg | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| Tony O'Connor | 0176241 | Caucasian | Male | 8/25/1973 | 7/31/2029 | Jackson | Jonathan Johnson | Aggravated Assault | View |
| Christopher O'Dell | 0153420 | Caucasian | Male | 6/9/1970 | 6/29/2019 | Faulkner | DeAndre Grider | Hot Check Violation | View |
| Cheyenne O'Grady | 0414314 | Black | Male | 9/20/1996 | 7/22/2026 | Washington | Sierra Gunter | Misdemeanor Offense | View |
| Timothy O'Guinn | 0370733 | Caucasian | Male | 9/19/1975 | 9/19/2023 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Brian O'Gwin | 0011806 | Black | Male | 5/26/1969 | 5/30/2025 | Crittenden | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
| Danny O'hagan | 0010577 | Caucasian | Male | 5/16/1964 | 2/16/2015 | Pope | Adam Nading | Criminal Conspiracy | View |
| David O'Neal | 0282920 | Black | Male | 11/27/1984 | 3/1/2018 | Lincoln | Delisha Ford | Deliver Meth Cocaine < 2g | View |
| Jerry O'neal | 0242189 | Black | Male | 5/2/1953 | 2/24/2024 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Johnna O'Neal | 0299066 | Caucasian | Female | 4/16/1984 | 4/3/2021 | Pike | Tomekia Williamson | Theft Of Property | View |
| Lloyd O'Neal | 0183790 | Black | Male | 12/21/1983 | 6/9/2029 | Arkansas | Jaden Jordan | Poss W Purpose Del Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 6:03 PM
Click here for additional assistance.