| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Amanda Ojeda | 0385887 | Caucasian | Female | 12/3/1985 | 4/27/2027 | Sebastian | Taylor Pippin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Adam Oldenettel | 0400518 | Caucasian | Male | 9/27/1984 | 8/13/2029 | Prairie | Brian Blauser | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Gordon Oldham | 0338928 | Caucasian | Male | 7/14/1990 | 7/26/2022 | Greene | Hannah Morgan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Adrian Olguin | 0161356 | Caucasian | Male | 6/27/1971 | 7/29/2021 | Pulaski | Preston Jones | Robbery | View |
| Thomas Oliphant | 0131417 | Caucasian | Male | 5/10/1977 | 8/22/2028 | Pope | Adam Nading | Failure to Appear | View |
| Gabriel Olivas | 0239050 | Hispanic | Male | 1/18/1993 | 6/10/2018 | Washington | Paul Clark | Theft By Receiving | View |
| Antonio Oliver | 1120394 | Black | Male | 6/14/1981 | 8/13/2032 | Union | Thomas Ford | Commercial Burglary | View |
| Ashley Oliver | 0396039 | Caucasian | Female | 11/13/1988 | 6/11/2029 | Benton | Nancy Raines | Theft Of Property | View |
| Braxton Oliver | 0412232 | Caucasian | Male | 7/12/2005 | 11/25/2030 | Washington | Terisa Flippin | Sexual Indecency With A Child | View |
| Derrick Oliver | 0184671 | Black | Male | 6/10/1987 | 2/15/2024 | Saline | Blake Tolleson | Failure to Appear | View |
| Kimberly Oliver | 0029822 | Caucasian | Female | 12/22/1972 | 5/13/2032 | Garland | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Tiffany Oliver | 0416116 | Caucasian | Female | 7/8/1981 | 12/9/2025 | Lonoke | Jonathan Mertens | Unknown | View |
| Vicia Ollar | 0254522 | Caucasian | Female | 3/8/1970 | 9/13/2028 | Sebastian | Adam Nading | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Dustin Oller | 0310930 | Caucasian | Male | 3/13/1998 | 2/5/2024 | Union | Shaniqual Hoof | Terroristic Threatening | View |
| Frank Ollis | 1439115 | Caucasian | Male | 11/21/1963 | 11/1/2023 | White | Luke Winters | Unknown | View |
| Lemuel Ollis | 0365141 | Caucasian | Male | 1/7/1962 | 6/28/2023 | Clay | Justin Barnes | Poss Drug Paraphernalia Meth Cocaine | View |
| Devin Olloway | 0418143 | Black | Male | 9/8/2000 | 8/13/2026 | Benton | Mike Diehl | Misdemeanor Offense | View |
| Octavio Olmedo | 0403905 | Caucasian | Male | 8/26/1998 | 4/14/2030 | Carroll | Andrea Morrell | Domestic Battering-3rd Degree | View |
| Joseph Olmstead | 0318998 | Caucasian | Male | 9/11/1987 | 10/7/2030 | Saline | Brandon Henry | Failure to Appear | View |
| Ersina Olopai | 0412236 | Caucasian | Female | 7/15/1978 | 12/8/2026 | Benton | Kevin Tryon | Misdemeanor Offense | View |
| Aaron Olson | 0309734 | Caucasian | Male | 1/15/1988 | 10/14/2022 | Benton | Ruendi Sierra | Theft By Receiving | View |
| Amanda Olson | 0376656 | Caucasian | Female | 10/6/1986 | 7/10/2028 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kimberly Olson | 0420488 | Caucasian | Female | 10/10/1985 | 5/14/2028 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Salvador Olson | 0250494 | Hispanic | Male | 9/24/1970 | 9/12/2029 | Craighead | Christa Glover | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Anthony Olszak | 0234844 | Caucasian | Male | 1/30/1992 | 7/11/2028 | Lonoke | LaRon Kelleybrew | Theft of Property >= $1,000 < $5,000 | View |
Information Current as of 4/4/2026 5:03 AM
Click here for additional assistance.