| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Mary Perdue | 0306924 | Caucasian | Female | 12/6/1980 | 12/1/2032 | Columbia | Thomas Ford | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Chenoa Perero | 0207829 | Caucasian | Female | 4/23/1974 | 8/21/2028 | Saline | Brandon Henry | Non-Support | View |
| Daniel Perez | 0384063 | Caucasian | Male | 11/3/1983 | 9/11/2028 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Ely Perez | 0363473 | Hispanic | Male | 6/6/1982 | 5/15/2033 | Crawford | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Essence Perez | 0418192 | Black | Female | 10/3/2000 | 11/5/2026 | Craighead | Jonathan Jackson | Misdemeanor Offense | View |
| Geraldo Perez | 0286533 | Hispanic | Male | 3/25/1987 | 6/14/2019 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jorge Perez | 0304294 | Hispanic | Male | 4/7/1980 | 8/1/2019 | Washington | Sierra Gunter | Fail to Appear on Felony (FTA) | View |
| Jose Perez | 0421002 | Hispanic | Male | 8/20/1995 | 7/6/2030 | Washington | Carrie Trammell | Agg. Aslt On Family/Household | View |
| Jose Perez | 0369762 | Hispanic | Male | 9/2/1986 | 1/3/2023 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jose Perez | 0178178 | Hispanic | Male | 11/7/1973 | 10/1/2016 | Sharp | James Irvin | Manu/Delv/Poss Control Subs. | View |
| Juan Perez | 0108165 | Hispanic | Male | 6/22/1984 | 9/20/2014 | Sevier | Lois White | Discharge Firearm From Vehicle | View |
| Lorie Perez | 0284325 | Caucasian | Female | 8/3/1985 | 10/4/2026 | White | Evangella Tatum | Fleeing | View |
| Mirssa Perez | 0285622 | Hispanic | Female | 1/14/1978 | 6/28/2026 | Pulaski | Preston Jones | Trafficking Controlled Substance | View |
| Noe Perez | 0401744 | Hispanic | Male | 11/17/1996 | 9/24/2033 | Pike | Ashanti Burris | Dist/Poss/View Sex Explicit | View |
| Santiago Perez | 0304853 | Hispanic | Male | 11/6/1990 | 7/10/2018 | Saline | Daniel Stewart | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Victor Perez | 0249749 | Hispanic | Male | 7/7/1994 | 3/16/2029 | Benton | Michael Dealy | Residential Burglary | View |
| Jesus Perez Torres | 0421003 | Hispanic | Male | 12/24/1990 | 7/6/2031 | Pulaski | Kyra Kelly | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Daniel Perez-Farfan | 0220708 | Hispanic | Male | 8/19/1985 | 6/27/2013 | Benton | Justin Wilhite | Forgery | View |
| Derek Perkins | 0083887 | Black | Male | 3/19/1968 | 3/5/2024 | Jefferson | John Weaver | Simul. Poss Of Drugs/Firearm | View |
| Jeremy Perkins | 0123444 | Caucasian | Male | 2/26/1980 | 5/7/2027 | Saline | Terry Zavadil | Agg. Assault On Corr. Employee | View |
| Neal Perkins | 0179766 | Black | Male | 5/17/1955 | 10/8/2025 | Pulaski | Preston Jones | Battery-1st Degree | View |
| Shaneice Perkins | 0173621 | Caucasian | Female | 3/29/1984 | 10/5/2030 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
| Jonathan Perks | 0313749 | Caucasian | Male | 9/18/1974 | 2/27/2028 | Pope | Joshua Beerman | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Matthew Perrin | 0238744 | Caucasian | Male | 10/3/1986 | 5/6/2017 | Franklin | Joshua Beerman | Forgery | View |
| Alan Perry | 0137852 | Caucasian | Male | 5/18/1973 | 12/11/2027 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 1:04 AM
Click here for additional assistance.