| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Ashley Perry | 0367780 | Caucasian | Female | 3/25/1980 | 9/24/2022 | Logan | Cathrine Mize | Poss Drug Paraphernalia Meth Cocaine | View |
| Brandy Perry | 0309703 | Caucasian | Female | 12/17/1982 | 9/24/2026 | Garland | Brandon Henry | Non-Financial Identity Fraud | View |
| Breanna Perry | 0391420 | Black | Female | 5/24/2000 | 6/4/2026 | Saline | Daniel Stewart | Theft of Property >= $1,000 < $5,000 | View |
| Caleb Perry | 0211124 | Black | Male | 12/25/1990 | 8/19/2027 | Pulaski | Preston Jones | Theft Of Property | View |
| Clifton Perry | 0211767 | Black | Male | 7/6/1977 | 7/11/2029 | Lafayette | Christopher Gilliam | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Cordell Perry | 0358061 | Black | Male | 6/15/1995 | 11/24/2024 | Jefferson | Shanae Cain | Fleeing with serious injury | View |
| Da'Michael Perry | 0393979 | Black | Male | 10/15/2000 | 1/4/2029 | Jefferson | Dustin Parker | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Derrick Perry | 0356851 | Caucasian | Male | 11/20/1995 | 9/29/2023 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Dwayne Perry | 0119636 | Black | Male | 8/23/1964 | 1/11/2023 | Pulaski | Preston Jones | Aggravated Robbery | View |
| James Perry | 0370167 | Black | Male | 5/20/1978 | 10/2/2028 | Pulaski | Bianca West | Fail To Register Child/Sex Off | View |
| Jasper Perry | 0224004 | Black | Male | 12/31/1988 | 5/20/2027 | Craighead | Michael Hopkins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Lamont Perry | 0012959 | Black | Male | 5/10/1971 | 1/12/2038 | Pulaski | Preston Jones | Residential Burglary | View |
| Michael Perry | 0250440 | Caucasian | Male | 10/24/1961 | 10/10/2020 | Montgomery | Adam Nading | Forgery | View |
| Michelle Perry | 0065351 | Caucasian | Female | 5/13/1972 | 4/21/2017 | Hot Spring | Mendy Johns | Theft of Property (State Emergency) >= $100 <$500 | View |
| Robert Perry | 0247683 | Caucasian | Male | 4/26/1977 | 5/28/2016 | Logan | James Mize | Breaking And Entering | View |
| Troy Perry | 0019185 | Black | Male | 4/27/1966 | 10/25/2022 | Pulaski | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
| Veronica Perry | 0418197 | Caucasian | Female | 9/21/1977 | 9/28/2027 | Faulkner | Molly Norris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Wayne Perry | 0068480 | Caucasian | Male | 5/22/1972 | 10/14/2024 | Saline | Brandon Peachey | Terroristic Threatening | View |
| Jeanne Perry-Nebel | 0287840 | Asian | Female | 7/1/1974 | 9/5/2024 | Benton | Nancy Raines | Theft By Receiving | View |
| Gerald Perryman | 0016179 | Caucasian | Male | 2/24/1967 | 9/25/2038 | Pulaski | Preston Jones | Robbery | View |
| Tammy Perryman | 0359120 | Caucasian | Female | 2/3/1969 | 2/4/2025 | Prairie | Brian Blauser | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Timothy Perryman | 0120422 | Caucasian | Male | 10/29/1965 | 8/24/2031 | Jefferson | John Weaver | Manu/Delv/Poss Control Subs. | View |
| Joseph Perser | 0299914 | Caucasian | Male | 2/3/1995 | 4/19/2021 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kevin Person | 0010326 | Black | Male | 2/10/1963 | 8/14/2022 | Pulaski | Preston Jones | Robbery | View |
| Beasa Peter | 0389580 | Native Hawaiian or Pacifi | Male | 6/25/1979 | 9/6/2027 | Washington | Terisa Flippin | Sexual Assault | View |
Information Current as of 4/4/2026 1:04 AM
Click here for additional assistance.