| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Mark Phillips | 0024676 | Caucasian | Male | 1/28/1974 | 8/20/2023 | Columbia | Thomas Ford | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Marvin Phillips | 0007903 | Caucasian | Male | 4/1/1966 | 3/7/2041 | Crawford | Adam Nading | Residential Burglary | View |
| Michael Phillips | 0157107 | Caucasian | Male | 9/28/1980 | 5/11/2025 | Miller | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Phillips | 0421570 | Caucasian | Male | 1/26/1979 | 8/10/2026 | Saline | Brandon Peachey | Misdemeanor Offense | View |
| Michael Phillips | 0293036 | Caucasian | Male | 9/20/1988 | 5/4/2021 | Arkansas | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Pamela Phillips | 0347684 | Caucasian | Female | 1/2/1965 | 6/16/2023 | Carroll | Allen Lawson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Raymond Phillips | 0328374 | Caucasian | Male | 3/21/1997 | 12/16/2027 | Carroll | Eric Richter | Theft of Property >=$5,000 < $25,000 | View |
| Rickson Phillips | 0348750 | Asian | Male | 6/29/2000 | 9/3/2023 | Washington | Mike Markum | Failure To Appear | View |
| Robert Phillips | 0185274 | Caucasian | Male | 6/4/1984 | 12/5/2031 | Pulaski | Johnathan Fernandez | Non-Support | View |
| Rodger Phillips | 0362898 | Caucasian | Male | 6/21/1976 | 9/9/2028 | Benton | Kevin Tryon | Aggravated Assault | View |
| Scott Phillips | 0423856 | Caucasian | Male | 1/24/1995 | 12/8/2031 | White | Jarvis Owens | Domestic Battering-2nd Degree | View |
| Terri Phillips | 0186489 | Caucasian | Female | 9/4/1982 | 2/14/2031 | Saline | Brandon Henry | Residential Burglary | View |
| William Phillips | 0328371 | Caucasian | Male | 3/21/1997 | 12/16/2027 | Carroll | Eric Richter | Theft of Property >=$5,000 < $25,000 | View |
| William Phillips | 0225573 | Caucasian | Male | 2/6/1947 | 4/14/2038 | Pulaski | Preston Jones | Murder-2nd Degree | View |
| Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 2/10/2030 | Izard | Jaime Cole | Residential Burglary | View |
| Shelia Philpot | 0232528 | Caucasian | Female | 7/9/1977 | 2/10/2030 | Izard | Jaime Cole | Residential Burglary | View |
| Darrell Philpott | 0318278 | Caucasian | Male | 2/16/1961 | 5/25/2027 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Kellie Phipps | 0367750 | Caucasian | Female | 7/7/1999 | 9/17/2023 | Greene | Amber Dickson | Tampering With Physical Evid. | View |
| Marian Piatchek | 0348268 | Caucasian | Female | 1/23/1993 | 3/19/2025 | Marion | Jeffrey Baumgardner | Residential Burglary | View |
| Donny Pickard | 0108537 | Caucasian | Male | 2/14/1959 | 9/25/2042 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Joshua Pickard | 0286774 | Caucasian | Male | 3/21/1984 | 1/25/2027 | Lonoke | Preston Jones | Poss. Firearm Certain Person | View |
| Christopher Pickens | 0149322 | Black | Male | 2/23/1983 | 6/26/2026 | Pope | Samantha Mendoza (Depew) | Failure to Appear | View |
| Olivia Pickens | 0368078 | Caucasian | Female | 1/9/1999 | 2/12/2036 | Pulaski | Lazeric Ross | Burglary-Residential | View |
| Anthony Pickett | 0002046 | Black | Male | 2/13/1958 | 6/4/2030 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
| Jason Pickett | 0419125 | Caucasian | Male | 12/3/1974 | 3/5/2030 | Columbia | Lynn Delaney | Fleeing with serious injury | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.