| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Mark Pilkinton | 0239739 | Caucasian | Male | 6/13/1967 | 2/24/2024 | Ouachita | Ashanti Brunston | Revoke Probation | View |
| Jeremy Pillow | 0085796 | Caucasian | Male | 11/27/1978 | 1/6/2020 | Craighead | James Ebbert | Criminal Attempt | View |
| Leeroy Pimentel | 0389823 | Caucasian | Male | 2/24/1972 | 8/24/2026 | Benton | Mike Diehl | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Guillermo Pina-Rosales | 0289814 | Hispanic | Male | 12/25/1983 | 12/16/2021 | Washington | Nicholas Price | Battery-2nd Degree | View |
| Gerson Pineda | 0324767 | Hispanic | Male | 10/23/1996 | 1/29/2023 | Washington | Sandra Evans | Residential Burglary | View |
| Cassie Pinegar | 0312256 | Caucasian | Female | 4/20/1988 | 6/27/2022 | St. Francis | Kristie Leon | Breaking And Entering | View |
| Maurice Pinkey | 0327293 | Black | Male | 6/26/1987 | 1/12/2025 | Pulaski | Chastity Hull | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Angela Pinkston Turner | 0422168 | Caucasian | Female | 12/3/1973 | 9/8/2026 | Lonoke | Jonathan Mertens | Misdemeanor Offense | View |
| James Pipkin | 0291236 | Caucasian | Male | 1/8/1968 | 10/8/2017 | Logan | Cathrine Mize | Fleeing with serious injury | View |
| Regina Pipkins | 0399107 | Caucasian | Female | 12/9/1967 | 7/6/2033 | Columbia | Veronica Jackson | Failure to Appear | View |
| Starneisha Pitchford | 0386345 | Black | Female | 6/12/1991 | 10/16/2027 | Garland | Stephen Simms | Escape-3rd Degree | View |
| Eric Pittman | 0233327 | Caucasian | Male | 8/26/1983 | 6/28/2027 | Cleburne | Matthew Hendrix | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
| Ginel Pittman | 0256402 | Black | Female | 10/21/1962 | 5/19/2018 | Faulkner | Derrick Hopper | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Robert Pittman | 0256857 | Black | Male | 10/5/1993 | 1/7/2028 | Jefferson | Jennifer Frierson | Terroristic Threatening | View |
| Jovanni Pizano | 0291604 | Caucasian | Male | 12/19/1990 | 11/1/2018 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| David Placio | 0192255 | Hispanic | Male | 9/26/1977 | 7/30/2013 | Benton | Mike Diehl | Theft Of Property | View |
| William Plaisance | 0285795 | Caucasian | Male | 11/8/1981 | 5/18/2028 | Pulaski | Preston Jones | Residential Burglary | View |
| Justin Player | 0400646 | Caucasian | Male | 12/9/1991 | 2/22/2028 | Crawford | Kris Moore | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Tony Pledge | 0408528 | Black | Male | 9/11/1987 | 6/10/2028 | Miller | Tiffany Parks | Breaking And Entering | View |
| Arwesley Pledger | 0174354 | Black | Male | 7/19/1966 | 2/3/2027 | Sebastian | Hunter Bruce | Failure to Appear | View |
| Frank Pledger | 0055115 | Caucasian | Male | 11/15/1963 | 2/2/2054 | Lonoke | Melissia Miller | Residential Burglary | View |
| Richard Pledger | 0229545 | Caucasian | Male | 6/9/1980 | 6/25/2028 | Monroe | Jeremy Winston | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Tosha Plotner | 0250624 | Caucasian | Female | 5/12/1990 | 9/26/2017 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Plott | 0394851 | Caucasian | Male | 1/28/1970 | 2/1/2028 | Boone | Morgan Clemence | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Patrick Plunk | 0358643 | Caucasian | Male | 10/7/1987 | 9/20/2023 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.