Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jimmy Nutt | 0059933 | Caucasian | Male | 3/4/1971 | 7/21/1999 | Lafayette | Christopher Gilliam | Failure To Appear | View |
Richard Nutt | 1070118 | Caucasian | Male | 1/31/1956 | 3/20/2029 | Lawrence | Jason Letner | Criminal Attempt | View |
Harley Nuttall | 0210747 | Caucasian | Male | 6/20/1972 | 7/7/2019 | Howard | Tomekia Williamson | Non-Support | View |
Krystyna Nwachukwu | 0399796 | Black | Female | 4/23/1988 | 4/20/2030 | Saline | Jason Finn | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Ryan O'Connell | 0392002 | Caucasian | Male | 8/10/1978 | 8/4/2029 | Jackson | Deborah Robertson | Poss Drug Paraphernalia Man Meth Cocaine | View |
Cynthia O'Conner | 0189587 | Caucasian | Female | 8/1/1963 | 11/4/2010 | Pope | Brittany Hensley | Manu/Delv/Poss Control Subs. | View |
Cynthia O'Conner | 0189587 | Caucasian | Female | 8/1/1963 | 11/4/2010 | Pope | Brittany Hensley | Manu/Delv/Poss Control Subs. | View |
John O'Conner | 0361260 | Caucasian | Male | 12/19/1970 | 2/18/2023 | Crawford | Randall Friberg | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Tony O'Connor | 0176241 | Caucasian | Male | 8/25/1973 | 7/31/2029 | Jackson | Jonathan Johnson | Aggravated Assault | View |
Christopher O'Dell | 0153420 | Caucasian | Male | 6/9/1970 | 6/29/2019 | Faulkner | DeAndre Grider | Hot Check Violation | View |
Jennifer O'Dell | 0155118 | Caucasian | Female | 8/13/1985 | 12/5/2027 | Faulkner | Bryan Padgett | Tampering with Physical Evidence if it Impairs or Obstructs | View |
Jennifer O'Dell | 0155118 | Caucasian | Female | 8/13/1985 | 12/5/2027 | Faulkner | Bryan Padgett | Tampering with Physical Evidence if it Impairs or Obstructs | View |
Terry O'dell | 0237754 | Caucasian | Male | 7/16/1981 | 7/27/2029 | Pulaski | Preston Jones | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Timothy O'Guinn | 0370733 | Caucasian | Male | 9/19/1975 | 9/19/2023 | Greene | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brian O'Gwin | 0011806 | Black | Male | 5/26/1969 | 5/30/2025 | Crittenden | Melissia Miller | Manu/Delv/Poss Control Subs. | View |
Danny O'hagan | 0010577 | Caucasian | Male | 5/16/1964 | 2/16/2015 | Pope | Adam Nading | Criminal Conspiracy | View |
Albert O'Neal | 0391005 | Black | Male | 2/24/1981 | 10/10/2027 | Miller | Jessica Miners | Agg. Aslt On Family/Household | View |
David O'Neal | 0282920 | Black | Male | 11/27/1984 | 3/1/2018 | Lincoln | Delisha Ford | Deliver Meth Cocaine < 2g | View |
Jerry O'neal | 0242189 | Black | Male | 5/2/1953 | 2/24/2024 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
Johnna O'Neal | 0299066 | Caucasian | Female | 4/16/1984 | 4/3/2021 | Pike | Tomekia Williamson | Theft Of Property | View |
Clint Oaks | 0204448 | Caucasian | Male | 2/17/1982 | 12/11/2026 | Pulaski | Preston Jones | Failure to Appear | View |
Christian Oates | 0319919 | Black | Male | 2/19/1990 | 10/3/2026 | Pulaski | Lazeric Ross | Agg. Assault On Corr. Employee | View |
Walter Oates | 0203689 | Black | Male | 7/10/1987 | 8/25/2030 | Pulaski | Preston Jones | Robbery | View |
Claude Obarr | 0209943 | Caucasian | Male | 10/6/1975 | 9/12/2024 | Pulaski | Freddie Culclager | Theft Of Property | View |
Carter Obet | 0393806 | Native Hawaiian or Pacifi | Male | 9/13/1983 | 8/18/2030 | Benton | Michael Wilson | Endanger Welfare Minor-1st Dg | View |
Information Current as of 6/21/2025 12:04 AM
Click here for additional assistance.