| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jesus Ramirez | 0367897 | Hispanic | Male | 6/16/1996 | 4/20/2025 | Benton | Ariadna G. Miramontes | Terroristic Threatening | View |
| Jose Ramirez | 0334400 | Hispanic | Male | 9/19/1991 | 1/21/2023 | Benton | Mike Diehl | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Juan Ramirez | 0130649 | Hispanic | Male | 4/19/1981 | 4/17/2014 | Little River | Tomekia Williamson | Discharge Firearm From Vehicle | View |
| Justyn Ramirez | 0373698 | Hispanic | Male | 8/13/2000 | 8/3/2025 | Hot Spring | Jennifer Starkey | Fleeing | View |
| Victor Ramirez | 0256049 | Hispanic | Male | 3/29/1991 | 4/10/2019 | Washington | Nicholas Price | Theft By Receiving | View |
| Michael Ramirez Martinez | 0415347 | Hispanic | Male | 2/2/1999 | 4/16/2027 | Washington | Tara Fuller | Fail to Appear on Felony (FTA) | View |
| Cynthia Ramirez-Alba | 0389708 | Hispanic | Female | 4/24/1988 | 4/2/2028 | Pulaski | Cheneda Stennis | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Jose Ramirez-Estrada | 0396053 | Hispanic | Male | 5/30/1982 | 1/7/2031 | Benton | Ruendi Sierra | Failure to Appear | View |
| Luis Ramirez-Ortiz | 0315078 | Hispanic | Male | 1/12/1974 | 7/23/2021 | Benton | Michael Dealy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Mario Ramos | 0252462 | Hispanic | Male | 5/28/1985 | 10/3/2017 | Washington | Walter Riketa | Forgery | View |
| Amanda Ramsey | 0251210 | Caucasian | Female | 9/29/1987 | 11/30/2029 | Saline | Brandon Peachey | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Courtney Ramsey | 0370108 | Caucasian | Female | 4/23/1992 | 7/24/2027 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Darlene Ramsey | 0367444 | Caucasian | Female | 7/23/1988 | 7/2/2027 | Benton | Brett Morrison | Failure to Appear | View |
| Lorelei Ramsey | 0137910 | Caucasian | Female | 1/16/1983 | 1/27/2029 | Garland | Brandon Henry | Forgery 2nd Degree | View |
| Montell Ramsey | 0421958 | Black | Male | 9/26/1995 | 8/26/2029 | Faulkner | Molly Norris | Domestic Battery 2nd Degree | View |
| Benjamin Ramsfield | 0108376 | Caucasian | Male | 8/18/1980 | 4/23/2030 | Pulaski | Preston Jones | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
| Dexter Rancifer | 0075694 | Black | Male | 5/28/1968 | 6/21/2026 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Billy Randall | 0260834 | Caucasian | Male | 11/14/1982 | 12/8/2024 | Columbia | Lynn Delaney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christy Randall | 0230488 | Caucasian | Female | 1/17/1980 | 3/2/2026 | Cleburne | Melissia Miller | Poss. Firearm Certain Person | View |
| Donald Randall | 0226616 | Black | Male | 7/19/1971 | 2/9/2033 | Pulaski | Preston Jones | Criminal Attempt | View |
| Keyarrier Randall | 0302756 | Black | Female | 11/18/1997 | 11/19/2028 | Pulaski | Cremonia Bridges | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Maleek Randall | 0371240 | Black | Male | 5/10/1998 | 8/8/2026 | Pulaski | Demetric Gross | Endanger Welfare Minor-1st Dg | View |
| Ralph Randall | 0324896 | Caucasian | Male | 8/28/1966 | 1/17/2024 | Benton | Stephen Brown | Failure To Appear | View |
| Westley Randall | 0224694 | Caucasian | Male | 5/18/1988 | 5/2/2030 | Washington | Sierra Gunter | Failure to Appear | View |
| Joshua Randle | 0379674 | Black | Male | 9/13/2001 | 3/28/2029 | Craighead | Christa Glover | Aggravated Assault | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.