| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Megan Sebourn | 0252286 | Caucasian | Female | 6/6/1992 | 12/8/2031 | Lonoke | Anitrea Graydon | Endanger Welfare Minor-1st Dg | View |
| Michael Sebourn | 0111202 | Caucasian | Male | 1/28/1977 | 8/28/2021 | Pulaski | Preston Jones | Residential Burglary | View |
| Andy Sebren | 0255070 | Caucasian | Male | 1/12/1981 | 3/27/2025 | Sebastian | Zac Banks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Angela Sedillo | 0392068 | Caucasian | Female | 3/3/2000 | 10/27/2023 | Faulkner | Molly Norris | Unknown | View |
| Andrew Seger | 0325242 | Caucasian | Male | 3/11/1997 | 7/14/2024 | Garland | Justin Stewart | Breaking And Entering | View |
| Jordan Segovia | 0311849 | Caucasian | Male | 11/18/1995 | 9/15/2028 | Pope | Samantha Mendoza (Depew) | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| Amber Seigrist | 0413862 | Caucasian | Female | 6/23/2002 | 6/1/2030 | Pulaski | Lazeric Ross | Arson, Real Property damage >$5000 | View |
| Kyle Seimetz | 0232151 | Caucasian | Male | 8/23/1988 | 2/21/2023 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Raymond Self | 0218814 | Black | Male | 6/19/1988 | 10/16/2028 | Calhoun | Brandon Henry | Agg. Aslt On Family/Household | View |
| Raymond Self | 0218814 | Black | Male | 6/19/1988 | 10/16/2028 | Calhoun | Brandon Henry | Agg. Aslt On Family/Household | View |
| Shane Self | 0337971 | Caucasian | Male | 10/5/1998 | 5/26/2025 | Independence | Jaime Cole | Theft of Property (Credit/Debit Card) | View |
| Shawn Sellars | 0291776 | Black | Male | 1/4/1986 | 4/12/2026 | Pulaski | Preston Jones | Possession of firearm by certain person | View |
| Michael Sellers | 0221202 | Caucasian | Male | 6/9/1963 | 7/13/2016 | Benton | Mike Diehl | Manu/Delv/Poss Control Subs. | View |
| Ricky Senesackda | 0205397 | Asian | Male | 7/27/1989 | 7/15/2036 | Benton | Derek Wilson | Robbery | View |
| Javier Serna | 0162769 | Hispanic | Male | 10/24/1973 | 11/14/2032 | Washington | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
| Casey Serrano | 0368148 | Hispanic | Male | 1/13/2000 | 10/8/2026 | Sebastian | Migeal Marroquin | Battery-2nd Degree | View |
| Amber Sessions | 0224798 | Caucasian | Female | 8/12/1979 | 12/10/2021 | Washington | Matthew Penquite | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Misty Sessions | 0359686 | Caucasian | Female | 10/21/1976 | 2/22/2028 | Union | Kemia Green | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Carl Seth | 0382837 | Caucasian | Male | 3/11/1999 | 9/24/2026 | Benton | Nathan Jeffrey | Failure to Appear | View |
| Undra Settles | 0016744 | Black | Male | 9/26/1968 | 9/16/2028 | Pulaski | Preston Jones | Forgery | View |
| Curtis Severn | 0002295 | Caucasian | Male | 9/20/1962 | 12/2/2034 | Benton | Derek Wilson | Poss. Firearm Certain Person | View |
| Tommy Sevier | 0104070 | Caucasian | Male | 11/9/1979 | 4/7/2091 | Hempstead | Adam Wilson | Hindering Apprehension Or Proc | View |
| Whitney Sexton | 0411385 | Caucasian | Female | 2/15/1988 | 7/17/2027 | Pulaski | Demetric Gross | Forgery | View |
| Zachara Seyersdahl | 0423402 | Caucasian | Female | 8/2/1996 | 11/11/2035 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Todd Seyller Jr. | 0278031 | Caucasian | Male | 8/30/1982 | 7/16/2028 | Lonoke | Melissia Miller | Forgery 2nd Degree | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.