Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Tequila Rice | 0276971 | Black | Female | 6/25/1986 | 5/11/2031 | Lonoke | Jonathan Mertens | Robbery | View |
Frank Richard | 0192265 | Caucasian | Male | 10/22/1989 | 4/16/2026 | Calhoun | Thomas Ford | Sexual Assault | View |
Frank Richard | 0192265 | Caucasian | Male | 10/22/1989 | 4/16/2026 | Calhoun | Thomas Ford | Sexual Assault | View |
James Richard | 0185144 | Caucasian | Male | 11/20/1964 | 2/21/2023 | Carroll | Andrea Morrell | Deliver Meth Cocaine < 2g | View |
Keary Richard | 0129469 | Black | Male | 5/27/1981 | 12/15/2023 | Little River | Adam Wilson | Deliver Cont Sub Sched Vl > 14g < 4 oz | View |
Traevaughn Richard | 0210436 | Black | Male | 8/17/1991 | 8/29/2028 | Little River | Adam Wilson | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
Cody Richards | 0226251 | Caucasian | Male | 6/21/1989 | 8/4/2030 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Samantha Richards | 0221026 | NA Indian | Female | 12/25/1984 | 2/13/2024 | Phillips | Princess Burnside | Robbery | View |
Amber Richardson | 0419704 | Caucasian | Female | 1/20/1980 | 4/7/2028 | Boone | Shane Patton | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Andrew Richardson | 0310713 | Caucasian | Male | 4/16/1990 | 5/4/2030 | Craighead | James Ebbert | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Ashlee Richardson | 0401401 | Caucasian | Female | 1/13/1995 | 12/4/2028 | White | Rodney Wright | Possession/Delivery/Manufacturing of Fentanyl | View |
Breanna Richardson | 0294667 | Black | Female | 9/15/1991 | 8/12/2025 | Lonoke | Jonathan Mertens | Misdemeanor Offense | View |
Dorrance Richardson | 0362587 | Caucasian | Male | 10/25/1971 | 1/2/2029 | Washington | Derek Wilson | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Elizabeth Richardson | 0391053 | Caucasian | Female | 10/14/1989 | 1/26/2030 | Poinsett | Rachel Bybee | Battery-2nd Degree | View |
Lidya Richardson | 0396058 | Black | Female | 7/27/1998 | 4/4/2028 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Markeis Richardson | 0360815 | Black | Male | 7/18/1987 | 12/27/2025 | Miller | Adam Wilson | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Maxwell Richardson | 0415826 | Caucasian | Male | 3/8/1996 | 11/18/2031 | Mississippi | Heather Godair | Battery-1st Degree | View |
Matthew Riche | 0360055 | Caucasian | Male | 8/28/1983 | 12/5/2034 | Faulkner | Adam Nading | Theft Of Property | View |
Harlan Richey | 0382042 | Black | Male | 7/22/1998 | 6/30/2034 | Lincoln | Delisha Ford | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Jeremy Richison | 0016262 | Caucasian | Male | 6/23/1972 | 10/16/2022 | Crawford | Adam Nading | Residential Burglary | View |
Kenton Richmond | 0406719 | Black | Male | 12/23/1999 | 4/14/2025 | Pulaski | Demetric Gross | Domestic Battering-3rd Degree | View |
Roderick Richmond | 0331571 | Black | Male | 10/25/2000 | 12/29/2025 | Pulaski | Preston Jones | Discharge Firearm From Vehicle | View |
Erickson Ricklong | 0359124 | Native Hawaiian or Pacifi | Male | 3/1/1997 | 12/26/2025 | Washington | Walter Riketa | Theft By Receiving > $5,000 < $25,000 | View |
Colleen Riddell | 0408605 | Caucasian | Female | 4/14/1990 | 5/6/2034 | Garland | Stephen Simms | Non-Support | View |
Patrick Riddle | 0292932 | Caucasian | Male | 9/26/1979 | 2/2/2021 | Conway | Rena Hall-Duncan | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 6/26/2025 10:03 PM
Click here for additional assistance.