Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Paul Boggan | 0341574 | Caucasian | Male | 3/5/1979 | 9/27/2019 | Crittenden | Jennifer Miller | Possessing Instruments of Crim | View |
Michael Bogle | 0193428 | Caucasian | Male | 11/29/1984 | 10/13/2029 | Benton | Nancy Raines | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Melvin Bogus | 0407268 | Black | Male | 4/7/1979 | 8/3/2028 | Pulaski | Tremaine Iwundu | Failure to Appear | View |
Trent Bohanon | 0214236 | Black | Male | 7/4/1963 | 11/1/2014 | Crittenden | Jennifer Clements | Theft Of Public Benefits | View |
Darren Bohlman | 0224190 | Caucasian | Male | 9/25/1984 | 4/2/2035 | Saline | Becca Hines | Simul. Poss Of Drugs/Firearm | View |
Dakota Bohnert | 0383519 | Caucasian | Female | 2/9/1995 | 7/17/2027 | White | Leigh Ann Baker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lino Bojbwij | 0334846 | Caucasian | Male | 3/7/1990 | 1/15/2025 | Washington | Sierra Gunter | Conduct Ill. Drug Para. Bus. | View |
Tyler Bolanos | 0346918 | Caucasian | Male | 11/12/1992 | 10/13/2027 | Faulkner | Adam Nading | Theft of Property >= $1,000 < $5,000 | View |
Reginald Bolden | 0406437 | Black | Male | 11/30/1998 | 3/24/2030 | Benton | Ruendi Sierra | Agg. Aslt On Family/Household | View |
Tyson Bolden | 0228715 | Black | Male | 5/30/1991 | 10/18/2031 | Pulaski | Preston Jones | Robbery | View |
Christian Bolding | 0383872 | Caucasian | Male | 9/21/1980 | 2/26/2026 | Baxter | Alec Wilbur | Set Fire On Land W/Intent Esc. | View |
Jonathan Boles | 0390376 | Caucasian | Male | 7/15/1979 | 2/13/2029 | Benton | William Woods | Terroristic Threatening | View |
Chadrick Bolin | 0344724 | Caucasian | Male | 12/27/1978 | 12/17/2022 | Faulkner | Carla Griswold | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Shanna Bolin | 0180913 | Caucasian | Female | 7/4/1979 | 11/29/2027 | Newton | Morgan Clemence | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Taylor Bolin | 0312634 | Caucasian | Female | 12/18/1997 | 8/23/2023 | Howard | Tomekia Williamson | Forgery 2nd Degree | View |
Danny Boling | 0404769 | Caucasian | Male | 7/11/1971 | 12/13/2028 | Jefferson | Tonya Lemons | Battery-1st Degree | View |
Bobby Bolinger | 1611542 | Caucasian | Male | 9/22/1971 | 10/31/2026 | Madison | Derek Wilson | Failure to Appear | View |
Amanda Bolles | 0296780 | Caucasian | Female | 11/28/1973 | 11/7/2021 | Lincoln | Delisha Ford | Hot Check Violation | View |
Amber Bolton | 0411107 | Caucasian | Female | 6/24/1979 | 6/26/2034 | Sebastian | Matthew Courts | Failure to Appear | View |
Billie Bolton | 0281899 | Caucasian | Female | 7/2/1991 | 10/30/2025 | Johnson | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Willie Bolton | 0000538 | Black | Male | 11/21/1977 | 4/10/2025 | Washington | Sierra Gunter | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Destiny Bolyer | 0304796 | Caucasian | Female | 11/26/1995 | 1/4/2026 | Saline | Brandon Henry | Failure To Appear | View |
Estevan Bonales | 0178188 | Hispanic | Male | 8/7/1988 | 5/16/2015 | Benton | Mike Diehl | Theft Of Property | View |
Clifton Bond | 0368574 | Caucasian | Male | 9/28/1965 | 10/19/2026 | Garland | Sara Hight | Terroristic Threatening | View |
Paula Bond | 0378479 | Caucasian | Female | 5/6/1966 | 2/22/2033 | Sebastian | Daisy Lear | Failure to Appear | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.