Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Toney Borum | 0017410 | Black | Male | 2/26/1965 | 11/7/2028 | Phillips | Kim Mitchell | Theft of Property >= $1,000 < $5,000 | View |
Gregory Boss | 0040524 | Caucasian | Male | 3/11/1976 | 4/4/2028 | Lonoke | Jason Letner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Stephen Bostic | 0372075 | Caucasian | Male | 5/18/1984 | 11/8/2025 | Pulaski | Preston Jones | Terroristic Threatening | View |
Harry Boston | 0127411 | Black | Male | 5/20/1981 | 10/2/2023 | Jefferson | Shanae Cain | Domestic Battering-3rd Degree | View |
Josh Boston | 0016874 | Black | Male | 6/7/1961 | 10/14/2023 | Pulaski | Preston Jones | Residential Burglary | View |
Danielle Boswell | 0373387 | Caucasian | Female | 2/9/1990 | 4/12/2025 | Miller | Teresa Atkins | Theft By Receiving > $5,000 < $25,000 | View |
Heather Bottenfield | 0390381 | Caucasian | Female | 7/22/1985 | 8/29/2025 | Mississippi | Christopher Richardson | Filing A False Report | View |
Jordan Bottoms | 0355482 | Caucasian | Female | 6/21/1997 | 8/17/2025 | Scott | Michael Irby | Poss Drug Paraphernalia Meth Cocaine | View |
Harold Botts | 0367181 | Caucasian | Male | 3/21/1974 | 5/5/2034 | Saline | Daniel Stewart | Theft Of Property (Firearm) > $2,500 | View |
Larry Bouchillon | 0415823 | Caucasian | Male | 11/25/1974 | 11/18/2030 | Miller | Jeremy Waddell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Keaton Bouck | 0258673 | Caucasian | Male | 7/20/1990 | 8/13/2019 | Benton | Michael Wilson | Del Cont Sub Sched Vl=> 25lbs < 100lbs | View |
Quincy Boudreaux | 0354140 | Caucasian | Male | 1/28/1994 | 2/9/2026 | Garland | Jonathan Simms | Poss W Purpose Del Meth Cocaine < 2g | View |
Rodney Bouie | 0164684 | Black | Male | 7/19/1983 | 3/1/2025 | Ashley | John Weaver | Manu/Delv/Poss Control Subs. | View |
Susan Bouler | 0402102 | Caucasian | Female | 4/17/1970 | 10/15/2028 | Chicot | John Johnston | Burglary-Residential | View |
Somchith Bounma | 0168869 | Asian | Female | 12/16/1979 | 8/5/2022 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
Angela Bouse | 0169391 | Caucasian | Female | 11/7/1985 | 4/14/2029 | Benton | James Lansdell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
David Bowden | 0183320 | Black | Male | 2/23/1966 | 4/3/2010 | Saline | Kenya Collins | False Imprisonment-1st Degree | View |
Ashley Bowen | 0361390 | Caucasian | Female | 6/28/2001 | 6/4/2029 | Washington | Tara Fuller | Failure to Appear | View |
Ashley Bowerman | 0312096 | Caucasian | Female | 3/19/1984 | 1/18/2026 | Saline | Daniel Stewart | Breaking And Entering | View |
Curtis Bowerman | 0406717 | Caucasian | Male | 10/10/1957 | 4/9/2028 | Benton | Michael Dealy | Terroristic Threatening | View |
Betty Bowers | 0033662 | Caucasian | Female | 7/31/1977 | 5/16/2025 | Pulaski | Preston Jones | Forgery 1st Degree - Written instr with purpose to defraud | View |
Michael Bowers | 0216229 | Caucasian | Male | 7/14/1990 | 9/24/2030 | Randolph | Jason Letner | Battery-1st Degree | View |
Myles Bowers | 0379464 | Black | Male | 6/26/2002 | 11/2/2028 | Saline | Becca Hines | Theft By Receiving >= $25,000 | View |
Neta Bowers | 0145613 | Black | Female | 6/15/1962 | 12/6/2028 | Sevier | Adam Wilson | Manu/Delv/Poss Control Subs. | View |
Sarah Bowers | 0388762 | Caucasian | Female | 11/19/1992 | 7/31/2028 | Greene | Sarah Hughs | Filing A False Report | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.