Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Joshua Solley | 0131163 | Caucasian | Male | 2/16/1982 | 11/5/2025 | Crawford | Chase Ridenour | Poss Drug Paraphernalia Man Meth Cocaine | View |
Clifton Solomon | 0124354 | Black | Male | 2/23/1977 | 10/1/2024 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dickster Solomon | 0386401 | Black | Male | 2/21/1994 | 1/10/2029 | Benton | Ariadna G. Miramontes | Failure to Appear | View |
George Solomon | 0203370 | Black | Male | 7/17/1980 | 2/9/2026 | Columbia | Lynn Delaney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
McCordy Solomon | 0404179 | Native Hawaiian or Pacifi | Male | 9/10/1999 | 6/24/2027 | Benton | James Lansdell | Failure to Appear | View |
Travis Solomon | 0061410 | Black | Male | 5/4/1980 | 9/28/2014 | Miller | Timothy O'Malley | Residential Burglary | View |
Joseph Sommerville | 0151513 | Caucasian | Male | 12/12/1987 | 4/28/2026 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Ricky Songer | 0312067 | NA Indian | Male | 2/12/1991 | 4/25/2023 | Polk | Cherie Smith | Residential Burglary | View |
Vilas Sorenson | 0024814 | Caucasian | Male | 5/2/1968 | 3/5/2029 | Hot Spring | Tiffani Childers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Miguel Soriano | 0232572 | Hispanic | Male | 12/26/1983 | 9/11/2014 | Washington | Walter Riketa | Forgery | View |
Billy Sorrells | 0395773 | Caucasian | Male | 9/1/1990 | 10/30/2033 | Pope | Christopher Clover | Deliver Meth Cocaine => 2g < 10g | View |
Marilyn Sorrells | 0128212 | Caucasian | Female | 4/7/1962 | 11/11/2029 | Pulaski | Christiana Batey | Fail To Register Child/Sex Off | View |
Jose Sosa-Arietta | 0208581 | Hispanic | Male | 1/8/1984 | 4/26/2014 | Benton | Nancy Raines | Forgery | View |
Charles Sossamon | 0353237 | Caucasian | Male | 10/24/1958 | 4/11/2025 | Little River | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Franklin Soto | 0367017 | Hispanic | Male | 11/13/1970 | 6/19/2026 | Benton | Michael Dealy | Failure To Appear | View |
Jeremy Southard | 0157086 | Caucasian | Male | 11/25/1979 | 3/25/2039 | Clay | James Ebbert | Commercial Burglary | View |
Britanie Southerland | 0349089 | Caucasian | Female | 10/4/1991 | 5/2/2026 | Johnson | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Rhea Southern | 0365097 | Black | Female | 7/11/1996 | 9/4/2028 | Garland | Stephen Simms | Endanger Welfare Minor-1st Dg | View |
Chanta Southworth | 0394393 | Caucasian | Female | 1/31/1991 | 4/20/2028 | Saline | Rushelle Welch | Failure to Appear | View |
Kakeo Souvannasing | 0191096 | Asian | Male | 1/5/1969 | 3/31/2031 | Washington | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
Jamie Sowrheaver | 0330801 | Caucasian | Male | 12/18/1979 | 12/6/2021 | Arkansas | Mark Duke | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Scott Sozzi | 0309077 | Caucasian | Male | 7/31/1987 | 11/13/2021 | Saline | Kenia Flowers | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Earlie Span | 0339377 | Black | Male | 5/26/1965 | 8/9/2019 | Crittenden | Chicurby Evans | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joseph Spani | 0339496 | Caucasian | Male | 12/6/1967 | 4/15/2027 | Crittenden | Amber Thorne | Poss W Purpose Del Meth Cocaine < 2g | View |
David Spann | 0305747 | Caucasian | Male | 11/28/1988 | 3/11/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Information Current as of 8/2/2025 2:05 AM
Click here for additional assistance.