| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Joshua Thompson | 0231910 | Caucasian | Male | 4/26/1976 | 10/17/2019 | Jefferson | John Weaver | Manu/Delv/Poss Control Subs. | View |
| Kayla Thompson | 0239536 | Caucasian | Female | 6/26/1989 | 8/4/2027 | St. Francis | Kristie Leon | Possession/Delivery/Manufacturing of Fentanyl | View |
| Kenneth Thompson | 0218684 | Caucasian | Male | 10/19/1974 | 4/11/2020 | Pike | Tomekia Williamson | Non-Support | View |
| Kent Thompson | 0380336 | Caucasian | Male | 9/20/1972 | 5/15/2026 | Washington | Paul Clark | Breaking And Entering | View |
| Laderrick Thompson | 0369075 | Black | Male | 6/5/1995 | 2/25/2026 | White | Evangella Tatum | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Laron Thompson | 0302432 | Black | Male | 9/26/1986 | 11/8/2025 | Pulaski | Cheneda Stennis | Impair Oper.Of Vital Pub.Facil | View |
| Lisa Thompson | 0239124 | Caucasian | Female | 7/30/1972 | 4/16/2029 | Madison | Brad Willis | Poss Drug Paraphernalia Meth Cocaine | View |
| Marquese Thompson | 0388534 | Black | Male | 7/11/2000 | 11/20/2032 | Miller | Melvin Scoggins | Battery-1st Degree | View |
| Melissa Thompson | 0397170 | Caucasian | Female | 4/3/1974 | 4/11/2029 | Sebastian | Migeal Marroquin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Michael Thompson | 0244070 | Caucasian | Male | 10/30/1974 | 2/10/2020 | Garland | Jonathan Seymour | Theft Of Property | View |
| Nathan Thompson | 0199532 | Black | Male | 4/12/1987 | 6/10/2027 | Columbia | Adam Wilson | Furnishing Prohib. Articles | View |
| Paige Thompson | 0406187 | Caucasian | Female | 5/12/1989 | 3/10/2034 | Benton | Ariadna G. Miramontes | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
| Ronald Thompson | 0325731 | Caucasian | Male | 9/18/1986 | 5/22/2026 | Washington | Tara Fuller | Failure To Appear | View |
| Soloman Thompson | 0000049 | Black | Male | 10/2/1975 | 7/13/2027 | Jefferson | John Weaver | Residential Burglary | View |
| Stephanie Thompson | 0291559 | Caucasian | Female | 10/30/1979 | 5/12/2028 | Crittenden | April Thomas | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Steven Thompson | 0189801 | Caucasian | Male | 8/28/1985 | 3/20/2033 | Sebastian | Adam Nading | Residential Burglary | View |
| Teela Thompson | 0335343 | Black | Female | 9/5/1986 | 12/9/2030 | Pulaski | Eva Sobanski | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Terry Thompson | 0038449 | Caucasian | Male | 1/30/1968 | 11/22/2028 | Union | Thomas Ford | Forgery | View |
| Thomas Thompson | 0149312 | Caucasian | Male | 1/17/1984 | 5/7/2025 | Faulkner | Adam Nading | Domestic Battering-3rd Degree | View |
| Tiarra Thompson | 0325735 | Black | Female | 7/28/1989 | 6/24/2027 | St. Francis | Synitrious Rose | Battery-2nd Degree | View |
| Troy Thompson | 0151311 | Caucasian | Male | 4/19/1985 | 6/14/2017 | Ouachita | Thomas Ford | Commercial Burglary | View |
| William Thompson | 0386424 | Caucasian | Male | 9/15/1964 | 5/18/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| William Thompson | 0305735 | Caucasian | Male | 12/7/1974 | 6/30/2036 | Washington | Ryan Stanger | Non-Support | View |
| Willie Thompson | 0185989 | Caucasian | Male | 9/22/1964 | 6/24/2025 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Willie Thompson | 0210578 | Black | Male | 7/2/1989 | 6/8/2027 | Jefferson | Vanessa Conner | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 2:04 AM
Click here for additional assistance.