Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
William Bowers | 0158278 | Caucasian | Male | 6/27/1980 | 5/13/2024 | Pulaski | Preston Jones | Residential Burglary | View |
Frank Bowker | 0203224 | Caucasian | Male | 7/10/1972 | 1/11/2014 | Benton | Brett Morrison | Manu/Delv/Poss Control Subs. | View |
Nathan Bowker | 0375839 | Black | Male | 10/15/1995 | 9/6/2025 | Saline | Blake Tolleson | Domestic Battering-3rd Degree | View |
Pamela Bowlin-Glover | 0027828 | Caucasian | Female | 10/3/1962 | 12/13/2020 | Jefferson | John Weaver | Failure To Appear | View |
Crystal Bowling | 0393555 | Caucasian | Female | 1/29/1987 | 3/25/2028 | Benton | Ruendi Sierra | Failure to Appear | View |
ELIZABETH BOWLING | 0342168 | Caucasian | Female | 11/17/1975 | 10/15/2024 | Pulaski | Preston Jones | Theft of Property >=$5,000 < $25,000 | View |
Robert Bowling | 0225106 | Caucasian | Male | 8/28/1980 | 8/2/2028 | Crawford | Adam Nading | Residential Burglary | View |
Alfred Bowman | 0020059 | Black | Male | 5/25/1958 | 10/21/2024 | Jefferson | John Weaver | Robbery | View |
Amanda Bowman | 0367184 | Caucasian | Female | 1/27/1984 | 7/6/2026 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Brenda Bowman | 0349821 | Caucasian | Female | 5/22/1967 | 5/25/2024 | Pulaski | Lazeric Ross | Agg. Aslt On Family/Household | View |
Darail Bowman | 0106793 | Black | Male | 8/9/1974 | 11/12/2026 | Garland | Brandon Henry | Failure To Appear | View |
Herschel Bowman | 0182140 | Caucasian | Male | 1/15/1978 | 3/17/2025 | Van Buren | Jimmy Carter | Forgery 2nd Degree | View |
Jonathan Bowman | 0318117 | Caucasian | Male | 6/1/1998 | 3/11/2028 | Pulaski | Preston Jones | Commercial Burglary | View |
Laura Bowman | 0225975 | Black | Female | 3/18/1975 | 10/1/2023 | Miller | Tiffany Parks | Forgery 2nd Degree | View |
Casey Bowser | 0213832 | Caucasian | Male | 2/2/1985 | 2/21/2035 | Garland | Brandon Henry | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Fredrick Bowser | 0004942 | Caucasian | Male | 11/11/1965 | 10/25/2026 | Jefferson | John Weaver | Poss Drug Paraphernalia Meth Cocaine | View |
Fredrick Bowser | 0004942 | Caucasian | Male | 11/11/1965 | 10/25/2026 | Jefferson | John Weaver | Poss Drug Paraphernalia Meth Cocaine | View |
Devin Box | 0307105 | Caucasian | Male | 10/2/1993 | 6/28/2026 | Pulaski | Vanessa Baltimore (Pedersen) | Domestic Battering-3rd Degree | View |
Jeremy Box | 0148475 | Caucasian | Male | 11/13/1981 | 8/28/2027 | Desha | John Weaver | Residential Burglary | View |
Alvin Boyce | 0367185 | Black | Male | 4/4/1961 | 1/30/2026 | Pope | Christopher Clover | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jesse Boyce | 0363121 | Caucasian | Male | 3/8/2002 | 4/5/2026 | Clark | Cornelius Gregory | Fleeing | View |
Alvester Boyd | 0072369 | Black | Male | 3/5/1967 | 6/13/2028 | Pulaski | Preston Jones | DWI - 6th or subsequent within 10 years of prior offense | View |
Andrea Boyd | 0333221 | Caucasian | Female | 12/2/1981 | 9/12/2023 | Benton | Nathan Jeffrey | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Casey Boyd | 0291493 | Caucasian | Male | 5/11/1958 | 8/3/2019 | Montgomery | Howard Watts | Poss Drug Paraphernalia Meth Cocaine | View |
DEMARCES BOYD | 0397375 | Black | Male | 10/29/1996 | 1/7/2026 | Pulaski | Estacheana Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.