| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Lillie Welch | 0312198 | Black | Female | 12/22/1961 | 4/30/2023 | Chicot | John Johnston | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Lillie Welch | 0312198 | Black | Female | 12/22/1961 | 4/30/2023 | Chicot | John Johnston | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Ty Welch | 0101473 | Caucasian | Male | 5/21/1959 | 9/1/2027 | Craighead | Jonathan Jackson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Ronnie Wellons | 0284071 | Caucasian | Male | 3/25/1973 | 6/6/2027 | Van Buren | Jimmy Carter | Possession of firearm by certain person | View |
| Brian Wells | 0255547 | Caucasian | Male | 3/25/1973 | 10/21/2030 | Izard | Jaime Cole | Impair Oper.Of Vital Pub.Facil | View |
| Britteny Wells | 0307202 | Caucasian | Female | 7/27/1980 | 9/5/2022 | Chicot | John Johnston | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Dana Wells | 0091533 | Caucasian | Male | 4/9/1975 | 7/8/2026 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
| Danny Wells | 0342009 | Caucasian | Male | 6/26/1974 | 5/5/2027 | Garland | Brandon Henry | Theft of Property (Firearm) < $2,000 | View |
| James Wells | 0206035 | Black | Male | 10/5/1985 | 2/4/2019 | Sevier | Tomekia Williamson | Commercial Burglary | View |
| Mary Wells | 0169916 | Black | Female | 7/7/1966 | 11/21/2023 | Mississippi | Rochelle Pruitt | Breaking And Entering | View |
| Randy Wells | 0080658 | Caucasian | Male | 9/19/1963 | 8/25/2026 | Saline | Brandon Henry | Robbery | View |
| Zakery Wells | 0358830 | Caucasian | Male | 12/13/1986 | 5/12/2028 | Benton | Brett Morrison | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Antonio Wendes | 0367599 | Black | Male | 1/20/1998 | 9/15/2023 | Mississippi | Amanda Cutler | Theft by Receiving Firearm Value is <$2500 | View |
| Christopher Weresch | 0327626 | Caucasian | Male | 9/25/1975 | 11/15/2026 | Benton | Justin Wilhite | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| AARON WESLEY | 0404345 | Black | Male | 2/16/1994 | 3/31/2029 | Pulaski | Jonathan Nwosu | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Latonya Wesley | 0200150 | Black | Female | 4/5/1986 | 8/26/2012 | Faulkner | Molly Norris | Hot Check Violation | View |
| Monique Wesley | 0420652 | Black | Female | 6/3/1983 | 6/3/2031 | Jefferson | Shanae Cain | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Willie Wesley | 0350468 | Black | Male | 6/1/1984 | 5/7/2029 | Garland | Sara Hight | Poss W Purpose Del Meth Cocaine < 2g | View |
| Fredrick Wessell | 0096362 | Caucasian | Male | 1/11/1974 | 5/6/2030 | Jefferson | John Weaver | Theft By Receiving > $5,000 < $25,000 | View |
| Zachary Wesson | 0371262 | Caucasian | Male | 5/17/1994 | 12/12/2027 | Benton | Michael Dealy | Agg. Aslt On Family/Household | View |
| Amanda West | 0392115 | Caucasian | Female | 6/9/1987 | 11/2/2028 | Franklin | Steve Ervin | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
| Benny West | 0360961 | Caucasian | Male | 2/16/1995 | 8/3/2027 | Arkansas | Mark Duke | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christian West | 0404347 | Black | Male | 3/27/2005 | 9/3/2027 | Pulaski | Cheneda Stennis | Theft by Receiving (Credit/Debit Card) | View |
| Cleveland West | 0261786 | Black | Male | 1/3/1997 | 5/21/2028 | Pulaski | Preston Jones | Battery-1st Degree | View |
| David West | 0154930 | Caucasian | Male | 12/9/1984 | 8/21/2028 | Saline | Brandon Henry | Aggravated Robbery | View |
Information Current as of 4/3/2026 8:03 PM
Click here for additional assistance.