| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Jose Calderon-Hernandez | 0364808 | Hispanic | Male | 4/9/1994 | 10/5/2026 | Washington | Nicholas Price | Aggravated Assault | View |
| Angela Caldwell | 0373559 | Caucasian | Female | 8/14/1980 | 3/20/2027 | White | Jarvis Owens | Poss W Purpose Del Meth Cocaine < 2g | View |
| Regina Caldwell | 0000624 | Black | Female | 11/17/1970 | 12/27/2019 | Lonoke | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
| Robert Caldwell | 0150728 | Black | Male | 4/5/1985 | 9/28/2020 | Union | Thomas Ford | Residential Burglary | View |
| Ronald Caldwell | 0074161 | Caucasian | Male | 9/1/1972 | 1/29/2025 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
| Scot Caldwell | 0183552 | Caucasian | Male | 6/28/1982 | 9/11/2026 | Craighead | Christa Glover | Poss W Purpose Del Meth Cocaine < 2g | View |
| Anthony Calhoun | 0231152 | Black | Male | 1/5/1993 | 5/8/2027 | Pulaski | Arthur Hillard | Poss. Firearm Certain Person | View |
| John Calhoun | 0178151 | Caucasian | Male | 7/17/1986 | 10/30/2026 | Pulaski | Preston Jones | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Richard Calkins | 0184893 | Caucasian | Male | 5/20/1970 | 5/28/2008 | Benton | Brett Morrison | Domestic Battering-3rd Degree | View |
| Jessica Callahan | 0383248 | Caucasian | Female | 4/2/1980 | 2/27/2028 | Lonoke | Jonathan Mertens | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bryer Calley | 0347914 | Caucasian | Male | 10/26/1992 | 5/12/2026 | Benton | Stephen Brown | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Xavier Callon | 0373474 | Black | Male | 2/16/1998 | 1/8/2039 | Arkansas | Mark Duke | Criminal Mischief-1st Degree (Damage>=$25,000) | View |
| Demarquis Calloway | 0305462 | Black | Male | 7/14/1997 | 6/28/2029 | Crittenden | Jennifer Clements | Terroristic Threatening | View |
| Jasemin Calton-Johnson | 0406584 | Black | Female | 9/4/1999 | 4/3/2029 | Columbia | George Barnes | Theft Of Property | View |
| Adrian Calvin | 0074636 | Black | Male | 3/24/1978 | 3/21/2020 | Pulaski | Preston Jones | Terroristic Threatening | View |
| Kevin Calvin | 0343217 | Caucasian | Male | 4/25/1964 | 10/31/2023 | Columbia | Keesha Humphrey | Man Cont Sub Sched Vl => 25lbs <100lbs | View |
| Johnathan Camara | 0386928 | Black | Male | 9/1/1991 | 3/6/2028 | Craighead | Christa Glover | Domestic Battering-2nd Degree | View |
| Rozalyn Camarillo | 0419922 | Caucasian | Female | 2/15/1974 | 4/30/2028 | Sevier | Eric Keener | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Chyanne Camp | 0406340 | Caucasian | Female | 8/13/1999 | 3/10/2029 | Arkansas | Thelma Delancey | Theft of Property > $25,000 | View |
| Derrick Camp | 0183852 | Black | Male | 4/14/1983 | 5/30/2029 | Arkansas | John Weaver | Burglary-Residential | View |
| Charles Campbell | 0372015 | Black | Male | 11/29/1978 | 3/1/2026 | Miller | Ebony Mitchell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christy Campbell | 0036863 | Caucasian | Female | 1/9/1976 | 7/18/2028 | Benton | Derek Wilson | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Clarassi Campbell | 0028810 | Black | Female | 8/13/1967 | 6/14/2026 | Pulaski | Preston Jones | Domestic Battering-2nd Degree | View |
| Denise Campbell | 0383672 | Caucasian | Female | 7/28/1969 | 2/13/2027 | Pope | Andrew Steffy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Edward Campbell | 0012161 | Black | Male | 11/3/1972 | 4/4/2029 | Pulaski | Preston Jones | Theft of Property > $25,000 | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.