| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Glenn Campbell | 0353841 | Caucasian | Male | 2/2/1961 | 7/30/2024 | Clay | Justin Barnes | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Jennice Campbell | 0254422 | Black | Female | 2/8/1985 | 3/9/2028 | Mississippi | Christopher Richardson | Aggravated Assault | View |
| John Campbell | 0312667 | Black | Male | 7/23/1990 | 4/28/2028 | Craighead | Christa Glover | Residential Burglary | View |
| Kenneth Campbell | 0381135 | Black | Male | 3/13/1969 | 7/30/2029 | Poinsett | Rachel Bybee | Domestic Battery 2nd Degree | View |
| Laura Campbell | 0321776 | Caucasian | Female | 9/15/1981 | 5/26/2025 | Crittenden | Jennifer Clements | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Michael Campbell | 0250200 | Black | Male | 7/7/1964 | 1/26/2023 | Mississippi | James Ebbert | Robbery | View |
| Mikaela Campbell | 0368249 | Caucasian | Female | 7/18/1994 | 10/8/2026 | Sebastian | Zac Banks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Nicky Campbell | 0351528 | Caucasian | Male | 3/8/1977 | 8/13/2034 | Conway | Chelsea Slechta | Deliver Meth Cocaine < 2g | View |
| Paul Campbell | 0404723 | Caucasian | Male | 5/1/1980 | 12/17/2026 | Faulkner | Karen Yancy | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
| Ryan Campbell | 0105010 | Caucasian | Male | 2/7/1981 | 5/19/2028 | Cross | Melissia Miller | Battery-1st Degree | View |
| Steven Campbell | 0414872 | Caucasian | Male | 5/24/1969 | 7/13/2029 | Pulaski | Estacheana Davis | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Wanda Campbell | 0214920 | Caucasian | Female | 8/21/1970 | 12/8/2036 | Pike | Adam Wilson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Wesley Campbell | 0200136 | Caucasian | Male | 12/31/1985 | 9/12/2024 | Franklin | Guy Huff | Deliver Meth Cocaine => 2g < 10g | View |
| Brett Canada | 0311034 | Caucasian | Male | 8/26/1975 | 9/9/2023 | Ouachita | Savannah Allen | Revoke Probation | View |
| Shane Canada | 0310520 | Caucasian | Male | 7/16/1990 | 3/31/2026 | Washington | Zander Putman | Poss Drug Paraphernalia Meth Cocaine | View |
| Timothy Canada | 1123045 | Black | Male | 9/17/1984 | 7/28/2019 | Crittenden | Melissia Miller | Poss. Firearm Certain Person | View |
| Tonya Canada | 0161304 | Black | Female | 7/24/1971 | 3/13/2008 | Jefferson | Shanae Cain | Theft By Receiving | View |
| Jacquay Canady | 0410558 | Black | Female | 7/13/1990 | 6/17/2027 | Miller | Carla Holmes | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Charles Cannon | 0205110 | Black | Male | 2/8/1965 | 7/21/2022 | Pulaski | Preston Jones | Non-Support | View |
| Marco Cannon | 0367954 | Black | Male | 3/7/1992 | 9/24/2021 | Crittenden | April Thomas | Unknown | View |
| Mark Cannon | 0234433 | Caucasian | Male | 3/12/1984 | 11/29/2017 | Polk | Cherie Smith | Theft Of Property | View |
| Peggy Cannon | 0369491 | Caucasian | Female | 4/3/1991 | 3/26/2030 | Benton | Justin Wilhite | Failure to Appear | View |
| Angela Cannon-Kyle | 0385089 | Caucasian | Female | 7/5/1970 | 6/27/2029 | Benton | Ruendi Sierra | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jose Cano | 0290092 | Hispanic | Male | 8/30/1995 | 6/5/2030 | Johnson | Paul Etzkorn | Theft of Property >=$5,000 < $25,000 | View |
| Herson Cantillan Matute | 0407394 | Hispanic | Male | 4/22/1992 | 5/12/2030 | Washington | Sandra Evans | Domestic Battering-2nd Degree | View |
Information Current as of 4/3/2026 11:03 PM
Click here for additional assistance.