| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Lucio Cazares | 0308520 | Caucasian | Male | 12/15/1974 | 10/2/2026 | Drew | Katrina Barrow | Sexual Assault | View |
| Arcelia Cazarez | 0380017 | Hispanic | Female | 11/21/1981 | 10/24/2025 | Hempstead | Jasmine Avant | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Eric Ceaser | 0405955 | Black | Male | 2/10/1969 | 2/26/2028 | Benton | William Woods | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Janice Center | 0375848 | Caucasian | Female | 5/12/1976 | 9/12/2027 | Washington | Sierra Gunter | Non-Financial Identity Fraud | View |
| Janice Center | 0375848 | Caucasian | Female | 5/12/1976 | 9/12/2027 | Washington | Sierra Gunter | Non-Financial Identity Fraud | View |
| HERIBERTO CERDA | 0309469 | Hispanic | Male | 10/9/1988 | 12/14/2021 | Jackson | Deborah Robertson | Battery-2nd Degree | View |
| Angela Cessor | 0153620 | Caucasian | Female | 11/24/1978 | 7/24/2030 | Desha | John Weaver | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Michelle Cessor | 0412690 | Caucasian | Female | 1/6/1983 | 11/3/2027 | Saline | Andrea Haney | Theft by Receiving (Credit/Debit Card) | View |
| Bobby Chadha | 0192997 | Caucasian | Male | 3/7/1988 | 9/18/2026 | Pope | Keith Henderson | Battery-2nd Degree | View |
| Jordan Chaffin | 0381606 | Caucasian | Male | 1/17/1999 | 12/13/2024 | Madison | Paul Clark | Failure to Appear | View |
| Teresa Chalk | 0361038 | Caucasian | Female | 9/17/1990 | 12/2/2027 | Cleburne | Jaime Cole | Tampering With Physical Evid. | View |
| Brittany Chamberlain | 0321849 | Caucasian | Female | 8/18/1989 | 7/28/2026 | Jackson | Melissia Miller | Theft of Property (Credit/Debit Card) | View |
| Charles Chambers | 0022327 | Caucasian | Male | 8/6/1961 | 3/5/2031 | Sebastian | Zac Banks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Darryl Chambers | 0391174 | Black | Male | 10/7/1991 | 11/30/2028 | Saline | Blake Tolleson | Failure to Appear | View |
| David Chambers | 0111343 | Caucasian | Male | 10/1/1980 | 1/1/2023 | Scott | Michael Irby | Poss Drug Paraphernalia Meth Cocaine | View |
| Julie Chambers | 0310795 | Caucasian | Female | 4/14/1989 | 8/2/2027 | Jefferson | Shanae Cain | Domestic Battering-3rd Degree | View |
| Lee Chambers | 0320655 | Black | Male | 6/30/1965 | 5/15/2024 | Columbia | Keesha Humphrey | Revoke Probation | View |
| Toni Chambers | 0417257 | Caucasian | Female | 7/16/1984 | 11/16/2029 | Benton | Mike Diehl | Theft of Property - Sub. Conviction | View |
| Tony Chambers | 0152000 | Black | Male | 9/24/1983 | 7/25/2026 | Pulaski | Preston Jones | Battery-1st Degree | View |
| Shannon Chamlies | 0085333 | Caucasian | Male | 7/12/1973 | 12/8/2019 | Craighead | James Ebbert | Poss Anhyd Ammonia Unlaw/cont | View |
| Wilbert Champ | 0252900 | Black | Male | 9/1/1989 | 5/31/2028 | Pulaski | Preston Jones | Robbery | View |
| James Champion | 0108813 | Black | Male | 2/16/1955 | 7/5/2014 | Miller | Michael McGhee | Manu/Delv/Poss Control Subs. | View |
| Joshua Champion | 0386632 | Caucasian | Male | 6/28/1986 | 5/15/2027 | Miller | Tiffany Parks | Battery-2nd Degree | View |
| David Chance | 0140925 | Caucasian | Male | 9/24/1968 | 11/3/2027 | Lincoln | Delisha Ford | Forgery | View |
| Deborah Chandler | 0406410 | Caucasian | Female | 12/29/1969 | 3/24/2028 | Scott | Michael Irby | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/2/2026 7:03 PM
Click here for additional assistance.