| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Marlow Chatman | 0401665 | Black | Male | 9/9/1976 | 6/8/2030 | Saline | Andrea Haney | Terroristic Threatening | View |
| Marshall Chatman | 0228324 | Black | Male | 3/25/1958 | 1/7/2026 | White | Leigh Ann Baker | Misdemeanor Offense | View |
| Ronnie Chatman | 0380147 | Caucasian | Male | 4/21/1978 | 10/24/2026 | Baxter | Edgar Garrett | Theft of Property >= $1,000 < $5,000 | View |
| Tobitha Chatman | 0195259 | Black | Female | 10/1/1982 | 5/3/2017 | Johnson | Megan Curtis | Manu/Delv/Poss Control Subs. | View |
| Kattie Chavarria | 0265640 | Caucasian | Female | 6/19/1976 | 3/9/2027 | Sebastian | Adam Nading | Maintain Drug Premises | View |
| Jose Chavez | 0425008 | Hispanic | Male | 12/15/1978 | 2/4/2036 | Franklin | Steve Ervin | Theft of Property > $25,000 | View |
| JOSE CHAVEZ | 0403091 | Hispanic | Male | 7/7/1975 | 6/9/2028 | Pulaski | Kaila Smith | Failure to Stop After Accident - Physical Injury | View |
| Shadell Chavez | 0290354 | Hispanic | Female | 12/15/1983 | 11/30/2031 | Benton | Michael Dealy | Failure to Appear | View |
| Luis Chavez-Hernandez | 0321876 | Hispanic | Male | 11/14/1997 | 4/18/2026 | Washington | Anthony Gulley | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jamie Chavira | 0105621 | Caucasian | Male | 5/10/1975 | 5/8/2028 | Franklin | Adam Nading | Aggravated Assault | View |
| Brenda Cheatham | 0351540 | Caucasian | Female | 6/28/1959 | 5/13/2024 | Lafayette | Christopher Gilliam | Forgery | View |
| Seneca Checots | 0141970 | Caucasian | Male | 1/15/1982 | 12/7/2020 | Garland | Jonathan Simms | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Scotty Cheek | 0351984 | Caucasian | Male | 1/13/1977 | 11/17/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Andre Cheeks | 0162327 | Black | Male | 12/23/1984 | 5/31/2021 | Lonoke | Preston Jones | Poss. Firearm Certain Person | View |
| Tacorey Cheeks | 0233383 | Black | Male | 11/14/1985 | 10/9/2016 | Ouachita | Ashanti Brunston | Agg. Aslt On Family/Household | View |
| Ashlee Cherry | 0360447 | Caucasian | Female | 11/12/1973 | 5/28/2025 | Union | Shaniqual Hoof | Forgery | View |
| Markeen Cherry | 0250216 | Caucasian | Male | 7/29/1995 | 9/17/2029 | Craighead | Christa Glover | Theft of Property (Credit/Debit Card) | View |
| Rebekah Chester | 0293584 | Caucasian | Female | 12/12/1981 | 4/10/2019 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Andrew Chestnut | 0008268 | Black | Male | 7/26/1967 | 12/30/2029 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
| Mary Chevallier | 0203322 | Caucasian | Female | 4/17/1979 | 4/23/2025 | Miller | Carla Holmes | Manu/Delv/Poss Control Subs. | View |
| Takari Chew | 0376393 | Black | Male | 6/10/1999 | 4/4/2029 | Poinsett | James Ebbert | Poss W Purp Del Cont Sub Sched lV,V => 200g < 400g | View |
| Roman Chheng | 0392738 | Asian | Male | 6/20/1971 | 10/21/2030 | Lonoke | Brandy Lewis-Graham | Fail To Register Child/Sex Off | View |
| Devin Chidester | 0359026 | Caucasian | Male | 2/17/1995 | 11/11/2026 | Washington | Paul Clark | Fail To Stop Acc. W/Inj/Death | View |
| Markie Childers | 0231236 | Black | Male | 1/4/1979 | 1/29/2033 | St. Francis | Kristie Leon | Poss. Firearm Certain Person | View |
| David Childress | 0190745 | Caucasian | Male | 6/23/1970 | 5/31/2028 | Pulaski | Preston Jones | Rape | View |
Information Current as of 4/2/2026 7:03 PM
Click here for additional assistance.