Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Lynda Carter | 0396536 | Black | Female | 3/10/1977 | 4/2/2028 | Lee | Jeremy Winston | Aggravated Assault | View |
Marcus Carter | 0016241 | Black | Male | 10/16/1966 | 7/19/2028 | Columbia | Veronica Jackson | Terroristic Threatening | View |
Marquette Carter | 0159048 | Black | Male | 4/5/1964 | 10/28/2020 | Lonoke | Preston Jones | Poss. Firearm Certain Person | View |
Michael Carter | 0004299 | Black | Male | 11/14/1965 | 8/11/2021 | Pulaski | Preston Jones | Failure To Appear | View |
Nicole Carter | 0257906 | Caucasian | Female | 12/12/1978 | 7/16/2019 | Benton | Jacob McDade | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Paula Carter | 0318461 | Caucasian | Female | 3/26/1962 | 6/25/2026 | Pulaski | Estacheana Davis | Theft of Property >=$5,000 < $25,000 | View |
Robert Carter | 0020127 | Black | Male | 4/11/1973 | 4/15/2034 | Cross | Synitrious Rose | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Sequoya Carter | 0372255 | Caucasian | Female | 3/30/2000 | 1/12/2030 | Pulaski | Linda Mustafa (Strong) | Failure to Appear | View |
Stanley Carter | 0006527 | Caucasian | Male | 2/1/1964 | 6/23/2026 | Clay | James Ebbert | Manu/Delv/Poss Control Subs. | View |
Stephanie Carter | 0058324 | Caucasian | Female | 12/29/1978 | 11/12/2004 | Garland | Jonathan Seymour | Hot Check Violation | View |
Tarrants Carter | 1123407 | Black | Male | 8/15/1982 | 11/1/2027 | Jefferson | John Weaver | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
Todd Carter | 0259962 | Caucasian | Male | 5/8/1970 | 10/1/2019 | Washington | Jacob McDade | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Tylor Carter | 0359447 | Caucasian | Male | 3/25/1993 | 11/13/2026 | Carroll | Andrea Morrell | Tampering With Physical Evid. | View |
Walter Carter | 0135328 | Caucasian | Male | 6/23/1984 | 11/14/2026 | Boone | Shane Patton | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
Waylon Carter | 0021745 | Caucasian | Male | 6/22/1971 | 6/13/2027 | Polk | Cherie Smith | Burglary-Residential | View |
Neal Cartwright | 0389595 | Caucasian | Male | 7/19/1981 | 5/14/2029 | Pulaski | Kizzy Johnson | Poss W Purpose Del Meth Cocaine < 2g | View |
Adrianne Carver | 0288419 | NA Indian | Female | 12/28/1973 | 8/23/2025 | Garland | Justin Stewart | Non-Support | View |
Kolt Carver | 0418818 | Caucasian | Male | 10/26/1998 | 2/11/2026 | Benton | Nathan Jeffrey | Misdemeanor Offense | View |
Haylie Casanova | 0326557 | Caucasian | Female | 5/6/1992 | 3/11/2025 | Washington | Sierra Gunter | Failure To Appear | View |
Christopher Case | 0352491 | Caucasian | Male | 4/22/1971 | 12/1/2022 | Saline | Kenia Flowers | Poss Drug Paraphernalia Meth Cocaine | View |
Doy Case | 0024283 | Caucasian | Male | 12/7/1969 | 6/1/2030 | Boone | Jaime Cole | Domestic Battering-1st Degree | View |
Patsy Case | 0028677 | Caucasian | Female | 2/16/1959 | 6/2/2016 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
AUSTIN CASEY | 0411769 | Caucasian | Male | 7/25/1996 | 8/25/2029 | Craighead | Thomas Ross Spurlock | Incest | View |
Larry Casey | 0209754 | Caucasian | Male | 2/3/1952 | 1/12/2020 | Sharp | Jason Letner | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Larry Casey | 0209754 | Caucasian | Male | 2/3/1952 | 1/12/2020 | Sharp | Jason Letner | Deliver Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Information Current as of 6/23/2025 10:03 PM
Click here for additional assistance.