Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Ieshia Chatman | 0369986 | Black | Female | 6/7/1988 | 1/7/2028 | White | Jason Letner | Poss W Purpose Del Meth Cocaine < 2g | View |
Tobitha Chatman | 0195259 | Black | Female | 10/1/1982 | 5/3/2017 | Johnson | Megan Curtis | Manu/Delv/Poss Control Subs. | View |
Victor Chatman | 0097497 | Black | Male | 1/7/1960 | 4/28/2030 | Independence | Melissa Stephens | Battery-2nd Degree | View |
Kattie Chavarria | 0265640 | Caucasian | Female | 6/19/1976 | 3/9/2027 | Sebastian | Adam Nading | Maintain Drug Premises | View |
Kenton Chavers | 0338385 | Black | Male | 6/29/1983 | 7/16/2024 | Miller | Michael McGhee | Aggravated Assault | View |
JOSE CHAVEZ | 0403091 | Hispanic | Male | 7/7/1975 | 6/9/2028 | Pulaski | Kaila Smith | Failure to Stop After Accident - Physical Injury | View |
Orlando Chavez | 0192516 | Hispanic | Male | 7/7/1977 | 12/10/2025 | Benton | Michael Wilson | Misdemeanor Offense | View |
Luis Chavez-Hernandez | 0321876 | Hispanic | Male | 11/14/1997 | 10/18/2025 | Washington | Anthony Gulley | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jamarious Chavis | 0407029 | Black | Male | 8/10/2001 | 4/28/2028 | Drew | Stephanie Harris | Theft by Receiving Firearm Value is =>$2500 | View |
John Chavis | 0193100 | Black | Male | 5/8/1966 | 12/23/2027 | Jefferson | John Weaver | Residential Burglary | View |
Lamar Chavis | 0128099 | Black | Male | 11/7/1981 | 5/21/2030 | Pulaski | Preston Jones | Residential Burglary | View |
Brandon Cheatham | 0383419 | Caucasian | Male | 10/23/1988 | 6/5/2028 | Union | Kemia Green | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Seneca Checots | 0141970 | Caucasian | Male | 1/15/1982 | 12/7/2020 | Garland | Jonathan Simms | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Scotty Cheek | 0351984 | Caucasian | Male | 1/13/1977 | 11/17/2026 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Andre Cheeks | 0162327 | Black | Male | 12/23/1984 | 5/31/2021 | Lonoke | Preston Jones | Poss. Firearm Certain Person | View |
Tacorey Cheeks | 0233383 | Black | Male | 11/14/1985 | 10/9/2016 | Ouachita | Savannah Givens | Agg. Aslt On Family/Household | View |
Tony Cheramie | 0369197 | Caucasian | Male | 8/9/1993 | 4/9/2029 | Pulaski | Preston Jones | Theft By Receiving >= $25,000 | View |
Ashlee Cherry | 0360447 | Caucasian | Female | 11/12/1973 | 5/28/2025 | Union | Shaniqual Hoof | Forgery | View |
Carla Cheshier | 0401640 | Caucasian | Female | 1/15/1971 | 9/20/2028 | Columbia | Veronica Jackson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Rebekah Chester | 0293584 | Caucasian | Female | 12/12/1981 | 4/10/2019 | Saline | Blake Tolleson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Andrew Chestnut | 0008268 | Black | Male | 7/26/1967 | 12/30/2029 | Sebastian | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Mary Chevallier | 0203322 | Caucasian | Female | 4/17/1979 | 4/23/2025 | Miller | Carla Holmes | Manu/Delv/Poss Control Subs. | View |
Takari Chew | 0376393 | Black | Male | 6/10/1999 | 4/4/2029 | Poinsett | James Ebbert | Poss W Purp Del Cont Sub Sched lV,V => 200g < 400g | View |
Roman Chheng | 0392738 | Asian | Male | 6/20/1971 | 10/21/2030 | Lonoke | Brandy Lewis-Graham | Fail To Register Child/Sex Off | View |
Devin Chidester | 0359026 | Caucasian | Male | 2/17/1995 | 11/11/2026 | Washington | Paul Clark | Fail To Stop Acc. W/Inj/Death | View |
Information Current as of 5/18/2025 2:03 AM
Click here for additional assistance.