Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Jazarrian Christian | 0403101 | Black | Male | 8/8/1998 | 2/19/2030 | Saline | Daniel Stewart | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Rodney Christian | 0083333 | Black | Male | 11/3/1961 | 7/8/2024 | Washington | Mike Markum | Failure To Appear | View |
Rodney Christian | 0083333 | Black | Male | 11/3/1961 | 7/8/2024 | Washington | Mike Markum | Failure To Appear | View |
Lynn Christie | 0319948 | Caucasian | Female | 9/11/1978 | 8/20/2020 | Washington | Sierra Gunter | Manu/Delv/Poss Control Subs. | View |
Brenda Christopher | 0204334 | Black | Female | 1/22/1975 | 3/13/2019 | Miller | Carla Holmes | Domestic Battering-2nd Degree | View |
Darrell Christopher | 1118840 | Black | Male | 10/23/1980 | 4/22/2032 | Ouachita | Thomas Ford | Battery-1st Degree | View |
Matthew Christopher | 0165549 | Black | Male | 7/22/1985 | 5/9/2027 | Lincoln | Delisha Ford | Non-Support | View |
Tomeka Christopher | 0146639 | Black | Female | 6/14/1978 | 9/17/2025 | Ouachita | Lesia Marshall | Manu/Delv/Poss Control Subs. | View |
Sherri Chronister | 0036629 | Caucasian | Female | 8/19/1970 | 3/27/2029 | Conway | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Stanley Chuculate | 0284921 | NA Indian | Male | 8/13/1974 | 4/27/2020 | Washington | Paul Clark | Forgery | View |
Raymond Chumley | 0259395 | Caucasian | Male | 11/5/1976 | 9/16/2020 | Cleburne | Matthew Hendrix | Theft By Receiving > $5,000 < $25,000 | View |
Carolyn Cieszynski | 0241564 | Caucasian | Female | 8/4/1982 | 7/14/2020 | Benton | Ariadna G. Miramontes | Forgery | View |
Nicholas Cingolani | 0123488 | Caucasian | Male | 10/3/1975 | 10/15/2023 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Nicholas Cingolani | 0123488 | Caucasian | Male | 10/3/1975 | 10/15/2023 | Pulaski | Preston Jones | Poss. Firearm Certain Person | View |
Jose Cisneros | 0168092 | Hispanic | Male | 1/27/1958 | 5/7/2025 | Saline | Brandon Henry | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Crystal Clabough | 0372397 | Caucasian | Female | 11/30/1986 | 2/2/2026 | Pulaski | Preston Jones | Failure to Appear | View |
Sean Clair | 0326575 | Caucasian | Male | 7/9/1980 | 3/6/2027 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine < 2g | View |
Jeffery Clamaricone | 0405997 | Caucasian | Male | 12/12/1977 | 12/2/2026 | Independence | Jaime Cole | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Carson Clampit | 0123322 | Caucasian | Male | 1/16/1982 | 4/8/2025 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Eric Clanney | 0026832 | Caucasian | Male | 11/3/1977 | 11/14/2028 | Carroll | Allen Lawson | Failure to Appear | View |
Andrew Clark | 0340109 | Caucasian | Male | 9/27/1988 | 11/10/2025 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 28g < 200g | View |
Brittany Clark | 0354577 | Caucasian | Female | 6/17/1994 | 6/5/2029 | Pope | Adam Nading | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Brooklyn Clark | 0338516 | Black | Female | 10/6/1997 | 9/19/2027 | Pulaski | Lazeric Ross | Failure to Appear | View |
Bryan Clark | 0369199 | Caucasian | Male | 3/25/1969 | 9/23/2029 | Pulaski | Eva Sobanski | Forgery | View |
Charles Clark | 0358272 | Black | Male | 1/22/1993 | 9/17/2025 | Faulkner | Adam Nading | Theft of Property (Credit/Debit Card) | View |
Information Current as of 6/21/2025 12:04 AM
Click here for additional assistance.