| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| ERNEST COLEMAN | 0411792 | Black | Male | 4/30/1957 | 12/11/2028 | Pulaski | Eva Sobanski | Aggravated Assault | View |
| Harold Coleman | 0213767 | Black | Male | 9/23/1963 | 2/2/2016 | Union | Shaniqual Hoof | Revoke Probation | View |
| Jimmy Coleman | 0129838 | Black | Male | 11/30/1977 | 12/14/2026 | Poinsett | Allison Beard | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Marcus Coleman | 0159791 | Black | Male | 11/18/1983 | 12/12/2029 | Hempstead | Melvin Pitts | Failure to Appear | View |
| Mark Coleman | 0308307 | Black | Male | 12/15/1972 | 11/28/2025 | Mississippi | James Ebbert | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| MICHAEL COLEMAN | 0407487 | Black | Male | 5/28/1993 | 10/27/2029 | Pulaski | Reneya Grayson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Patrick Coleman | 0245114 | Black | Male | 8/20/1977 | 6/7/2024 | Hempstead | Adam Wilson | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Sheena Coleman | 0157153 | Black | Female | 1/8/1982 | 11/11/2029 | Saline | Andrea Haney | Failure to Appear | View |
| Takari Coleman | 0399282 | Black | Male | 3/28/2000 | 7/16/2028 | Hempstead | Melvin Pitts | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
| Timothy Coleman | 0353510 | Black | Male | 9/4/1963 | 7/22/2025 | Miller | Ebony Mitchell | Forgery 2nd Degree | View |
| Tommie Coleman | 0028926 | Caucasian | Female | 8/14/1947 | 12/8/2018 | Washington | Derek Wilson | Theft Of Property | View |
| Wesley Coleman | 0021884 | Black | Male | 8/18/1975 | 11/6/2026 | Jefferson | Keli Nelson | Non-Support | View |
| William Coleman | 0004148 | Black | Male | 7/17/1959 | 7/14/2034 | Jefferson | John Weaver | Theft Of Property | View |
| Andre Coley | 0229736 | Black | Male | 7/12/1990 | 2/8/2022 | Hempstead | Adam Wilson | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
| Keith Coley | 0012392 | Black | Male | 11/14/1960 | 12/29/2020 | Pulaski | Preston Jones | Simul. Poss Of Drugs/Firearm | View |
| Andronicus Collette | 0188894 | Hispanic | Male | 12/31/1980 | 10/10/2010 | Benton | Mike Diehl | Forgery | View |
| Bryant Collier | 0150740 | Black | Male | 9/9/1985 | 10/20/2029 | Lee | Jeremy Winston | Commercial Burglary | View |
| Lajhonta Collier | 0320592 | Black | Male | 10/24/1994 | 3/20/2028 | Miller | Michael McGhee | Aggravated Assault | View |
| Rikki Collier | 0296266 | Caucasian | Female | 12/16/1990 | 4/21/2028 | Pulaski | Shaybree Spencer | Battery-2nd Degree | View |
| Ronald Collier | 0297005 | Caucasian | Male | 7/8/1970 | 8/19/2022 | Faulkner | Adam Nading | Failure To Appear | View |
| Tamekia Collier | 0310177 | Black | Female | 10/14/1979 | 10/4/2023 | Columbia | Keesha Humphrey | Non-Support | View |
| Anthony Collins | 0082881 | Black | Male | 2/20/1974 | 10/5/2028 | Pulaski | Kiara Bridges | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Artie Collins | 0376409 | Caucasian | Male | 5/23/1974 | 11/1/2027 | White | Luke Winters | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Ava Collins | 0284120 | Caucasian | Female | 12/3/1992 | 11/7/2028 | Greene | James Ebbert | Theft By Receiving > $5,000 < $25,000 | View |
| Belinda Collins | 0087045 | Black | Female | 3/10/1964 | 1/7/2021 | Pulaski | Preston Jones | Battery-2nd Degree | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.