Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Pedro Alvarado | 0356189 | Hispanic | Male | 1/17/1970 | 1/22/2026 | Craighead | Avion Harris | Aggravated Assault | View |
Jesus Amaya | 0339357 | Hispanic | Male | 1/10/1996 | 8/7/2028 | Hot Spring | Danny Marsh | Poss W Purp Del Cont Sub Sched Vl > 14g < 4oz | View |
Marylee Amaya | 0388352 | Caucasian | Female | 3/15/1965 | 12/13/2025 | Craighead | Christopher Shaver | Forgery | View |
John Ambriz | 0326396 | Hispanic | Male | 2/14/1993 | 11/19/2027 | Prairie | Jeffrey Norris | Criminal Conspiracy | View |
Norberto Ambriz | 0326397 | Hispanic | Male | 4/5/1986 | 7/29/2027 | Prairie | Jason Letner | Trafficking Controlled Substance | View |
Paul Ambrose | 0105354 | Caucasian | Male | 7/6/1977 | 9/22/2025 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jessica Amen-Ra | 0405536 | Black | Female | 1/28/1982 | 1/29/2028 | Miller | Melvin Scoggins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Brad Ames | 0343356 | Black | Male | 8/21/1996 | 11/8/2023 | Hot Spring | Christine Zimmerman | Battery-2nd Degree | View |
Dale Amos | 0262634 | Black | Male | 9/4/1982 | 2/25/2028 | Pulaski | Diana Johnson | Possession/Delivery/Manufacturing of Fentanyl | View |
Marrion Amos | 0385960 | Black | Male | 4/24/2001 | 4/3/2025 | Arkansas | Thelma Delancey | Theft by Receiving Firearm Value is <$2500 | View |
Tarus Amos | 0161489 | Black | Male | 9/29/1984 | 5/27/2023 | Arkansas | John Weaver | Forgery | View |
Lacreasha Anders | 0348491 | Black | Female | 1/15/1988 | 8/4/2023 | Jackson | Jonathan Johnson | Breaking And Entering | View |
Savannah Anders | 0364603 | Caucasian | Female | 11/28/2001 | 8/19/2021 | Union | Laura Bagwell | Theft Of Property | View |
Shane Anders | 0195746 | Caucasian | Male | 2/4/1977 | 4/14/2030 | Benton | Jacob McDade | Breaking And Entering | View |
Anthony Anderson | 0249315 | Black | Male | 6/26/1995 | 1/25/2028 | Pulaski | Heike Tillman | Domestic Battery 2nd Degree | View |
Austin Anderson | 0320367 | Caucasian | Male | 3/6/1978 | 9/5/2019 | Washington | Macy Grimsley | Manu/Delv/Poss Control Subs. | View |
Bobby Anderson | 0261957 | Black | Male | 4/16/1957 | 12/28/2019 | Crittenden | Chicurby Evans | Forgery 2nd Degree | View |
Bryan Anderson | 0384352 | Caucasian | Male | 11/22/1989 | 12/30/2025 | Washington | Tara Fuller | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Curtis Anderson | 0224868 | Black | Male | 3/16/1980 | 12/10/2028 | Phillips | Princess Burnside | Theft of Property >=$5,000 < $25,000 | View |
Darrick Anderson | 0072273 | Black | Male | 8/18/1968 | 4/21/2014 | Garland | Brandon Henry | Manu/Delv/Poss Control Subs. | View |
David Anderson | 0311298 | Caucasian | Male | 9/10/1979 | 3/26/2018 | Crittenden | Mary Marshall | Possessing Instruments of Crim | View |
Dusty Anderson | 0360238 | Caucasian | Male | 6/27/1995 | 1/14/2026 | Sebastian | Johnny Spickelmier | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dwight Anderson | 0014864 | Black | Male | 8/8/1956 | 1/17/2021 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Felita Anderson | 0410615 | Caucasian | Female | 1/30/1982 | 6/27/2027 | Craighead | Ryan Jones | Theft of Property >= $1,000 < $5,000 | View |
Greg Anderson | 0179227 | Black | Male | 12/6/1964 | 5/17/2027 | Pulaski | Preston Jones | Deliver Meth Cocaine => 2g < 10g | View |
Information Current as of 7/16/2025 4:03 AM
Click here for additional assistance.