Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Tonya Alexander | 0186831 | Black | Female | 9/10/1972 | 8/5/2010 | Saline | Wednesday Freeman | Hot Check Violation | View |
Tonya Alexander | 0097460 | Black | Female | 4/27/1977 | 4/10/2028 | Pulaski | Demetric Gross | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Kenneth Alexandria | 0234988 | Black | Male | 11/10/1992 | 5/29/2022 | Baxter | Kenyon Jeffery | Theft of Property >= $1,000 < $5,000 | View |
Keith Alford | 0207184 | Caucasian | Male | 10/23/1974 | 10/18/2025 | Lonoke | LaRon Kelleybrew | Battery-2nd Degree | View |
Ali Alhammal | 0335574 | Caucasian | Male | 8/11/1991 | 5/6/2019 | Saline | Rushelle Welch | Unknown | View |
Walter Alike | 0291311 | Caucasian | Male | 9/7/1990 | 11/23/2016 | Washington | Sierra Gunter | Theft Of Property | View |
Andrew Allen | 0188522 | Caucasian | Male | 4/1/1985 | 4/14/2026 | Pope | Adam Nading | Failure To Appear | View |
Angela Allen | 0320705 | Caucasian | Female | 1/4/1985 | 9/4/2024 | Pulaski | Preston Jones | Residential Burglary | View |
Angela Allen | 0398030 | Caucasian | Female | 1/25/1980 | 11/6/2028 | Garland | William Miller | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Antonio Allen | 0346639 | Black | Male | 8/23/1972 | 12/9/2030 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Austin Allen | 0360409 | Caucasian | Male | 8/2/1999 | 1/26/2025 | Pope | Brittany Hensley | Residential Burglary | View |
Brandon Allen | 0385849 | Caucasian | Male | 2/5/1982 | 8/23/2027 | Howard | Timya Sanders | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christina Allen | 0347197 | Caucasian | Female | 4/14/1986 | 7/7/2030 | Pulaski | Preston Jones | Deliver Meth Cocaine=>10g<200g | View |
Clarence Allen | 0184190 | Black | Male | 10/14/1978 | 4/25/2016 | Pulaski | Preston Jones | Advertise Drug Paraphernalia | View |
Courtney Allen | 0118223 | Black | Male | 5/14/1981 | 5/6/2031 | Jefferson | John Weaver | Simul. Poss Of Drugs/Firearm | View |
Daekevion Allen | 0360289 | Black | Male | 1/7/2000 | 3/20/2026 | Miller | Tiffany Parks | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
David Allen | 0186513 | Caucasian | Male | 6/25/1977 | 2/13/2025 | Greene | Jody Barker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Dickie Allen | 0108339 | Caucasian | Male | 5/6/1974 | 11/3/2029 | Pulaski | Lazeric Ross | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Ely Allen | 0380099 | Caucasian | Male | 11/3/1993 | 1/20/2031 | Benton | Nathan Jeffrey | Failure to Appear | View |
Erika Allen | 0356188 | Caucasian | Female | 12/15/1980 | 9/1/2023 | Benton | Mike Diehl | Breaking And Entering | View |
Ezra Allen | 0227447 | Caucasian | Male | 6/24/1989 | 6/5/2030 | Benton | Angela Driggs | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Floyd Allen | 0007662 | Black | Male | 9/4/1966 | 5/17/2021 | Jefferson | Tonya Lemons | Poss Drug Paraphernalia Man Meth Cocaine | View |
Harold Allen | 0012213 | Black | Male | 12/30/1959 | 4/25/2027 | Pulaski | Preston Jones | Aggravated Robbery | View |
Joe Allen | 0160980 | Black | Male | 4/16/1987 | 12/28/2036 | Crittenden | Melissia Miller | Deliver Meth Cocaine => 2g < 10g | View |
Information Current as of 5/14/2025 7:03 PM
Click here for additional assistance.