| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Cupp | 0092140 | Caucasian | Male | 1/18/1978 | 2/1/2028 | Faulkner | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
| Justin Cupples | 0021809 | Caucasian | Male | 1/28/1978 | 2/17/2031 | Crittenden | April Thomas | Theft of Property >=$5,000 < $25,000 | View |
| John Curlett | 0181622 | Black | Male | 11/25/1974 | 6/12/2027 | Faulkner | Adam Nading | Aggravated Residential Burglary | View |
| ERICA CURRY | 0399493 | Black | Female | 8/29/1986 | 4/13/2026 | Pulaski | Estacheana Davis | Misdemeanor Offense | View |
| Garren Curry | 0320629 | Caucasian | Male | 8/7/1965 | 9/19/2021 | Bradley | Sharon Anderson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Gregory Curry | 0018922 | Black | Male | 1/14/1973 | 6/22/2028 | Ouachita | Savannah Allen | Forgery 2nd Degree | View |
| Jeffrey Curry | 0303440 | Caucasian | Male | 3/1/1965 | 6/12/2022 | Saline | Wednesday Freeman | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
| John Curry | 0168131 | Black | Male | 8/30/1959 | 3/24/2022 | Ouachita | Thomas Ford | Manu/Delv/Poss Control Subs. | View |
| Kevin Curry | 0194898 | Black | Male | 6/21/1987 | 4/16/2031 | Columbia | Thomas Ford | Battery-2nd Degree | View |
| Marshal Curry | 0019788 | Black | Male | 6/20/1967 | 10/12/2021 | Pulaski | Preston Jones | Forgery | View |
| Travis Curry | 0132029 | Black | Male | 11/20/1977 | 12/28/2019 | Jefferson | John Weaver | Terroristic Threatening | View |
| Brian Curtis | 0216740 | Black | Male | 8/28/1988 | 1/30/2026 | Crittenden | Amber Thorne | Possession of firearms by certain persons (D Felony) | View |
| Daniel Curtis | 0223365 | Caucasian | Male | 4/2/1987 | 9/12/2015 | Pope | Andrew Steffy | Theft Of Property | View |
| David Curtis | 0059309 | Caucasian | Male | 2/25/1969 | 2/19/2029 | Miller | Timothy O'Malley | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| John Curtis | 0116157 | Caucasian | Male | 9/16/1970 | 6/22/2029 | Sharp | James Irvin | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Robert Curtis | 0298206 | Black | Male | 11/10/1982 | 9/5/2020 | Chicot | John Johnston | Fleeing with serious injury | View |
| Steven Curtis | 0211356 | Caucasian | Male | 8/2/1989 | 5/14/2046 | Pulaski | Preston Jones | Robbery | View |
| Waylon Curtis | 0219649 | Caucasian | Male | 11/5/1982 | 3/1/2024 | Johnson | Adam Nading | Theft Of Property | View |
| Amy D'angelo | 0386119 | Caucasian | Female | 4/6/1975 | 6/19/2026 | Benton | Kevin Tryon | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Tanya Daffern | 0210024 | Caucasian | Female | 5/31/1979 | 6/5/2026 | Miller | Jennifer Tigue | Forgery 2nd Degree | View |
| Joseph Dahlquist | 0359459 | Caucasian | Male | 1/30/1969 | 6/15/2025 | Washington | Sierra Gunter | Theft by Receiving Firearm Value is <$2500 | View |
| Christopher Dailey | 0341618 | Caucasian | Male | 7/21/1984 | 11/16/2025 | Howard | Adam Wilson | Aggravated Assault | View |
| Danielle Dailey | 0178458 | Caucasian | Female | 9/19/1971 | 10/16/2009 | Garland | Toshia Thrall | Hot Check Violation | View |
| James Dailey | 1120232 | Black | Male | 12/25/1958 | 8/25/2013 | Pulaski | Preston Jones | Forgery | View |
| Mahir Dalek | 0342365 | Asian | Male | 6/8/1988 | 10/18/2021 | Crittenden | Jennifer Clements | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/3/2026 7:03 PM
Click here for additional assistance.