Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Bradley Coulson | 0369696 | Caucasian | Male | 7/2/2002 | 4/17/2028 | Lincoln | Delisha Ford | Theft of Property >=$5,000 < $25,000 | View |
Joshua Coulter | 0253220 | Caucasian | Male | 7/16/1989 | 5/23/2025 | Greene | Sarah Hughs | Endanger Welfare Minor-1st Dg | View |
Jaquan Counts | 0336208 | Black | Male | 3/21/1996 | 12/3/2030 | Clark | Cornelius Gregory | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Brandy Coursey | 0174077 | Caucasian | Female | 8/16/1986 | 9/12/2029 | Poinsett | James Ebbert | Possession/Delivery/Manufacturing of Fentanyl | View |
Brett Courtney | 0246799 | Caucasian | Male | 5/6/1970 | 7/5/2026 | Benton | Ariadna G. Miramontes | Failure To Appear | View |
Makayla Courtney | 0397969 | Caucasian | Female | 9/29/1995 | 3/24/2029 | Clay | Kenny Milligan | Failure to Appear | View |
Tina Courtney | 0368175 | Caucasian | Female | 5/29/1967 | 10/14/2023 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Norman Cowperthwiat | 0337344 | Caucasian | Male | 4/1/1980 | 8/19/2023 | Pope | Joshua Robertson | Theft of Property >= $1,000 < $5,000 | View |
Christopher Cowsert | 0188947 | Caucasian | Male | 1/21/1973 | 12/30/2028 | Greene | Sarah Hughs | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Avery Cox | 0167416 | Black | Male | 12/28/1980 | 11/26/2025 | Pulaski | Reneya Grayson | Agg. Aslt On Family/Household | View |
Calvin Cox | 0107695 | Black | Male | 4/7/1966 | 9/10/2029 | Faulkner | Darrell Flowers | Forgery 2nd Degree | View |
Clarissa Cox | 0385686 | Caucasian | Female | 2/18/1992 | 4/19/2028 | Sebastian | Joshua Cummins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Johnathan Cox | 0228581 | Caucasian | Male | 2/5/1988 | 12/29/2031 | Lonoke | Jason Letner | Battery-1st Degree | View |
Julius Cox | 0171065 | Black | Male | 10/31/1983 | 6/2/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Julius Cox | 0171065 | Black | Male | 10/31/1983 | 6/2/2030 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lesnita Cox | 0384754 | Caucasian | Female | 6/16/1985 | 3/23/2032 | Sebastian | Migeal Marroquin | Failure To Appear | View |
Marcus Cox | 0189196 | Black | Male | 11/11/1981 | 4/4/2025 | Crittenden | Melissia Miller | Poss Drug Paraphernalia Meth Cocaine | View |
Marcus Cox | 0236665 | Caucasian | Male | 2/7/1980 | 9/6/2029 | Lonoke | Jason Letner | Residential Burglary | View |
Marcus Cox | 0236665 | Caucasian | Male | 2/7/1980 | 9/6/2029 | Lonoke | Jason Letner | Residential Burglary | View |
Misty Cox | 0231281 | Caucasian | Female | 4/16/1975 | 10/29/2031 | Pulaski | Preston Jones | Manu/Delv/Poss Control Subs. | View |
Monty Cox | 0292328 | Caucasian | Male | 5/24/1969 | 11/1/2020 | Howard | Tomekia Williamson | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
Taylor Cox | 0390455 | Caucasian | Male | 1/15/1998 | 11/8/2028 | Benton | James Lansdell | Domestic Battering-3rd Degree | View |
Jeannie Coyle | 0414400 | Caucasian | Female | 12/26/1981 | 9/24/2028 | Monroe | Kim Mitchell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Leslie Coyle | 0181372 | Caucasian | Female | 1/20/1986 | 11/9/2025 | Benton | Jacob McDade | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Coyle | 0000388 | Caucasian | Male | 7/24/1971 | 4/14/2027 | Washington | Derek Wilson | Deliver Meth Cocaine => 2g < 10g | View |
Information Current as of 5/25/2025 10:03 PM
Click here for additional assistance.