Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Alonzo Crump | 0342970 | Black | Male | 7/26/1970 | 2/14/2034 | Craighead | Avion Harris | Domestic Battering-2nd Degree | View |
Tommy Crutches | 0348228 | Black | Male | 3/14/1960 | 10/31/2023 | Lee | Jeremy Winston | Battery-1st Degree | View |
Donna Crutchfield | 0028863 | Black | Female | 8/16/1958 | 2/1/2020 | Hot Spring | Christine Zimmerman | Robbery | View |
Donnie Crutchfield | 0132839 | Caucasian | Male | 10/3/1979 | 3/10/2027 | Grant | Brandon Henry | Non-Support | View |
Abraham Cruz | 0227284 | Hispanic | Male | 12/7/1991 | 5/23/2028 | Washington | Mike Markum | False Imprisonment-1st Degree | View |
Bryan Cruz | 0340572 | Hispanic | Male | 12/5/1999 | 10/2/2035 | Craighead | James Ebbert | Poss. Firearm Certain Person | View |
Jose Cruz | 0326615 | Hispanic | Male | 4/24/1999 | 7/17/2030 | Washington | Derek Wilson | Domestic Battering-2nd Degree | View |
Joseph Cruz | 0182928 | Hispanic | Male | 11/26/1986 | 6/20/2032 | Crawford | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Max Cruz | 1120592 | Caucasian | Male | 5/29/1982 | 7/19/2028 | Benton | Derek Wilson | Manu/Delv/Poss Control Subs. | View |
Sharron Cruz | 0374963 | Caucasian | Female | 11/3/1988 | 12/8/2032 | Sebastian | Jordan Risley | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Eduardo Cruz De La Palma | 0401866 | Hispanic | Male | 9/8/1994 | 9/13/2026 | Pulaski | Preston Jones | Theft By Receiving > $5,000 < $25,000 | View |
Luis Cruz-Montanez | 0415890 | Hispanic | Male | 3/10/1996 | 11/20/2027 | Benton | Ariadna G. Miramontes | Terroristic Threatening | View |
Adolfo Cruz-Perez | 0397960 | Hispanic | Male | 10/24/1993 | 5/25/2026 | Greene | Hannah Morgan | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Antonio Cruz-Sagar | 0190850 | Hispanic | Male | 2/25/1978 | 3/23/2011 | Pope | Adam Nading | Manu/Delv/Poss Control Subs. | View |
Mercedes Cuellar | 0179956 | Black | Female | 7/21/1986 | 3/2/2029 | Pulaski | Preston Jones | Poss Drug Paraphernalia Meth Cocaine | View |
Oteles Cullins | 0093506 | Black | Male | 5/21/1977 | 7/17/2026 | Pulaski | Cremonia Bridges | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Shernard Cullins | 0265905 | Black | Male | 2/22/1982 | 10/15/2020 | Prairie | Brian Blauser | Other State Offense | View |
Jimmy Cullum | 0376422 | Caucasian | Male | 2/11/1951 | 4/3/2027 | White | Margo Wolfe-Tucker | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Cullum | 0114548 | Caucasian | Male | 9/5/1975 | 7/31/2029 | White | Patrick Carroll | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
William Culver | 0090006 | Caucasian | Male | 11/20/1962 | 2/5/2028 | Faulkner | Jermy Burnett | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Sarah Cumming | 0414305 | Caucasian | Female | 10/7/1986 | 6/12/2030 | Saline | Andrea Haney | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tony Cummings | 0061134 | Caucasian | Male | 11/12/1979 | 6/26/2036 | Pulaski | Preston Jones | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Troy Cummings | 0356131 | Caucasian | Male | 4/25/1993 | 9/20/2026 | Craighead | Jonathan Jackson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Carrie Cunning | 0162012 | Caucasian | Female | 2/10/1976 | 9/17/2026 | Pulaski | Demetric Gross | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
David Cunningham | 0393447 | Caucasian | Male | 4/15/1985 | 2/19/2030 | Crawford | Adam Nading | Commercial Burglary | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.