| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Javias Rankin | 0413819 | Black | Male | 10/1/2005 | 11/17/2027 | Baxter | Bobby Hicks | Theft of Property >= $1,000 < $5,000 | View |
| Bryan Rocap | 0121314 | Caucasian | Male | 7/24/1980 | 10/3/2022 | Baxter | Bobby Hicks | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
| Alexandria Rodriguez | 0325066 | Hispanic | Female | 7/15/1991 | 4/25/2030 | Baxter | Kenyon Jeffery | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
| Denise Roof | 0380306 | Caucasian | Female | 10/21/1995 | 7/16/2027 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Harold Saeler | 0032258 | Caucasian | Male | 9/16/1970 | 2/11/2030 | Baxter | Jaime Cole | Theft of Property > $25,000 | View |
| Kyle Seimetz | 0232151 | Caucasian | Male | 8/23/1988 | 2/21/2023 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Thomas Shamblin | 0370386 | Caucasian | Male | 11/10/1970 | 9/18/2027 | Baxter | Alec Wilbur | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Danna Shewbuirt | 0303842 | Caucasian | Female | 10/25/1978 | 10/31/2023 | Baxter | Jaime Cole | Fraudulent Use Of Credit Card | View |
| Megan Shoemaker | 0396528 | Caucasian | Female | 12/20/1992 | 11/13/2029 | Baxter | David Beaty | Possession/Delivery/Manufacturing of Fentanyl | View |
| Franklin Shrake | 0299361 | Caucasian | Male | 7/12/1980 | 5/25/2028 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| David Simmons | 0168366 | Caucasian | Male | 2/14/1985 | 3/9/2031 | Baxter | David Beaty | Tampering With Physical Evid. | View |
| Mitch Simpson | 0290511 | Caucasian | Male | 6/26/1980 | 4/12/2024 | Baxter | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Deborah Smith | 0390816 | Caucasian | Female | 6/11/1986 | 3/5/2026 | Baxter | Kenyon Jeffery | Endanger Welfare Minor-1st Dg | View |
| William Smith | 0413881 | Caucasian | Male | 2/28/1961 | 5/4/2029 | Baxter | Kenyon Jeffery | Agg. Aslt On Family/Household | View |
| Tina Snyder | 0345623 | Caucasian | Female | 1/13/1977 | 1/9/2025 | Baxter | Alec Wilbur | Theft of Property (Firearm) < $2,000 | View |
| Dawn Spaulding | 0044298 | Caucasian | Female | 4/13/1966 | 11/30/2045 | Baxter | Bobby Hicks | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Nathaniel Speak | 0129360 | Caucasian | Male | 4/30/1983 | 3/5/2027 | Baxter | Jaime Cole | Poss W Purpose Del Meth Cocaine < 2g | View |
| Nicholas Speak | 0213499 | Caucasian | Male | 6/12/1978 | 8/3/2035 | Baxter | Jaime Cole | Poss W Purpose Del Meth Cocaine < 2g | View |
| Wade Springer | 0331615 | Caucasian | Male | 12/6/1990 | 3/14/2028 | Baxter | Charles Slater | Forgery 2nd Degree | View |
| Wynette Stern | 0376903 | Caucasian | Female | 11/29/1980 | 7/25/2025 | Baxter | Kenyon Jeffery | Poss Drug Paraphernalia Meth Cocaine | View |
| Jeannie Summitt | 0320676 | Caucasian | Female | 1/3/1970 | 11/15/2023 | Baxter | Jacob May | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jacob Swadley | 0370139 | Caucasian | Male | 5/16/1999 | 5/12/2029 | Baxter | Charles Slater | Financial Identy Fraud | View |
| Larry Tate | 0327737 | Caucasian | Male | 7/29/1997 | 9/27/2023 | Baxter | Charles Slater | Theft by Receiving > $1,000 <= $5,000 | View |
| Jamie Terrill | 0377548 | Caucasian | Female | 3/7/1996 | 11/5/2025 | Baxter | Jaime Cole | Poss Cont Sub Sched l,ll Ex Meth Cocaine => 2g< 28g | View |
| Michael Thomas | 0413095 | Black | Male | 9/22/1990 | 8/25/2029 | Baxter | Bobby Hicks | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Information Current as of 4/4/2026 6:03 AM
Click here for additional assistance.