Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Kenny Greear | 0251599 | Caucasian | Male | 8/27/1982 | 5/25/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Arthur Green | 0387067 | Black | Male | 5/31/1997 | 10/23/2026 | Faulkner | Molly Norris | Fleeing with serious injury | View |
Gary Grieser | 0402483 | Caucasian | Male | 11/5/1968 | 11/12/2027 | Faulkner | Molly Norris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tyrell Grimes | 0401014 | Black | Male | 6/10/2000 | 8/28/2028 | Faulkner | Bryan Padgett | Maintain Drug Premises Drug Free Zone | View |
Latrael Hackathorn | 0168097 | Black | Male | 8/30/1986 | 5/20/2026 | Faulkner | Adam Nading | Commercial Burglary | View |
Beverly Hallett | 0223816 | Caucasian | Female | 3/4/1967 | 7/16/2022 | Faulkner | Adam Nading | Poss Drug Paraphernalia Meth Cocaine | View |
Damian Haney | 0405843 | Black | Male | 4/14/1992 | 2/19/2030 | Faulkner | Nathaniel Hamrick | Domestic Battering-3rd Degree | View |
Waverly Hardy | 0070561 | Caucasian | Male | 1/28/1962 | 3/24/2029 | Faulkner | Audriana Passafiume | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Marcus Harper | 0024056 | Black | Male | 2/1/1971 | 7/24/2028 | Faulkner | Jermy Burnett | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Fonia Harris | 0294051 | Caucasian | Female | 3/8/1982 | 12/6/2031 | Faulkner | Adam Nading | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Kerrie Hart | 0296362 | Black | Female | 7/12/1997 | 4/17/2029 | Faulkner | Molly Norris | Fradulent Use of a Credit Card or Debt Card > $5,000<$25,000 | View |
George Hatfield | 0374857 | Caucasian | Male | 11/17/1977 | 7/11/2023 | Faulkner | Audriana Passafiume | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Randall Herrington | 0270204 | Caucasian | Male | 7/27/1985 | 8/18/2029 | Faulkner | Nathaniel Hamrick | Failure to Appear | View |
Shawn Heyer | 0350055 | Caucasian | Male | 4/17/1974 | 6/14/2025 | Faulkner | Derrick Hopper | Failure To Appear | View |
Ludie Hicks | 0344123 | Black | Female | 3/31/1973 | 12/3/2023 | Faulkner | Derrick Hopper | Forgery 2nd Degree | View |
Christopher Hill | 0342471 | Black | Male | 7/25/1972 | 12/2/2024 | Faulkner | Carla Griswold | Theft of Property >=$5,000 < $25,000 | View |
Teague Hillburn | 0409251 | Caucasian | Female | 3/2/2000 | 4/22/2027 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Joshua Hines | 0171530 | NA Indian | Male | 6/8/1985 | 5/7/2028 | Faulkner | Adam Nading | Failure to Appear | View |
Chamblis Hodges | 0402499 | Caucasian | Male | 5/12/1986 | 5/21/2028 | Faulkner | Adam Nading | Theft by Receiving (Credit/Debit Card) | View |
Krystal Hopkins | 0260703 | Caucasian | Female | 4/5/1982 | 6/9/2026 | Faulkner | Adam Nading | Theft By Receiving > $5,000 < $25,000 | View |
Shamarr Howell | 0231830 | Black | Male | 2/29/1988 | 8/14/2017 | Faulkner | Karen Yancy | Theft By Receiving | View |
SYLVIA HOWELL | 0178476 | Caucasian | Female | 6/4/1979 | 9/22/2017 | Faulkner | Karen Yancy | Breaking And Entering | View |
Justin Hughes | 0345086 | Caucasian | Male | 3/14/1980 | 1/2/2023 | Faulkner | Derrick Hopper | Fleeing with serious injury | View |
Nashawanda Irvin | 0416087 | Black | Female | 10/22/1988 | 12/8/2028 | Faulkner | Carla Griswold | Failure to Appear | View |
Chantin Jackson | 0371318 | Black | Male | 5/26/1990 | 1/25/2024 | Faulkner | Autumn Hamrick | Domestic Battering-3rd Degree | View |
Information Current as of 8/2/2025 3:05 AM
Click here for additional assistance.