Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Devhon McDowell | 0282342 | Black | Male | 8/20/1990 | 7/8/2024 | Faulkner | Adam Nading | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
Geron Mcfadden | 0402041 | Caucasian | Male | 3/5/1988 | 10/15/2026 | Faulkner | Nathaniel Hamrick | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jermine McGowan | 0387582 | Black | Male | 3/11/1990 | 8/11/2028 | Faulkner | Adam Nading | Commercial Burglary | View |
Anthony McMiller | 0178867 | Black | Male | 2/10/1980 | 4/23/2035 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Elmer Melgar | 0375232 | Hispanic | Male | 4/1/1993 | 6/6/2024 | Faulkner | Bryan Padgett | Breaking And Entering | View |
Calvin Mercer | 0347074 | Caucasian | Male | 6/26/1984 | 10/25/2025 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Michael Minton Smith | 0380275 | Black | Male | 11/9/1989 | 2/20/2029 | Faulkner | DeAndre Grider | Theft of Property >=$5,000 < $25,000 | View |
Scott Mitchell | 0332980 | Caucasian | Male | 12/1/1967 | 3/4/2027 | Faulkner | Adam Nading | Poss Drug Paraphernalia Man Meth Cocaine | View |
Oumar Modj | 0320496 | Black | Male | 11/22/1991 | 3/15/2022 | Faulkner | Carla Griswold | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Robert Moore | 0190721 | Caucasian | Male | 3/11/1978 | 7/24/2025 | Faulkner | Adam Nading | Criminal Conspiracy | View |
Robert Moore | 0190721 | Caucasian | Male | 3/11/1978 | 7/24/2025 | Faulkner | Adam Nading | Criminal Conspiracy | View |
Timothy Moriarty | 0397943 | Caucasian | Male | 12/17/1998 | 5/21/2027 | Faulkner | Derrick Hopper | Failure to Stop After Accident or Injury - Serious Injury or | View |
Jackie Morphis | 0349439 | Caucasian | Male | 4/21/1975 | 4/14/2023 | Faulkner | Derrick Hopper | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Robert Morrow | 0211168 | Caucasian | Male | 6/7/1991 | 8/7/2031 | Faulkner | Adam Nading | Commercial Burglary | View |
Ramiro Murillo-Angel | 0410527 | Hispanic | Male | 9/11/2000 | 6/16/2027 | Faulkner | Bryan Padgett | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Arsenio Nelson | 0174844 | Black | Male | 1/1/1988 | 6/22/2027 | Faulkner | Molly Norris | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
Randy Newton | 0251987 | Caucasian | Male | 8/4/1956 | 12/17/2026 | Faulkner | Molly Norris | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Richard Nichols | 0009626 | Black | Male | 12/27/1964 | 7/9/2024 | Faulkner | Derrick Hopper | Battery-2nd Degree | View |
Tylen North | 0388675 | Black | Male | 4/24/2003 | 2/12/2027 | Faulkner | Bryan Padgett | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher O'Dell | 0153420 | Caucasian | Male | 6/9/1970 | 6/29/2019 | Faulkner | DeAndre Grider | Hot Check Violation | View |
Cameron Patrick | 0331274 | Caucasian | Male | 1/28/1994 | 10/4/2028 | Faulkner | Adam Nading | Tampering With Physical Evid. | View |
Thomas Pearson | 0184733 | Caucasian | Male | 2/2/1988 | 5/21/2026 | Faulkner | Molly Norris | Failure to Appear | View |
Brenden Phillips | 0383011 | Caucasian | Male | 10/3/1999 | 11/28/2026 | Faulkner | Adam Nading | Forgery 2nd Degree | View |
Sean Phillips | 0291235 | Caucasian | Male | 10/19/1984 | 9/19/2027 | Faulkner | Adam Nading | Failure to Appear | View |
Kevin Phipps | 0204906 | Caucasian | Male | 11/29/1988 | 12/6/2020 | Faulkner | Derrick Hopper | Poss Drug Paraphernalia Meth Cocaine | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.