| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Learthur Mack | 0183473 | Black | Male | 2/1/1960 | 2/4/2029 | Faulkner | Adam Nading | Battery-1st Degree | View |
| Odis Madden | 0173874 | Black | Male | 7/25/1978 | 4/2/2028 | Faulkner | Adam Nading | Failure to Appear | View |
| Juan Marcos | 0378842 | Hispanic | Male | 5/8/1993 | 5/8/2025 | Faulkner | Jermy Burnett | Terroristic Threatening | View |
| Zach Marshall | 0341533 | Caucasian | Male | 1/27/1993 | 9/16/2023 | Faulkner | Carla Griswold | Maintain Drug Premises Drug Free Zone | View |
| Tina Marvel | 0342497 | Caucasian | Female | 12/19/1979 | 11/8/2021 | Faulkner | Carla Griswold | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Meagan Mason | 0358555 | Caucasian | Female | 8/28/1996 | 6/23/2030 | Faulkner | Cynthia Hunter | Failure to Appear | View |
| Jeffrey Mays | 0309558 | Caucasian | Male | 12/11/1986 | 3/31/2030 | Faulkner | Adam Nading | Battery-2nd Degree | View |
| John McCauley | 1061784 | Caucasian | Male | 5/16/1951 | 7/18/2019 | Faulkner | Lacretia Flowers | Agg. Aslt On Family/Household | View |
| Timothy McClain | 0334124 | Caucasian | Male | 4/20/1973 | 4/11/2028 | Faulkner | Adam Nading | Maintain Drug Premises Drug Free Zone | View |
| Devhon McDowell | 0282342 | Black | Male | 8/20/1990 | 7/8/2024 | Faulkner | Adam Nading | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Geron Mcfadden | 0402041 | Caucasian | Male | 3/5/1988 | 10/15/2026 | Faulkner | Jessica Hollingshead | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Jermine McGowan | 0387582 | Black | Male | 3/11/1990 | 8/11/2028 | Faulkner | Adam Nading | Commercial Burglary | View |
| Juan Medina | 0350293 | Hispanic | Male | 8/17/1979 | 4/30/2026 | Faulkner | Adam Nading | Breaking And Entering | View |
| Elmer Melgar | 0375232 | Hispanic | Male | 4/1/1993 | 6/6/2024 | Faulkner | Lacretia Flowers | Breaking And Entering | View |
| Ronnie Meyer | 0414643 | Caucasian | Male | 2/8/2001 | 10/22/2029 | Faulkner | Molly Norris | Fleeing in Vehcle/Convynce w/ Subs Danger Cause Death/Physcl | View |
| Michael Minton Smith | 0380275 | Black | Male | 11/9/1989 | 2/20/2029 | Faulkner | DeAndre Grider | Theft of Property >=$5,000 < $25,000 | View |
| Oumar Modj | 0320496 | Black | Male | 11/22/1991 | 3/15/2022 | Faulkner | Carla Griswold | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Kierah Moore | 0412197 | Black | Female | 8/31/2002 | 12/15/2028 | Faulkner | DeAndre Grider | Hindering Apprehension Or Proc | View |
| Jackie Morphis | 0349439 | Caucasian | Male | 4/21/1975 | 4/14/2023 | Faulkner | Derrick Hopper | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
| Waylon Myers | 0044247 | Caucasian | Male | 10/23/1978 | 3/31/2028 | Faulkner | Adam Nading | Commercial Burglary | View |
| Douglas Nelson | 0255642 | Caucasian | Male | 12/16/1986 | 8/14/2031 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
| Richard Nichols | 0009626 | Black | Male | 12/27/1964 | 7/9/2024 | Faulkner | Derrick Hopper | Battery-2nd Degree | View |
| Stephen Nunez | 0274690 | Caucasian | Male | 12/13/1980 | 1/7/2028 | Faulkner | DeAndre Grider | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Christopher O'Dell | 0153420 | Caucasian | Male | 6/9/1970 | 6/29/2019 | Faulkner | DeAndre Grider | Hot Check Violation | View |
| Dean Parish | 0367144 | Caucasian | Male | 11/18/1979 | 7/7/2027 | Faulkner | Lacretia Flowers | Failure to Appear | View |
Information Current as of 4/2/2026 9:03 PM
Click here for additional assistance.