Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Michael Jones | 0353581 | Black | Male | 7/29/1990 | 11/1/2028 | Faulkner | Adam Nading | Residential Burglary | View |
Robert Jordan | 0393357 | Caucasian | Male | 1/16/1995 | 12/18/2026 | Faulkner | Molly Norris | Terroristic Threatening | View |
Russell Kelly | 0334567 | Black | Male | 5/25/1956 | 4/10/2025 | Faulkner | Karen Yancy | Theft Of Property | View |
Rebecca Kimbrell | 0168851 | Caucasian | Female | 1/25/1973 | 1/23/2011 | Faulkner | Derrick Hopper | Fraudulent Use Of Credit Card | View |
Nickalass King | 0087201 | Black | Male | 9/21/1978 | 2/23/2031 | Faulkner | Bryan Padgett | Theft of Property > $25,000 | View |
Vonshaydrick Kinney | 0411062 | Black | Male | 3/26/2002 | 6/23/2027 | Faulkner | Carla Griswold | Agg. Aslt On Family/Household | View |
Eric Lambert | 0011474 | Black | Male | 9/17/1972 | 3/31/2032 | Faulkner | Karen Yancy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Delisa Laster | 0336411 | Black | Female | 11/28/1978 | 6/20/2022 | Faulkner | Karen Yancy | Theft of Property (Credit/Debit Card) | View |
Amy Lemlyn | 0410461 | Caucasian | Female | 8/3/1979 | 6/9/2031 | Faulkner | Jayana Sanders | Domestic Battery 2nd Degree | View |
Billy Livingston | 0339779 | Caucasian | Male | 2/2/1989 | 8/5/2022 | Faulkner | Karen Yancy | Theft of Property >= $1,000 < $5,000 | View |
David Lope | 0120865 | Caucasian | Male | 12/31/1976 | 9/29/2033 | Faulkner | Adam Nading | Poss W Purp Del Cont Sub LSD => 801 DU < 160 DU | View |
Betty Lopez-Figueroa | 0193575 | Caucasian | Female | 9/26/1988 | 10/16/2027 | Faulkner | Karen Yancy | Terroristic Threatening | View |
Joshua Lutz | 0405240 | Caucasian | Male | 5/20/1983 | 1/7/2034 | Faulkner | Derrick Hopper | Fail to Appear on Felony (FTA) | View |
Learthur Mack | 0183473 | Black | Male | 2/1/1960 | 2/4/2029 | Faulkner | Adam Nading | Battery-1st Degree | View |
Learthur Mack | 0183473 | Black | Male | 2/1/1960 | 2/4/2029 | Faulkner | Adam Nading | Battery-1st Degree | View |
Odis Madden | 0173874 | Black | Male | 7/25/1978 | 4/2/2028 | Faulkner | Adam Nading | Failure to Appear | View |
Dylan Madsen | 0403708 | Caucasian | Male | 5/29/2002 | 4/14/2026 | Faulkner | DeAndre Grider | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Christopher Manes | 0340722 | Caucasian | Male | 3/4/1986 | 11/2/2026 | Faulkner | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Juan Marcos | 0378842 | Hispanic | Male | 5/8/1993 | 5/8/2025 | Faulkner | Jermy Burnett | Terroristic Threatening | View |
Zach Marshall | 0341533 | Caucasian | Male | 1/27/1993 | 9/16/2023 | Faulkner | Carla Griswold | Maintain Drug Premises Drug Free Zone | View |
Tina Marvel | 0342497 | Caucasian | Female | 12/19/1979 | 11/8/2021 | Faulkner | Carla Griswold | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffrey Mays | 0309558 | Caucasian | Male | 12/11/1986 | 3/31/2030 | Faulkner | Adam Nading | Battery-2nd Degree | View |
John McCauley | 1061784 | Caucasian | Male | 5/16/1951 | 7/18/2019 | Faulkner | Bryan Padgett | Agg. Aslt On Family/Household | View |
Timothy McClain | 0334124 | Caucasian | Male | 4/20/1973 | 4/11/2028 | Faulkner | Adam Nading | Maintain Drug Premises Drug Free Zone | View |
Andrew McCoy | 0348706 | Caucasian | Male | 6/15/1998 | 1/14/2026 | Faulkner | Jermy Burnett | Poss W Purp Del Cont Sub Sched l,ll Excl Meth Cocaine < 2g | View |
Information Current as of 9/8/2025 4:05 PM
Click here for additional assistance.