Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Brandy Finigan | 0334793 | Caucasian | Female | 12/3/1977 | 5/11/2026 | Miller | Adam Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
Markita Finks | 0282266 | Black | Female | 1/13/1985 | 1/11/2024 | Ouachita | Thomas Ford | Breaking And Entering | View |
Aaliyah Finley | 0405886 | Black | Female | 10/17/1999 | 2/20/2027 | Hempstead | Charles Maxwell | Theft of Property (Credit/Debit Card) | View |
Jason Finley | 0260181 | Caucasian | Male | 8/29/1979 | 10/13/2019 | Benton | Michael Wilson | Poss Drug Paraphernalia Meth Cocaine | View |
Kevin Finley | 1611631 | Black | Male | 9/5/1977 | 4/6/2026 | Columbia | George Barnes | Theft Of Property | View |
Maracco Finley | 0282717 | Black | Male | 7/16/1996 | 2/23/2020 | Hot Spring | Christine Zimmerman | Residential Burglary | View |
Edgar Finney | 0190290 | Caucasian | Male | 2/27/1986 | 3/13/2029 | Lonoke | LaRon Kelleybrew | Burglary-Residential | View |
Mary Fischer | 0177806 | Caucasian | Female | 5/28/1965 | 8/6/2029 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Antwain Fisher | 0398199 | Black | Male | 8/9/2001 | 5/22/2029 | Pulaski | Demetric Gross | Failure to Appear | View |
Clinton Fisher | 0368360 | Caucasian | Male | 2/11/1984 | 9/5/2025 | Pulaski | Preston Jones | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Garrett Fisher | 0377278 | Caucasian | Male | 4/10/1991 | 10/10/2027 | Benton | Jacob McDade | Poss Cont Sub Sched l,ll => Excluding Meth Cocaine <2g | View |
James Fisher | 0033525 | Caucasian | Male | 9/10/1976 | 6/29/2021 | Miller | Leann Jones | Theft Of Property | View |
Kendreth Fisher | 0310653 | Caucasian | Female | 10/17/1983 | 3/31/2027 | Saline | Kenya Collins | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Lance Fisher | 0216354 | Caucasian | Male | 7/15/1988 | 1/26/2029 | Clark | Brandon Henry | Murder-2nd Degree | View |
Marcie Fisher | 0294351 | Caucasian | Female | 10/31/1970 | 12/4/2023 | Hempstead | Adam Wilson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Tatyana Fisher | 0366628 | Black | Female | 4/10/1993 | 8/16/2025 | Miller | Eric Keener | Theft of Property >= $1,000 < $5,000 | View |
Tiffany Fisher | 0254487 | Caucasian | Female | 11/10/1991 | 3/9/2019 | Saline | Rushelle Welch | Failure To Appear | View |
Trevahn Fisher | 0297729 | Black | Male | 11/14/1995 | 4/25/2026 | Washington | Derek Wilson | Fail to Appear Regarding Order Issued Before Revocation Hear | View |
Wesley Fisk | 0206437 | Caucasian | Male | 7/10/1956 | 2/14/2019 | Fulton | Jaime Cole | Manu/Delv/Poss Control Subs. | View |
Colby Fitts | 0243853 | Caucasian | Male | 11/2/1984 | 3/7/2025 | Washington | Paul Clark | Failure to Appear | View |
Dennis Fitts | 0052269 | Caucasian | Male | 6/25/1971 | 3/27/2028 | Benton | Jacob McDade | Poss Cont Sub Sched l,ll Meth Cocaine => 10g < 200g | View |
Kayla Fitts | 0384253 | Caucasian | Female | 5/4/1989 | 3/7/2025 | Washington | Paul Clark | Failure to Appear | View |
Ronnie Fitts | 0052692 | Caucasian | Male | 4/21/1970 | 9/11/2025 | Benton | Ruendi Sierra | Failure to Appear | View |
Mark Fitz | 1950294 | Caucasian | Male | 12/15/1956 | 9/3/2014 | Miller | Leann Jones | Hot Check Violation | View |
Andrew Fitzer | 0349695 | Caucasian | Male | 5/8/1975 | 8/22/2030 | Crawford | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Information Current as of 7/16/2025 4:03 AM
Click here for additional assistance.