| Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
|---|---|---|---|---|---|---|---|---|---|
| Shun Furlow | 0244062 | Black | Male | 7/23/1981 | 5/3/2042 | Hempstead | Adam Wilson | Robbery | View |
| Deanna Furrow | 0305758 | Caucasian | Female | 12/23/1962 | 3/24/2029 | Clay | Justin Barnes | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| James Gabbard | 0249314 | Caucasian | Male | 8/5/1977 | 8/5/2018 | White | Patrick Carroll | Obtain Narcotic - Fraud/Deceit | View |
| Danato Gable | 0166575 | Caucasian | Male | 4/5/1966 | 9/21/2008 | Crittenden | Jennifer Clements | Manu/Delv/Poss Control Subs. | View |
| Deanna Gabriel | 0125111 | Caucasian | Female | 2/11/1980 | 1/13/2024 | Lafayette | Christopher Gilliam | Aggravated Assault | View |
| Keshawn Gaddy | 0391077 | Black | Male | 11/17/2000 | 9/11/2026 | Arkansas | Jaden Jordan | Battery-2nd Degree | View |
| Robert Gaffney | 0147821 | Black | Male | 4/1/1984 | 1/12/2028 | Sevier | Adam Wilson | Residential Burglary | View |
| Christian Gage | 0422265 | Caucasian | Male | 4/28/1996 | 11/30/2028 | Benton | Brett Morrison | Agg. Aslt On Family/Household | View |
| Gaylen Gage | 0358381 | Caucasian | Male | 4/27/1970 | 6/21/2024 | Pope | Andrew Steffy | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Bobbie Gaghins | 0346164 | Caucasian | Female | 5/21/1982 | 1/27/2022 | Pope | Jennifer Anderson | Poss Drug Paraphernalia Meth Cocaine | View |
| Avery Gaines | 0163275 | Black | Male | 11/14/1983 | 5/28/2028 | Crittenden | Jennifer Clements | Criminal Mischief-1st Degree (Damage > $1,000 <= $5,000) | View |
| Karrie Gaines | 0375266 | Caucasian | Female | 7/2/1995 | 6/8/2023 | Cross | Miasha Morgan | Criminal Mischief-1st Degree | View |
| Ronald Gaines | 0401687 | Black | Male | 10/27/1973 | 9/24/2029 | Lonoke | Jonathan Mertens | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
| Megan Gaither | 0379859 | Caucasian | Female | 10/10/1983 | 12/27/2029 | Sebastian | Adam Nading | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Aurora Galarza | 0164153 | Hispanic | Female | 4/6/1972 | 7/5/2008 | Hot Spring | Tiffani Childers | Manu/Delv/Poss Control Subs. | View |
| Robyn Galbert | 0405007 | Black | Female | 12/18/1991 | 5/20/2030 | Lonoke | Jonathan Mertens | Forgery 1st Degree - Written instr with purpose to defraud | View |
| Glenn Galbraith | 0149293 | Caucasian | Male | 1/8/1962 | 6/3/2029 | Fulton | Jaime Cole | Posses W Purpose Del Meth Cocaine =>10g <200g | View |
| Jessica Galbreath | 0341014 | Caucasian | Female | 2/19/1985 | 9/11/2021 | Grant | Kerri Craig | Theft By Receiving > $5,000 < $25,000 | View |
| Israel Galindo | 0393507 | Hispanic | Male | 12/9/1991 | 1/3/2029 | Sebastian | Taylor Pippin | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Cynthia Gallagher | 0335203 | Caucasian | Female | 11/3/1970 | 3/10/2026 | Ouachita | Savannah Allen | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Allan Gallardo | 0420324 | Hispanic | Male | 5/19/1998 | 5/20/2030 | Pulaski | Tolisa Uchendu | Theft by Receiving > $1,000 <= $5,000 | View |
| Enrique Gallardo | 0409758 | Hispanic | Male | 8/7/1985 | 11/25/2029 | Conway | Chelsea Slechta | Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | View |
| Quentin Gallion | 0309448 | Black | Male | 11/29/1988 | 2/19/2028 | Benton | Michael Dealy | Residential Burglary | View |
| Toni Gallion | 0332498 | Caucasian | Female | 4/11/1974 | 1/28/2023 | Benton | Brett Morrison | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
| Courtney Galloway | 0104383 | Caucasian | Female | 1/19/1979 | 12/1/2029 | Saline | Daniel Stewart | Breaking And Entering | View |
Information Current as of 4/4/2026 4:03 AM
Click here for additional assistance.