Name | PID # | Race | Gender | Birth Date | Supervision End Date | Supervision County | Supervising Officer | Most Serious Offense | Details |
---|---|---|---|---|---|---|---|---|---|
Seth Flores | 0404918 | Caucasian | Male | 12/6/1999 | 1/7/2030 | Lonoke | Spencer Bennett | Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g | View |
Georgia Flota | 0381153 | Caucasian | Female | 2/23/1999 | 5/15/2026 | Benton | Justin Wilhite | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Aaron Flowers | 0183733 | Black | Male | 10/27/1986 | 11/13/2023 | Miller | Adam Wilson | Simul. Poss Of Drugs/Firearm | View |
Aaron Flowers | 0183733 | Black | Male | 10/27/1986 | 11/13/2023 | Miller | Adam Wilson | Simul. Poss Of Drugs/Firearm | View |
Dennis Flowers | 0006890 | Caucasian | Male | 3/3/1966 | 4/20/2022 | Lonoke | Jason Letner | Forgery | View |
Denver Flowers | 0010768 | Black | Male | 3/27/1967 | 10/2/2024 | Columbia | Lynn Delaney | Fleeing with serious injury | View |
Gena Flowers | 0306305 | Caucasian | Female | 5/31/1982 | 12/11/2021 | Sevier | Tomekia Williamson | Theft of Property >= $1,000 < $5,000 | View |
Henry Flowers | 0026447 | Black | Male | 4/17/1962 | 5/22/2026 | Pulaski | Diana Johnson | Theft By Receiving > $5,000 < $25,000 | View |
Jeffrey Flowers | 0190679 | Caucasian | Male | 6/15/1983 | 2/27/2030 | Washington | Terisa Flippin | Failure to Appear | View |
Tiye Flowers | 0297733 | Black | Female | 1/18/1996 | 4/12/2020 | Lawrence | Candice Adams | Poss W Purp Del Cont Sub Sched Vl => 4 oz < 25 lbs | View |
Carrie Floyd | 0165478 | Caucasian | Female | 7/5/1976 | 11/18/2023 | Pope | Joshua Robertson | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Jeffery Floyd | 0393029 | Caucasian | Male | 10/23/1980 | 8/2/2028 | Mississippi | Chrystal Bonsack | Theft of Property >= $1,000 < $5,000 | View |
Wiiliam Floyd | 0366325 | Caucasian | Male | 5/21/1983 | 9/11/2029 | Ouachita | Lesia Marshall | Battery-2nd Degree | View |
Angela Fluker | 0145260 | Black | Female | 11/5/1982 | 10/5/2006 | Jefferson | Jennifer Frierson | Theft Of Property | View |
Lance Flurry | 0351716 | Caucasian | Male | 9/17/1992 | 5/21/2025 | Sebastian | Kris Moore | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Merle Flynn | 0152995 | Caucasian | Male | 8/15/1981 | 12/3/2030 | Cleburne | Brandon Mills | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
James Foley | 0003043 | Black | Male | 3/18/1963 | 4/26/2041 | Pulaski | Preston Jones | Residential Burglary | View |
John Foley | 0009002 | Black | Male | 6/28/1960 | 5/13/2034 | Pulaski | Preston Jones | Battery-1st Degree | View |
Marcus Foley | 0398204 | Black | Male | 5/2/1985 | 11/24/2030 | Pulaski | Kizzy Johnson | Poss W Purpose Del Meth Cocaine => 2g < 10g | View |
Steven Foley | 0397568 | Caucasian | Male | 5/24/1967 | 1/1/2029 | White | Ashley Darnell | Poss Cont Sub Sched l,ll Meth Cocaine < 2g | View |
Levi Follis | 0383046 | Caucasian | Male | 1/7/1998 | 8/13/2026 | Howard | Adam Wilson | Breaking And Entering | View |
Brandon Foots | 0177875 | Black | Male | 8/14/1983 | 3/1/2025 | Jefferson | Felicia Hester | Domestic Battering-3rd Degree | View |
Suzette Foraker | 0383137 | Caucasian | Female | 9/26/1991 | 11/1/2026 | Saline | Jason Finn | Endanger Welfare Minor-1st Dg | View |
Candy Forbes | 0259842 | Caucasian | Female | 10/20/1973 | 1/30/2027 | Washington | Tyna Martin | Forgery | View |
Cedrick Ford | 0143349 | Black | Male | 1/12/1977 | 7/5/2022 | Union | Kourtney Hayes | Domestic Battering-3rd Degree | View |
Information Current as of 6/15/2025 6:03 AM
Click here for additional assistance.